| Election Date | Result Date | Total Voters | Total Candidates | Total Independent Candidates | Total Booths |
|---|---|---|---|---|---|
| 11 Nov 2025 | 14 Nov 2025 | 315,790 | 15 | 5 | 388 |
| Sr. No | # | Candidate Name | Party Name | Symbole | Vote Received | Status |
|---|---|---|---|---|---|---|
| 2 | ![]() |
MANGAL RAM | Indian National Congress (INC) |
|
73,591 | LOSS |
| 3 | ![]() |
MURARI PRASAD GAUTAM | Lok Janshakti Party (Ram Vilas) |
|
95,579 | WON |
| 4 | ![]() |
SWETA DEVI | Bahujan Samaj Party |
|
3,511 | LOSS |
| 5 | ![]() |
AMIT PASWAN | Aazad Samaj Party (Kanshi Ram) |
|
7,536 | LOSS |
| 7 | ![]() |
BHJURAM | Rashtriya Samanta Dal | 433 | LOSS | |
| 8 | ![]() |
RAVISHANKAR PARASAD | Lohiya Janta Dal | 318 | LOSS | |
| 9 | ![]() |
SALONI DEVI OMPRAKASH RAM | Republican Party of India (A) | 814 | LOSS | |
| 10 | ![]() |
SUNIL RAM | Rashtriya Jansambhavna Party | 623 | LOSS | |
| 11 | ![]() |
NEHA KUMARI | Jan Suraaj Party |
|
1,268 | LOSS |
| 12 | ![]() |
PANKAJ KUMAR | Independent | 1,064 | LOSS | |
| 13 | ![]() |
PRAMHANSH KUMAR | Independent | 1,452 | LOSS | |
| 14 | ![]() |
SUKHARI RAM | Independent | 4,266 | LOSS | |
| 15 | ![]() |
HARE RAM RAM | Independent | 2,006 | LOSS | |
| 16 | NOTA | NOTA | 2,328 | LOSS | ||
![]() |
ASHA PASWAN | Rashtriya Lok Janshakti Party | LOSS | |||
![]() |
NEHA KUMARI | Independent | LOSS |
| Sr. No. | Constituency |
|---|---|
| 1 | Sasaram Vidhan Sabha |
| 2 | Kargahar Vidhan Sabha |
| 3 | Dinara Vidhan Sabha |
| 4 | Nokha Vidhan Sabha |
| 5 | Dehri Vidhan Sabha |
| 6 | Karakat Vidhan Sabha |