| Election Date | Result Date | Total Voters | Total Candidates | Total Independent Candidates | Total Booths |
|---|---|---|---|---|---|
| 06 Nov 2025 | 14 Nov 2025 | 310,753 | 15 | 5 | 376 |
| Sr. No | # | Candidate Name | Party Name | Symbole | Vote Received | Status |
|---|---|---|---|---|---|---|
| 2 | ![]() |
VISHAL PRASHANT | Bharatiya Janata Party (BJP) |
|
96,887 | WON |
| 3 | ![]() |
SANJAY KUMAR SHARMA | Aam Aadmi Party |
|
1,223 | LOSS |
| 4 | ![]() |
SANTOSH KUMAR SINGH | Bahujan Samaj Party |
|
396 | LOSS |
| 5 | ![]() |
ASHOK KUMAR SINGH | Socialist Party (India) | 122 | LOSS | |
| 6 | ![]() |
CHANDRA SHEKHAR SINGH | Jan Suraaj Party |
|
2,271 | LOSS |
| 7 | ![]() |
NARAYAN SINGH | Voters Party International | 187 | LOSS | |
| 8 | ![]() |
RAJU RAJVANSHI | Suheldev Bharatiya Samaj Party | 309 | LOSS | |
| 9 | ![]() |
RAJESH SINGH | Rashtriya Jansambhavna Party | 163 | LOSS | |
| 10 | ![]() |
SIKANDAR KUMAR | Janshakti Janta Dal |
|
327 | LOSS |
| 11 | ![]() |
KARMOO SAH KESHARI | Independent | 213 | LOSS | |
| 13 | ![]() |
RAJNISH KUMAR | Independent | 390 | LOSS | |
| 14 | ![]() |
RAMESH CHANDRA RABI | Independent | 714 | LOSS | |
| 15 | ![]() |
RAJENDRA KUMAR PATHAK | Independent | 2,364 | LOSS | |
| 16 | NOTA | NOTA | 4,078 | LOSS | ||
![]() |
MADAN SINGH S/O-KUMI SINGH | CPI(ML) Liberation (CPI-MLL) |
|
LOSS | ||
![]() |
MADAN SINGH S/O BARBHANGA SINGH | Independent | LOSS |
| Sr. No. | Constituency |
|---|---|
| 1 | Sandesh Vidhan Sabha |
| 2 | Barhara Vidhan Sabha |
| 3 | Arrah Vidhan Sabha |
| 4 | Agiaon Vidhan Sabha |
| 5 | Jagdishpur Vidhan Sabha |
| 6 | Shahpur Vidhan Sabha |