NOTA in Bihar Vidhan Sabha

List of Candidate in Bihar Vidhan Sabha 2025

Sr. No Candidate Name Vidhan Sabha Vote Received (%) Status
1 NOTA NOTA (195) Agiaon 3,631 (2.36%) Lost
2 NOTA NOTA (70) Alamnagar 7,959 (3.10%) Lost
3 NOTA NOTA (148) Alauli 3,953 (2.20%) Lost
4 NOTA NOTA (81) Alinagar 4,751 (2.74%) Lost
5 NOTA NOTA (159) Amarpur 6,017 (3.10%) Lost
6 NOTA NOTA (120) Amnour 3,749 (2.21%) Lost
7 NOTA NOTA (56) Amour 3,187 (1.37%) Lost
8 NOTA NOTA (49) Araria 3,610 (1.49%) Lost
9 NOTA NOTA (194) Arrah 4,154 (2.25%) Lost
10 NOTA NOTA (214) Arwal 1,451 (0.85%) Lost
11 NOTA NOTA (171) Asthawan 6,550 (3.77%) Lost
12 NOTA NOTA (233) Atri 3,516 (1.78%) Lost
13 NOTA NOTA (89) Aurai 3,443 (1.66%) Lost
14 NOTA NOTA (223) Aurangabad 3,352 (1.67%) Lost
15 NOTA NOTA (34) Babubarhi 5,248 (2.54%) Lost
16 NOTA NOTA (142) Bachhwara 1,893 (0.85%) Lost
17 NOTA NOTA (4) Bagaha 3,259 (1.45%) Lost
18 NOTA NOTA (52) Bahadurganj 3,887 (1.79%) Lost
19 NOTA NOTA (85) Bahadurpur 1,993 (0.94%) Lost
20 NOTA NOTA (99) Baikunthpur 2,018 (0.95%) Lost
21 NOTA NOTA (57) Baisi 3,074 (1.37%) Lost
22 NOTA NOTA (27) Bajpatti 2,303 (1.05%) Lost
23 NOTA NOTA (147) Bakhri 3,673 (1.78%) Lost
24 NOTA NOTA (180) Bakhtiarpur 3,635 (1.85%) Lost
25 NOTA NOTA (65) Balrampur 3,185 (1.15%) Lost
26 NOTA NOTA (115) Baniapur 4,876 (2.43%) Lost
27 NOTA NOTA (161) Banka 1,552 (0.80%) Lost
28 NOTA NOTA (182) Bankipur 1,464 (0.93%) Lost
29 NOTA NOTA (59) Banmankhi 4,255 (1.99%) Lost
30 NOTA NOTA (228) Barachatti 4,329 (1.90%) Lost
31 NOTA NOTA (68) Barari 3,047 (1.33%) Lost
32 NOTA NOTA (100) Barauli 4,006 (2.06%) Lost
33 NOTA NOTA (170) Barbigha 6,197 (4.29%) Lost
34 NOTA NOTA (179) Barh 3,631 (1.92%) Lost
35 NOTA NOTA (193) Barhara 3,471 (1.91%) Lost
36 NOTA NOTA (110) Barharia 3,932 (2.00%) Lost
37 NOTA NOTA (96) Baruraj 4,926 (2.40%) Lost
38 NOTA NOTA (24) Bathnaha 3,807 (1.77%) Lost
39 NOTA NOTA (146) Begusarai 3,560 (1.56%) Lost
40 NOTA NOTA (232) Belaganj 3,074 (1.50%) Lost
41 NOTA NOTA (150) Beldaur 7,980 (3.67%) Lost
42 NOTA NOTA (163) Belhar 5,462 (2.40%) Lost
43 NOTA NOTA (30) Belsand 6,110 (3.34%) Lost
44 NOTA NOTA (32) Benipatti 2,113 (1.21%) Lost
45 NOTA NOTA (80) Benipur 3,108 (1.65%) Lost
46 NOTA NOTA (8) Bettiah 1,981 (1.01%) Lost
47 NOTA NOTA (205) Bhabua 1,927 (1.00%) Lost
48 NOTA NOTA (156) Bhagalpur 1,974 (1.00%) Lost
49 NOTA NOTA (103) Bhorey 7,517 (3.53%) Lost
50 NOTA NOTA (138) Bibhutipur 4,807 (2.45%) Lost
51 NOTA NOTA (71) Bihariganj 5,915 (2.64%) Lost
52 NOTA NOTA (172) Biharsharif 3,524 (1.64%) Lost
53 NOTA NOTA (152) Bihpur 3,269 (1.87%) Lost
54 NOTA NOTA (191) Bikram 3,338 (1.55%) Lost
55 NOTA NOTA (35) Bisfi 1,596 (0.77%) Lost
56 NOTA NOTA (91) Bochaha 3,815 (1.74%) Lost
57 NOTA NOTA (229) Bodh Gaya 5,960 (2.58%) Lost
58 NOTA NOTA (199) Brahampur 2,329 (1.13%) Lost
59 NOTA NOTA (200) Buxar 1,356 (0.72%) Lost
60 NOTA NOTA (206) Chainpur 1,321 (0.58%) Lost
61 NOTA NOTA (243) Chakai 4,522 (1.94%) Lost
62 NOTA NOTA (7) Chanpatia 2,609 (1.19%) Lost
63 NOTA NOTA (118) Chapra 2,706 (1.43%) Lost
64 NOTA NOTA (207) Chenari 2,328 (1.13%) Lost
65 NOTA NOTA (141) Cheria Bariarpur 5,151 (2.69%) Lost
66 NOTA NOTA (45) Chhatapur 4,767 (1.91%) Lost
67 NOTA NOTA (20) Chiraiya 2,474 (1.25%) Lost
68 NOTA NOTA (186) Danapur 3,242 (1.47%) Lost
69 NOTA NOTA (107) Darauli 4,546 (2.59%) Lost
70 NOTA NOTA (109) Daraundha 5,151 (2.78%) Lost
71 NOTA NOTA (83) Darbhanga 1,468 (0.75%) Lost
72 NOTA NOTA (82) Darbhanga Rural 4,516 (2.47%) Lost
73 NOTA NOTA (212) Dehri 2,405 (1.26%) Lost
74 NOTA NOTA (21) Dhaka 3,047 (1.24%) Lost
75 NOTA NOTA (61) Dhamdaha 6,781 (2.80%) Lost
76 NOTA NOTA (160) Dhauraiya 3,025 (1.37%) Lost
77 NOTA NOTA (181) Digha 3,102 (1.58%) Lost
78 NOTA NOTA (210) Dinara 1,631 (0.87%) Lost
79 NOTA NOTA (201) Dumraon 3,059 (1.56%) Lost
80 NOTA NOTA (113) Ekma 6,217 (3.63%) Lost
81 NOTA NOTA (185) Fatuha 3,938 (1.99%) Lost
82 NOTA NOTA (48) Forbesganj 3,114 (1.24%) Lost
83 NOTA NOTA (88) Gaighat 3,788 (1.69%) Lost
84 NOTA NOTA (119) Garkha 2,617 (1.29%) Lost
85 NOTA NOTA (79) Gaura Bauram 3,663 (2.18%) Lost
86 NOTA NOTA (230) Gaya Town 636 (0.38%) Lost
87 NOTA NOTA (217) Ghosi 3,073 (1.79%) Lost
88 NOTA NOTA (238) Gobindpur 4,404 (2.43%) Lost
89 NOTA NOTA (219) Goh 4,649 (2.20%) Lost
90 NOTA NOTA (101) Gopalganj 2,237 (1.12%) Lost
91 NOTA NOTA (153) Gopalpur 4,782 (2.50%) Lost
92 NOTA NOTA (111) Goriakothi 3,655 (1.71%) Lost
93 NOTA NOTA (14) Govindganj 2,911 (1.59%) Lost
94 NOTA NOTA (225) Gurua 3,946 (1.94%) Lost
95 NOTA NOTA (123) Hajipur 2,381 (1.06%) Lost
96 NOTA NOTA (31) Harlakhi 6,978 (3.80%) Lost
97 NOTA NOTA (177) Harnaut 5,380 (2.80%) Lost
98 NOTA NOTA (13) Harsidhi (S.C) 3,146 (1.55%) Lost
99 NOTA NOTA (140) Hasanpur 4,013 (1.96%) Lost
100 NOTA NOTA (104) Hathua 3,094 (1.58%) Lost
101 NOTA NOTA (84) Hayaghat 2,767 (1.64%) Lost
102 NOTA NOTA (175) Hilsa 3,853 (2.00%) Lost
103 NOTA NOTA (236) Hisua 4,941 (2.29%) Lost
104 NOTA NOTA (227) Imamganj 3,596 (1.74%) Lost
105 NOTA NOTA (174) Islampur 4,532 (2.41%) Lost
106 NOTA NOTA (197) Jagdishpur 3,955 (2.10%) Lost
107 NOTA NOTA (87) Jale 2,808 (1.40%) Lost
108 NOTA NOTA (166) Jamalpur 1,777 (0.88%) Lost
109 NOTA NOTA (241) Jamui 2,687 (1.24%) Lost
110 NOTA NOTA (216) Jehanabad 4,577 (2.36%) Lost
111 NOTA NOTA (242) Jhajha 4,619 (1.89%) Lost
112 NOTA NOTA (38) Jhanjharpur 3,112 (1.61%) Lost
113 NOTA NOTA (50) Jokihat 4,003 (1.84%) Lost
114 NOTA NOTA (64) Kadwa 3,818 (1.79%) Lost
115 NOTA NOTA (155) Kahalgaon 3,249 (1.29%) Lost
116 NOTA NOTA (16) Kalyanpur 3,260 (1.75%) Lost
117 NOTA NOTA (131) Kalyanpur (SC) 8,634 (3.60%) Lost
118 NOTA NOTA (95) Kanti 7,823 (3.36%) Lost
119 NOTA NOTA (213) Karakat 5,765 (2.92%) Lost
120 NOTA NOTA (209) Kargahar 3,013 (1.37%) Lost
121 NOTA NOTA (58) Kasba 4,050 (1.72%) Lost
122 NOTA NOTA (63) Katihar 2,178 (1.10%) Lost
123 NOTA NOTA (162) Katoria 5,187 (2.65%) Lost
124 NOTA NOTA (86) Keoti 2,454 (1.27%) Lost
125 NOTA NOTA (15) Kesaria 3,382 (1.91%) Lost
126 NOTA NOTA (149) Khagaria 3,662 (2.00%) Lost
127 NOTA NOTA (33) Khajauli 3,522 (1.72%) Lost
128 NOTA NOTA (54) Kishanganj 1,498 (0.66%) Lost
129 NOTA NOTA (55) Kochadhaman 2,039 (1.05%) Lost
130 NOTA NOTA (69) Korha 3,162 (1.33%) Lost
131 NOTA NOTA (102) Kuchaikote 5,783 (2.86%) Lost
132 NOTA NOTA (183) Kumhrar 1,278 (0.74%) Lost
133 NOTA NOTA (93) Kurhani 729 (0.31%) Lost
134 NOTA NOTA (215) Kurtha 1,783 (1.07%) Lost
135 NOTA NOTA (78) Kusheshwar Asthan 6,451 (3.93%) Lost
136 NOTA NOTA (222) Kutumba 2,614 (1.51%) Lost
137 NOTA NOTA (168) Lakhisarai 5,731 (2.30%) Lost
138 NOTA NOTA (124) Lalganj 2,174 (0.91%) Lost
139 NOTA NOTA (40) Laukaha 5,755 (2.49%) Lost
140 NOTA NOTA (5) Lauriya 2,394 (1.25%) Lost
141 NOTA NOTA (73) Madhepura 5,828 (2.43%) Lost
142 NOTA NOTA (18) Madhuban 2,064 (1.12%) Lost
143 NOTA NOTA (36) Madhubani 3,528 (1.67%) Lost
144 NOTA NOTA (112) Maharajganj 3,675 (1.96%) Lost
145 NOTA NOTA (77) Mahishi 6,671 (3.29%) Lost
146 NOTA NOTA (129) Mahnar 1,321 (0.65%) Lost
147 NOTA NOTA (126) Mahua 2,717 (1.29%) Lost
148 NOTA NOTA (218) Makhdumpur 2,760 (1.66%) Lost
149 NOTA NOTA (187) Maner 5,041 (2.23%) Lost
150 NOTA NOTA (67) Manihari 2,941 (1.23%) Lost
151 NOTA NOTA (114) Manjhi 6,113 (3.44%) Lost
152 NOTA NOTA (117) Marhaura 4,809 (2.68%) Lost
153 NOTA NOTA (189) Masaurhi 5,146 (2.28%) Lost
154 NOTA NOTA (144) Matihani 4,337 (1.75%) Lost
155 NOTA NOTA (90) Minapur 7,805 (3.55%) Lost
156 NOTA NOTA (204) Mohania 2,952 (1.55%) Lost
157 NOTA NOTA (137) Mohiuddinnagar 2,197 (1.20%) Lost
158 NOTA NOTA (178) Mokama 4,609 (2.49%) Lost
159 NOTA NOTA (135) Morwa 3,571 (1.82%) Lost
160 NOTA NOTA (19) Motihari 2,801 (1.31%) Lost
161 NOTA NOTA (165) Munger 3,075 (1.46%) Lost
162 NOTA NOTA (94) Muzaffarpur 606 (0.32%) Lost
163 NOTA NOTA (221) Nabinagar 4,042 (2.13%) Lost
164 NOTA NOTA (176) Nalanda 4,829 (2.42%) Lost
165 NOTA NOTA (12) Narkatia 5,425 (2.43%) Lost
166 NOTA NOTA (3) Narkatiaganj 2,203 (1.12%) Lost
167 NOTA NOTA (46) Narpatganj 2,796 (1.16%) Lost
168 NOTA NOTA (158) Nathnagar 5,203 (2.15%) Lost
169 NOTA NOTA (6) Nautan 3,220 (1.55%) Lost
170 NOTA NOTA (237) Nawada 3,268 (1.62%) Lost
171 NOTA NOTA (41) Nirmali 6,240 (2.80%) Lost
172 NOTA NOTA (211) Nokha 3,400 (1.86%) Lost
173 NOTA NOTA (220) Obra 919 (0.45%) Lost
174 NOTA NOTA (190) Paliganj 3,191 (1.75%) Lost
175 NOTA NOTA (151) Parbatta 4,543 (2.11%) Lost
176 NOTA NOTA (25) Parihar 2,379 (1.13%) Lost
177 NOTA NOTA (97) Paroo 2,701 (1.18%) Lost
178 NOTA NOTA (121) Parsa 4,677 (2.58%) Lost
179 NOTA NOTA (130) Patepur 2,598 (1.24%) Lost
180 NOTA NOTA (184) Patna Sahib 2,099 (0.89%) Lost
181 NOTA NOTA (39) Phulparas 4,206 (2.05%) Lost
182 NOTA NOTA (188) Phulwari 4,844 (1.88%) Lost
183 NOTA NOTA (17) Pipra (East Champaran) 3,850 (1.57%) Lost
184 NOTA NOTA (42) Pipra (Supaul) 10,691 (4.79%) Lost
185 NOTA NOTA (154) Pirpainti 2,736 (1.11%) Lost
186 NOTA NOTA (66) Pranpur 3,313 (1.30%) Lost
187 NOTA NOTA (62) Purnia 1,436 (0.62%) Lost
188 NOTA NOTA (224) Rafiganj 4,958 (2.21%) Lost
189 NOTA NOTA (128) Raghopur 4,033 (1.69%) Lost
190 NOTA NOTA (108) Raghunathpur 3,478 (1.92%) Lost
191 NOTA NOTA (127) Rajapakar 2,137 (1.16%) Lost
192 NOTA NOTA (235) Rajauli 4,286 (2.14%) Lost
193 NOTA NOTA (173) Rajgir 6,870 (3.69%) Lost
194 NOTA NOTA (37) Rajnagar 2,889 (1.51%) Lost
195 NOTA NOTA (202) Rajpur 2,778 (1.31%) Lost
196 NOTA NOTA (203) Ramgarh 1,154 (0.59%) Lost
197 NOTA NOTA (2) Ramnagar 2,184 (1.03%) Lost
198 NOTA NOTA (47) Raniganj 5,118 (2.22%) Lost
199 NOTA NOTA (10) Raxaul 2,510 (1.17%) Lost
200 NOTA NOTA (23) Riga 2,799 (1.29%) Lost
201 NOTA NOTA (139) Rosera 3,016 (1.35%) Lost
202 NOTA NOTA (29) Runnisaidpur 4,315 (2.23%) Lost
203 NOTA NOTA (60) Rupauli 5,862 (2.60%) Lost
204 NOTA NOTA (75) Saharsa 2,607 (1.00%) Lost
205 NOTA NOTA (98) Sahebganj 4,736 (2.16%) Lost
206 NOTA NOTA (145) Sahebpur Kamal 1,751 (0.92%) Lost
207 NOTA NOTA (92) Sakra 3,535 (1.72%) Lost
208 NOTA NOTA (133) Samastipur 4,527 (2.28%) Lost
209 NOTA NOTA (192) Sandesh 4,160 (2.27%) Lost
210 NOTA NOTA (136) Sarairanjan 4,428 (2.13%) Lost
211 NOTA NOTA (208) Sasaram 961 (0.43%) Lost
212 NOTA NOTA (198) Shahpur 2,006 (1.12%) Lost
213 NOTA NOTA (169) Sheikhpura 2,422 (1.48%) Lost
214 NOTA NOTA (22) Sheohar 4,842 (2.30%) Lost
215 NOTA NOTA (226) Sherghati 6,968 (3.44%) Lost
216 NOTA NOTA (240) Sikandra 3,825 (1.97%) Lost
217 NOTA NOTA (9) Sikta 4,568 (2.17%) Lost
218 NOTA NOTA (51) Sikti 2,018 (0.92%) Lost
219 NOTA NOTA (76) Simri Bakhtiarpur 4,996 (2.14%) Lost
220 NOTA NOTA (72) Singheshwar 5,895 (2.57%) Lost
221 NOTA NOTA (28) Sitamarhi 2,284 (1.05%) Lost
222 NOTA NOTA (105) Siwan 2,704 (1.42%) Lost
223 NOTA NOTA (74) Sonbarsha 5,522 (2.67%) Lost
224 NOTA NOTA (122) Sonepur 2,606 (1.31%) Lost
225 NOTA NOTA (11) Sugauli 5,227 (2.63%) Lost
226 NOTA NOTA (157) Sultanganj 4,108 (1.96%) Lost
227 NOTA NOTA (43) Supaul 5,221 (2.50%) Lost
228 NOTA NOTA (167) Surajgarha 4,456 (1.87%) Lost
229 NOTA NOTA (26) Sursand 3,134 (1.51%) Lost
230 NOTA NOTA (116) Taraiya 1,724 (0.89%) Lost
231 NOTA NOTA (164) Tarapur 2,907 (1.35%) Lost
232 NOTA NOTA (196) Tarari 4,078 (2.09%) Lost
233 NOTA NOTA (143) Teghra 2,021 (0.95%) Lost
234 NOTA NOTA (53) Thakurganj 3,609 (1.47%) Lost
235 NOTA NOTA (231) Tikari 4,268 (2.00%) Lost
236 NOTA NOTA (44) Triveniganj 4,153 (1.87%) Lost
237 NOTA NOTA (134) Ujiarpur 2,077 (0.90%) Lost
238 NOTA NOTA (125) Vaishali 4,562 (1.92%) Lost
239 NOTA NOTA (1) Valmiki Nagar 6,400 (2.74%) Lost
240 NOTA NOTA (132) Warisnagar 5,605 (2.39%) Lost
241 NOTA NOTA (239) Warsaliganj 4,102 (2.04%) Lost
242 NOTA NOTA (234) Wazirganj 4,460 (2.12%) Lost
243 NOTA NOTA (106) Ziradei 4,707 (2.98%) Lost

Sitting Candidates of Bihar Vidhan Sabha

Sr. No Candidate Name Vidhan Sabha