| Election Date | Result Date | Total Voters | Total Candidates | Total Independent Candidates | Total Booths |
|---|---|---|---|---|---|
| 06 Nov 2025 | 14 Nov 2025 | 324,270 | 13 | 4 | 396 |
| Sr. No | # | Candidate Name | Party Name | Symbole | Vote Received | Status |
|---|---|---|---|---|---|---|
| 2 | ![]() |
MOHAMMAD ISRAIL MANSURI | Rashtriya Janata Dal (RJD) |
|
91,504 | WON |
| 3 | ![]() |
VIVEK KUMAR | Bahujan Samaj Party |
|
1,200 | LOSS |
| 4 | ![]() |
ANAND KUMAR JHA | Lok Chetna Dal | 387 | LOSS | |
| 5 | ![]() |
KUMARI SHEETAL | Aazad Samaj Party (Kanshi Ram) |
|
2,594 | LOSS |
| 6 | ![]() |
PRANJAL PRAKALP | Kisan Suraj Dal | 347 | LOSS | |
| 7 | ![]() |
LAL BABU ROY | Socialist Unity Centre Of India (COMMUNIST) | 1,197 | LOSS | |
| 8 | ![]() |
BIRENDRA KUMAR | Rashtriya Jansambhavna Party | 589 | LOSS | |
| 9 | ![]() |
SUDARSHAN MISHRA | Jan Suraaj Party |
|
4,251 | LOSS |
| 10 | ![]() |
AJIT KUMAR | Janata Dal (United) (JDU) |
|
751 | LOSS |
| 11 | ![]() |
MD JAFRUDIN | Independent | 532 | LOSS | |
| 12 | ![]() |
RANJIT KUMAR JHA ALIAS PINAKI JHA | Independent | 1,237 | LOSS | |
| 13 | ![]() |
SURESH KUMAR GUPTA | Independent | 2,889 | LOSS | |
| 14 | NOTA | NOTA | 7,823 | LOSS | ||
![]() |
AJIT KUMAR | Independent | LOSS |
| Sr. No. | Constituency |
|---|---|
| 1 | Gaighat Vidhan Sabha |
| 2 | Aurai Vidhan Sabha |
| 3 | Minapur Vidhan Sabha |
| 4 | Bochaha Vidhan Sabha |
| 5 | Sakra Vidhan Sabha |
| 6 | Kurhani Vidhan Sabha |
| 7 | Muzaffarpur Vidhan Sabha |
| 8 | Baruraj Vidhan Sabha |
| 9 | Paroo Vidhan Sabha |
| 10 | Sahebganj Vidhan Sabha |