| Election Date | Result Date | Total Voters | Total Candidates | Total Independent Candidates | Total Booths |
|---|---|---|---|---|---|
| 06 Nov 2025 | 14 Nov 2025 | 313,325 | 18 | 8 | 388 |
| Sr. No | # | Candidate Name | Party Name | Symbole | Vote Received | Status |
|---|---|---|---|---|---|---|
| 1 | ![]() |
ACHUTANAND | Rashtriya Lok Janshakti Party | 2,554 | LOSS | |
| 2 | ![]() |
UMESH SINGH KUSHWAHA | Janata Dal (United) (JDU) |
|
98,050 | WON |
| 3 | ![]() |
OM PRABHA KUMARI | Bahujan Samaj Party |
|
1,693 | LOSS |
| 4 | ![]() |
RAVINDRA KUMAR SINGH | Rashtriya Janata Dal (RJD) |
|
59,492 | LOSS |
| 6 | ![]() |
JAI SINGH | Janshakti Janta Dal |
|
849 | LOSS |
| 7 | ![]() |
MITHILESH KUMAR SINGH SATHI | Sathi Aur Aapka Faisala Party | 611 | LOSS | |
| 8 | ![]() |
YOGANAND KUMAR SINGH KUSVAHA | Ambedkar National Congress | 348 | LOSS | |
| 9 | ![]() |
RAVIRANJAN KUMAR SINGH | Vikas Insaf Party | 433 | LOSS | |
| 10 | ![]() |
DR. RAJESH KUMAR | Jan Suraaj Party |
|
4,512 | LOSS |
| 11 | ![]() |
KIRAN YADAV | Independent | 406 | LOSS | |
| 12 | ![]() |
CHANDAN KUMAR | Independent | 743 | LOSS | |
| 13 | ![]() |
MITHILESH KUMAR SINGH | Independent | 1,826 | LOSS | |
| 14 | ![]() |
RAMESH SAHNI | Independent | 1,974 | LOSS | |
| 15 | ![]() |
VIPIN KUMAR | Aam Aadmi Party |
|
7,657 | LOSS |
| 16 | ![]() |
SHIVESHWAR KUMAR | Independent | 1,729 | LOSS | |
| 17 | ![]() |
SANJAY KUMAR RAY | Independent | 14,153 | LOSS | |
| 18 | ![]() |
SUBODH SINGH | Independent | 2,029 | LOSS | |
| 19 | NOTA | NOTA | 1,321 | LOSS | ||
![]() |
VIPIN KUMAR | Independent | LOSS |
| Sr. No. | Constituency |
|---|---|
| 1 | Hajipur Vidhan Sabha |
| 2 | Lalganj Vidhan Sabha |
| 3 | Vaishali Vidhan Sabha |
| 4 | Mahua Vidhan Sabha |
| 5 | Rajapakar Vidhan Sabha |
| 6 | Raghopur Vidhan Sabha |
| 7 | Patepur Vidhan Sabha |