| Election Date | Result Date | Total Voters | Total Candidates | Total Independent Candidates | Total Booths |
|---|---|---|---|---|---|
| 06 Nov 2025 | 14 Nov 2025 | 338,869 | 13 | 6 | 412 |
| Sr. No | # | Candidate Name | Party Name | Symbole | Vote Received | Status |
|---|---|---|---|---|---|---|
| 1 | ![]() |
ARUN KUMAR | Rashtriya Janata Dal (RJD) |
|
76,637 | LOSS |
| 2 | ![]() |
ASHISH ANAND | Bahujan Samaj Party |
|
692 | LOSS |
| 3 | ![]() |
RAHUL KUMAR SINGH | Aam Aadmi Party |
|
590 | LOSS |
| 4 | ![]() |
SAMRAT CHOUDHARY | Bharatiya Janata Party (BJP) |
|
122,480 | WON |
| 5 | ![]() |
BHARAT MANDAL | Socialist Unity Centre Of India (COMMUNIST) | 1,143 | LOSS | |
| 6 | ![]() |
SANTOSH KUMAR SINGH | Jan Suraaj Party |
|
3,898 | LOSS |
| 7 | ![]() |
SUKHDEV YADAV | Janshakti Janta Dal |
|
387 | LOSS |
| 8 | ![]() |
DIPAK KUMAR | Independent | 282 | LOSS | |
| 9 | ![]() |
PRIYANKA CHAUHAN | Independent | 369 | LOSS | |
| 11 | ![]() |
RAKESH KUMAR | Independent | 2,667 | LOSS | |
| 12 | ![]() |
SHAMBHU SHANKAR | Independent | 1,284 | LOSS | |
| 13 | ![]() |
SUDHIR SINGH | Independent | 1,574 | LOSS | |
| 14 | NOTA | NOTA | 2,907 | LOSS | ||
![]() |
BULBUL KUMARI | Independent | LOSS |
| Sr. No. | Constituency |
|---|---|
| 1 | Munger Vidhan Sabha |
| 2 | Jamalpur Vidhan Sabha |