Nagaland Vidhan Sabha Election 1998
Constituency-wise winners and margins.
| # | Constituency | District | Winner | Party | Margin | Turnout |
|---|---|---|---|---|---|---|
| 1 | Dimapur-I | — | — | — | 0 | — |
| 2 | Dimapur-II | — | — | — | 0 | — |
| 3 | Dimapur-III | — |
Atovi Sumi
Male
|
INC | 1,618 | 13.68% |
| 4 | Ghaspani-I | — | — | — | 0 | — |
| 5 | Ghaspani-II | — | — | — | 0 | — |
| 6 | Tenning | — | — | — | 0 | — |
| 7 | Peren | — | — | — | 0 | — |
| 8 | Western Angami | — |
Asu Keyho
Male
|
IND | 1,478 | 64.07% |
| 9 | Kohima Town | — |
T.Abao Kire
Male
|
IND | 460 | 71.39% |
| 10 | Northern Angami - I | — | — | — | 0 | — |
| 11 | Northern Angami -II | — | — | — | 0 | — |
| 12 | Tseminyu | — | — | — | 0 | — |
| 13 | Pughoboto | — | — | — | 0 | — |
| 14 | Southern Angami-I | — |
Mavil Khieya
Male
|
IND | 676 | 64.3% |
| 15 | Southern Angami-II | — | — | — | 0 | — |
| 16 | Pfutsero | — | — | — | 0 | — |
| 17 | Chizami | — | — | — | 0 | — |
| 18 | Chazouba | — |
Nuzota Swuro
Male
|
INC | 2,007 | 66.87% |
| 19 | Phek | — | — | — | 0 | — |
| 20 | Meluri | — |
Khuosatho
Male
|
INC | 4,594 | 76.75% |
| 21 | Tuli | — | — | — | 0 | — |
| 22 | Arkakong | — | — | — | 0 | — |
| 23 | Impur | — | — | — | 0 | — |
| 24 | Angetyongpang | — | — | — | 0 | — |
| 25 | Monguya | — | — | — | 0 | — |
| 26 | Aonglenden | — | — | — | 0 | — |
| 27 | Mokokchung Town | — | — | — | 0 | — |
| 28 | Koridang | — | — | — | 0 | — |
| 29 | Jangpetkong | — | — | — | 0 | — |
| 30 | Alungtaki | — | — | — | 0 | — |
| 31 | Akuluto | — | — | — | 0 | — |
| 32 | Atoizu | — | — | — | 0 | — |
| 33 | Suruhuto | — | — | — | 0 | — |
| 34 | Aghunato | — | — | — | 0 | — |
| 35 | Zunheboto | — |
Kakheho
Male
|
IND | 2,773 | 57.53% |
| 36 | Satakha | — | — | — | 0 | — |
| 37 | Tyui | — | — | — | 0 | — |
| 38 | Wokha | — | — | — | 0 | — |
| 39 | Sanis | — | — | — | 0 | — |
| 40 | Bhandari | — | — | — | 0 | — |