Live updates India · All election types
Election Result Online Menu

India · 1999

Lok Sabha General Election 1999

Party-wise seats, vote share, constituency map and results.

Seats
543
Declared
543
Majority
272

Seat Distribution

By alliance · parties with >5 seats · others

Party Wise Results

Party Seats won Contested Vote share Total votes
BJP · Bharatiya Janata Party 182 339 23.75% 86,562,209
INC · Indian National Congress 114 453 28.30% 103,120,330
CPM · Communist Party of India (Marxist) 33 72 5.40% 19,695,767
TDP · Telugu Desam 29 34 3.65% 13,297,370
SP · Samajwadi Party 26 151 3.76% 13,717,021
JD(U) · Janata Dal (United) 21 60 3.10% 11,282,084
SHS · Shivsena 15 63 1.56% 5,672,412
BSP · Bahujan Samaj Party 14 225 4.16% 15,175,845
DMK · Dravida Munnetra Kazhagam 12 19 1.73% 6,298,832
ADMK · All India Anna Dravida Munnetra Kazhagam 10 29 1.93% 7,046,953
BJD · Biju Janata Dal 10 12 1.20% 4,378,536
AITC · All India Trinamool Congress 8 29 2.57% 9,363,785
NCP · Nationalist Congress Party 8 132 2.27% 8,260,311
RJD · Rashtriya Janata Dal 7 61 2.79% 10,150,492
IND · Independent 6 473 2.74% 9,996,386
PMK · Pattali Makkal Katchi 5 8 0.65% 2,377,741
INLD · Indian National Lok Dal 5 5 0.55% 2,002,700
CPI · Communist Party of India 4 54 1.48% 5,395,119
MDMK · Marumalarchi Dravida Munnetra Kazhagam 4 5 0.44% 1,620,527
JKN · Jammu & Kashmir National Conference 4 6 0.12% 454,481
RSP · Revolutionary Socialist Party 3 5 0.41% 1,500,817
SAD · Shiromani Akali Dal 2 9 0.69% 2,502,949
RLD · Rashtriya Lok Dal 2 15 0.37% 1,364,030
FBL · Forward Bloc 2 15 0.35% 1,288,060
MUL · Muslim League Kerala State Committee 2 12 0.23% 833,562
ABLTC · Akhil Bhartiya Lok Tantrik Congress 2 4 0.22% 818,713
JD(S) · Janata Dal (Secular) 1 96 0.91% 3,332,702
CPI(ML)(L) · Communist Party of India (Marxist-Leninist) (Liberation) 1 56 0.33% 1,220,698
BBM · Bharipa Bahujan Mahasangha 1 4 0.19% 692,559
AIMIM · All India Majlis-E-Ittehadul Muslimeen 1 1 0.12% 448,165
MADMK · M.G.R.Anna D.M.Kazhagam 1 1 0.11% 396,216
KEC · Kerala Congress 1 1 0.10% 365,313
KEC(M) · Kerala Congress (M) 1 1 0.10% 357,402
SAD(M) · Shiromani Akali Dal (Simranjit Singh Mann) 1 1 0.08% 298,846
SJP(R) · Samajwadi Janata Party(Rashtriya) 1 14 0.08% 297,337
PWPI · Peasants And Workers Party of India 1 2 0.08% 282,583
HVC · Himachal Vikash Congress 1 1 0.07% 264,002
MSCP · Manipur State Congress Party 1 2 0.06% 222,417
SDF · Sikkim Democratic Front 1 1 0.03% 107,828
TMC(M) · Tamil Maanila Congress (Moopanar) 0 28 0.56% 2,058,636
AGP · Asom Gana Parishad 0 8 0.32% 1,182,061
JMM · Jharkhand Mukti Morcha 0 23 0.27% 974,609
AD · Apna Dal 0 48 0.23% 848,662
BPSP · Bihar People’s Party 0 2 0.17% 607,810
PT · Puthiya Tamilagam 0 10 0.16% 568,196
RPI · Republican Party of India 0 14 0.14% 505,664
AJBP · Ajeya Bharat Party 0 163 0.12% 430,275
SHSAD · Sarb Hind Shiromani Akali Dal 0 7 0.11% 406,421
MCO · Marxist Co-Ordination 0 1 0.10% 351,839
TRC · Tamizhaga Rajiv Congress 0 1 0.09% 338,278
URMCA · United Reservation Movement Council Of Assam 0 1 0.07% 246,942
ATDP · Anna Telugu Desam Party 0 20 0.07% 244,045
DBSM · Democratic Bahujan Samaj Morcha 0 1 0.07% 236,962
HVP · Haryana Vikas Party 0 2 0.05% 188,731
GGP · Gondvana Gantantra Party 0 21 0.05% 180,804
PDF · Peoples Democratic Front 0 1 0.05% 172,434
JP · Janata Party 0 26 0.05% 167,649
Total 543 100% 364,437,294

India Constituency Map 1999

Click a seat for details
Map loads when scrolled into view…

Party Wise Results

Seats won (Doughnut)

Party Wise Vote Share

Overall vote % (Pie)

Vote Share Breakdown

Votes polled by party

Constituencies

View all →