Lok Sabha General Election 1999
Manipur
2 parliamentary constituencies — party tallies, map, and winners.
Party Wise Results
Manipur — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| MSCP · Manipur State Congress Party | 1 | 2 | 24.89% | 222,417 |
| NCP · Nationalist Congress Party | 1 | 1 | 13.49% | 120,559 |
| INC · Indian National Congress | 0 | 2 | 25.29% | 226,047 |
| MPP · Manipur People's Party | 0 | 1 | 16.25% | 145,192 |
| IND · Independent | 0 | 2 | 6.63% | 59,255 |
| CPI · Communist Party of India | 0 | 1 | 3.95% | 35,337 |
| FPM · Federal Party of Manipur | 0 | 2 | 3.36% | 30,039 |
| JD(U) · Janata Dal (United) | 0 | 1 | 3.19% | 28,507 |
| RJD · Rashtriya Janata Dal | 0 | 1 | 1.75% | 15,645 |
| BJP · Bharatiya Janata Party | 0 | 1 | 1.02% | 9,110 |
| AJBP · Ajeya Bharat Party | 0 | 2 | 0.17% | 1,540 |
| Total | 2 | — | 100% | 893,648 |
Party Wise Results
Seats won (Doughnut)Manipur Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Manipur (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Inner Manipur
#1
|
Th. Chaoba
Male
MSCP
|
34.65% | 8,195 |
|
Outer Manipur
#2
|
Holkhomang
Male
NCP
|
26.73% | 28,809 |