Live updates India · All election types
Election Result Online Menu

India · 2014

Lok Sabha General Election 2014

Party-wise seats, vote share, constituency map and results.

Seats
543
Declared
543
Majority
272

Seat Distribution

By alliance · parties with >5 seats · others

Party Wise Results

Party Seats won Contested Vote share Total votes
BJP · Bharatiya Janata Party 282 428 31.03% 171,644,826
INC · Indian National Congress 44 464 19.33% 106,929,931
ADMK · All India Anna Dravida Munnetra Kazhagam 37 40 3.27% 18,111,579
AITC · All India Trinamool Congress 34 131 3.84% 21,262,646
BJD · Biju Janata Dal 20 21 1.71% 9,480,736
SHS · Shivsena 18 58 1.86% 10,262,544
TDP · Telugu Desam 16 30 2.55% 14,099,230
TRS · Telangana Rashtra Samithi 11 17 1.22% 6,736,270
CPM · Communist Party of India (Marxist) 9 93 3.25% 17,988,930
YSRCP · Yuvajana Sramika Rythu Congress Party 9 38 2.53% 13,995,435
NCP · Nationalist Congress Party 6 36 1.56% 8,635,558
LJP · Lok Jan Shakti Party 6 7 0.42% 2,295,929
SP · Samajwadi Party 5 197 3.38% 18,673,081
AAAP · Aam Aadmi Party 4 432 2.05% 11,325,013
RJD · Rashtriya Janata Dal 4 29 1.35% 7,440,937
SAD · Shiromani Akali Dal 4 10 0.66% 3,636,148
IND · Independent 3 517 3.01% 16,651,392
AIUDF · All India United Democratic Front 3 18 0.42% 2,333,040
BLSP · Rashtriya Lok Samta Party 3 4 0.19% 1,078,473
JKPDP · Jammu & Kashmir Peoples Democratic Party 3 5 0.13% 732,644
JD(U) · Janata Dal (United) 2 93 1.08% 5,992,280
JD(S) · Janata Dal (Secular) 2 34 0.67% 3,731,481
INLD · Indian National Lok Dal 2 10 0.51% 2,799,899
JMM · Jharkhand Mukti Morcha 2 21 0.30% 1,637,902
IUML · Indian Union Muslim League 2 25 0.20% 1,100,096
AD · Apna Dal 2 7 0.15% 821,820
CPI · Communist Party of India 1 67 0.78% 4,327,412
PMK · Pattali Makkal Katchi 1 9 0.33% 1,827,566
RSP · Revolutionary Socialist Party 1 6 0.30% 1,666,380
SWP · Swabhimani Paksha 1 2 0.20% 1,105,073
NPF · Nagaland Peoples Front 1 2 0.18% 994,505
AIMIM · All India Majlis-E-Ittehadul Muslimeen 1 5 0.12% 685,730
NPEP · National People's Party 1 7 0.10% 576,448
KEC(M) · Kerala Congress (M) 1 1 0.08% 424,194
AINRC · All India N.r. Congress 1 1 0.05% 255,826
SDF · Sikkim Democratic Front 1 1 0.03% 163,698
BSP · Bahujan Samaj Party 0 503 4.15% 22,946,181
DMK · Dravida Munnetra Kazhagam 0 35 1.74% 9,631,246
NOTA · None of the Above 0 511 0.98% 5,445,287
DMDK · Desiya Murpokku Dravida Kazhagam 0 14 0.38% 2,078,843
JVM · Jharkhand Vikas Morcha (Prajatantrik) 0 16 0.29% 1,579,772
MDMK · Marumalarchi Dravida Munnetra Kazhagam 0 7 0.26% 1,417,535
AIFB · All India Forward Bloc 0 39 0.22% 1,211,418
CPI(ML)(L) · Communist Party of India (Marxist-Leninist) (Liberation) 0 82 0.18% 1,007,259
BMUP · Bahujan Mukti Party 0 233 0.14% 791,937
MNS · Maharashtra Navnirman Sena 0 10 0.13% 708,010
HJCBL · Haryana Janhit Congress (BL) 0 2 0.13% 703,698
RLD · Rashtriya Lok Dal 0 10 0.13% 696,918
VCK · Viduthalai Chiruthaigal Katchi 0 2 0.11% 606,110
AGP · Asom Gana Parishad 0 12 0.10% 577,730
SUCI · Socialist Unity Centre Of India (communist) 0 80 0.09% 520,953
PECP · Peace Party 0 51 0.09% 518,724
PWPI · Peasants And Workers Party of India 0 3 0.09% 497,721
AJSUP · AJSU Party 0 10 0.09% 488,716
RSPS · Rashtriya Samaj Paksha 0 5 0.08% 458,580
JKN · Jammu & Kashmir National Conference 0 3 0.07% 396,713
SDPI · Social Democratic Party Of India 0 29 0.07% 396,524
BBM · Bharipa Bahujan Mahasangha 0 23 0.07% 360,854
QED · Qaumi Ekta Dal 0 9 0.06% 354,577
BOPF · Bodaland Peoples Front 0 2 0.06% 330,106
SJD · Socialist Janata (Democratic) 0 1 0.06% 307,597
GGP · Gondvana Gantantra Party 0 27 0.05% 301,342
BVA · Bahujan Vikas Aaghadi 0 1 0.05% 293,681
PT · Puthiya Tamilagam 0 1 0.05% 262,812
Total 543 100% 553,127,411

India Constituency Map 2014

Click a seat for details
Map loads when scrolled into view…

Party Wise Results

Seats won (Doughnut)

Party Wise Vote Share

Overall vote % (Pie)

Vote Share Breakdown

Votes polled by party

Voter Participation by Gender

EVM voters — male vs female

Gender Breakdown

Share of total EVM voters
Male
292,826,404
52.95%
Female
260,192,268
47.05%
Others
1,968
0.00%
Total EVM voters
553,020,640

Constituencies

View all →