Lok Sabha General Election 2014
Manipur
2 parliamentary constituencies — party tallies, map, and winners.
Party Wise Results
Manipur — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 2 | 2 | 41.69% | 588,872 |
| NPF · Nagaland Peoples Front | 0 | 1 | 19.90% | 281,133 |
| CPI · Communist Party of India | 0 | 1 | 13.98% | 197,428 |
| BJP · Bharatiya Janata Party | 0 | 2 | 11.91% | 168,272 |
| NCP · Nationalist Congress Party | 0 | 1 | 4.37% | 61,662 |
| AITC · All India Trinamool Congress | 0 | 2 | 3.73% | 52,655 |
| IND · Independent | 0 | 2 | 3.04% | 43,013 |
| AAAP · Aam Aadmi Party | 0 | 2 | 0.54% | 7,604 |
| NOTA · None of the Above | 0 | 2 | 0.53% | 7,504 |
| MDPF · Manipur Democratic Peoples's Front | 0 | 1 | 0.14% | 2,005 |
| JMBP · Jai Maha Bharath Party | 0 | 1 | 0.10% | 1,403 |
| JD(U) · Janata Dal (United) | 0 | 1 | 0.08% | 1,085 |
| Total | 2 | — | 100% | 1,412,636 |
Party Wise Results
Seats won (Doughnut)Manipur Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Manipur (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Inner Manipur
#1
|
Dr. Thokchom Meinya
Male
INC
|
45.55% | 94,674 |
|
Outer Manipur
#2
|
Thangso Baite
Male
INC
|
38.35% | 15,637 |