Live updates India · All election types
Election Result Online Menu

India · 2019

Lok Sabha General Election 2019

Party-wise seats, vote share, constituency map and results.

Seats
543
Declared
543
Majority
272

Seat Distribution

By alliance · parties with >5 seats · others

Party Wise Results

Party Seats won Contested Vote share Total votes
BJP · Bharatiya Janata Party 303 436 37.30% 229,076,879
INC · Indian National Congress 52 421 19.46% 119,495,214
DMK · Dravida Munnetra Kazhagam 24 24 2.34% 14,363,332
AITC · All India Trinamool Congress 22 62 4.06% 24,929,330
YSRCP · Yuvajana Sramika Rythu Congress Party 22 25 2.53% 15,537,006
SHS · Shivsena 18 98 2.09% 12,858,904
JD(U) · Janata Dal (United) 16 25 1.45% 8,926,679
BJD · Biju Janata Dal 12 21 1.66% 10,174,021
BSP · Bahujan Samaj Party 10 383 3.62% 22,246,501
TRS · Telangana Rashtra Samithi 9 17 1.25% 7,696,848
LJP · Lok Jan Shakti Party 6 6 0.52% 3,206,979
SP · Samajwadi Party 5 49 2.55% 15,647,206
NCP · Nationalist Congress Party 5 34 1.38% 8,500,331
IND · Independent 4 515 2.69% 16,547,457
TDP · Telugu Desam 3 25 2.04% 12,515,345
CPIM · Communist Party Of India (marxist-leninist) Red Star 3 92 1.76% 10,835,553
IUML · Indian Union Muslim League 3 9 0.26% 1,592,467
JKN · Jammu & Kashmir National Conference 3 3 0.05% 280,356
SAD · Shiromani Akali Dal 2 10 0.62% 3,778,574
CPI · Communist Party of India 2 49 0.58% 3,576,184
AIMIM · All India Majlis-E-Ittehadul Muslimeen 2 3 0.20% 1,201,542
ADAL · Apna Dal (Soneylal) 2 2 0.17% 1,039,478
ADMK · All India Anna Dravida Munnetra Kazhagam 1 22 1.35% 8,307,345
JD(S) · Janata Dal (Secular) 1 9 0.56% 3,457,107
AAAP · Aam Aadmi Party 1 35 0.44% 2,716,629
JMM · Jharkhand Mukti Morcha 1 13 0.31% 1,901,976
AIUDF · All India United Democratic Front 1 3 0.23% 1,402,088
RSP · Revolutionary Socialist Party 1 6 0.12% 709,685
RLTP · Rashtriya Loktantrik Party 1 1 0.11% 660,051
AJSUP · AJSU Party 1 1 0.11% 648,277
VCK · Viduthalai Chiruthaigal Katchi 1 6 0.08% 507,261
NDPP · Nationalist Democratic Progressive Party 1 1 0.08% 500,510
NPEP · National People's Party 1 11 0.07% 425,986
KEC(M) · Kerala Congress (M) 1 1 0.07% 421,046
NPF · Nagaland Peoples Front 1 1 0.06% 363,527
MNF · Mizo National Front 1 1 0.04% 224,286
SKM · Sikkim Krantikari Morcha 1 1 0.03% 166,922
RJD · Rashtriya Janata Dal 0 21 1.08% 6,632,247
NOTA · None of the Above 0 543 1.06% 6,522,772
VBA · Vanchit Bahujan Aaghadi 0 47 0.61% 3,743,560
PMK · Pattali Makkal Katchi 0 7 0.37% 2,297,431
JnP · Jan Parishad 0 24 0.31% 1,915,127
NTK · Naam Tamilar Katchi 0 39 0.28% 1,695,074
MNM · Makkal Needhi Maiam 0 37 0.26% 1,613,708
AGP · Asom Gana Parishad 0 3 0.24% 1,480,697
BLSP · Rashtriya Lok Samta Party 0 5 0.24% 1,462,518
RLD · Rashtriya Lok Dal 0 3 0.24% 1,447,363
HAMS · Hindustani Awam Morcha (Secular) 0 3 0.16% 956,501
DMDK · Desiya Murpokku Dravida Kazhagam 0 4 0.15% 929,590
SWP · Swabhimani Paksha 0 2 0.14% 834,380
JVM · Jharkhand Vikas Morcha (Prajatantrik) 0 2 0.12% 750,799
CPI(ML)(L) · Communist Party of India (Marxist-Leninist) (Liberation) 0 22 0.12% 711,715
VSIP · Vikassheel Insaan Party 0 4 0.11% 660,706
JNJP · Jannayak Janta Party 0 7 0.10% 619,970
BTP · Bhartiya Tribal Party 0 19 0.09% 539,319
BVA · Bahujan Vikas Aaghadi 0 1 0.08% 491,596
LIP · Lok Insaaf Party 0 3 0.08% 469,784
BOPF · Bodaland Peoples Front 0 1 0.07% 446,774
BMUP · Bahujan Mukti Party 0 119 0.07% 405,949
SUCI(C) · SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) 0 113 0.07% 403,835
APoI · Ambedkarite Party Of India 0 77 0.06% 381,070
BDJS · Bharath Dharma Jana Sena 0 4 0.06% 380,847
PSPL · Pragatishil Samajwadi Party (Lohia) 0 83 0.06% 347,026
AIFB · All India Forward Bloc 0 35 0.05% 322,507
SBSP · Suheldev Bhartiya Samaj Party 0 24 0.05% 313,925
UPPL · United People's Party, Liberal 0 1 0.05% 312,435
PUNEKP · Punjab Ekta Party 0 3 0.05% 296,620
MSHP · Maharashtra Swabhimaan Paksh, 0 2 0.05% 281,578
Total 543 100% 614,136,954

India Constituency Map 2019

Click a seat for details
Map loads when scrolled into view…

Party Wise Results

Seats won (Doughnut)

Party Wise Vote Share

Overall vote % (Pie)

Vote Share Breakdown

Votes polled by party

Voter Participation by Gender

EVM voters — male vs female

Gender Breakdown

Share of total EVM voters
Male
317,246,927
51.85%
Female
294,624,323
48.15%
Others
5,721
0.00%
Total EVM voters
611,876,971

Constituencies

View all →