Lok Sabha General Election 2019
Chhattisgarh
11 parliamentary constituencies — party tallies, map, and winners.
Party Wise Results
Chhattisgarh — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP · Bharatiya Janata Party | 9 | 11 | 50.70% | 6,902,477 |
| INC · Indian National Congress | 2 | 11 | 40.91% | 5,569,183 |
| BSP · Bahujan Samaj Party | 0 | 11 | 2.30% | 313,261 |
| IND · Independent | 0 | 10 | 1.91% | 259,902 |
| NOTA · None of the Above | 0 | 11 | 1.44% | 196,265 |
| GGP · Gondvana Gantantra Party | 0 | 9 | 0.63% | 86,097 |
| APoI · Ambedkarite Party Of India | 0 | 11 | 0.42% | 57,703 |
| SHS · Shivsena | 0 | 9 | 0.37% | 50,719 |
| CPI · Communist Party of India | 0 | 1 | 0.28% | 38,395 |
| RJsbhP · Rashtriya Jansabha Party | 0 | 7 | 0.12% | 16,902 |
| BSCP · Bhartiya Shakti Chetna Party | 0 | 5 | 0.11% | 14,931 |
| SDP(MP) · Sarvadharam Party (Madhya Pradesh) | 0 | 1 | 0.09% | 12,107 |
| ABSKP · Akhil Bharat Samagra Kranti Party | 0 | 1 | 0.07% | 9,912 |
| SSD · Shoshit Samaj Dal | 0 | 1 | 0.07% | 9,060 |
| PSPL · Pragatishil Samajwadi Party (Lohia) | 0 | 1 | 0.07% | 8,887 |
| BMUP · Bahujan Mukti Party | 0 | 3 | 0.06% | 8,769 |
| BKNP · Bhartiya Kisan Party | 0 | 3 | 0.05% | 7,093 |
| PPID · Peoples Party Of India (democratic) | 0 | 1 | 0.05% | 6,240 |
| Total | 11 | — | 100% | 13,614,453 |
Party Wise Results
Seats won (Doughnut)Chhattisgarh Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Chhattisgarh (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Sarguja
#1
|
Renuka Singh Saruta
Female
BJP
|
51.80% | 157,873 |
|
Raigarh
#2
|
Gomati Sai
Female
BJP
|
48.74% | 66,027 |
|
Janjgir-Champa
#3
|
Guharam Ajgalley
Male
BJP
|
45.88% | 83,255 |
|
Korba
#4
|
Jyotsna Charandas Mahant
Female
INC
|
46.01% | 26,249 |
|
Bilaspur
#5
|
Arun Sao
Male
BJP
|
52.43% | 141,763 |
|
Rajnandgaon
#6
|
Santosh Pandey
Male
BJP
|
50.65% | 111,966 |
|
Durg
#7
|
Vijay Baghel
Male
BJP
|
60.99% | 391,978 |
|
Raipur
#8
|
Sunil Kumar Soni
Male
BJP
|
59.97% | 348,238 |
|
Mahasamund
#9
|
Chunni Lal Sahu
Male
BJP
|
50.43% | 90,511 |
|
Bastar
#10
|
Deepak Baij
Male
INC
|
44.05% | 38,982 |
|
Kanker
#11
|
Mohan Mandavi
Male
BJP
|
47.08% | 6,914 |