India · 1962
Lok Sabha General Election 1962
Party-wise seats, vote share, constituency map and results.
Seats
494
Declared
491
Majority
248
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 358 | 430 | 44.72% | 51,509,084 |
| CPI · Communist Party of India | 29 | 135 | 9.94% | 11,450,037 |
| IND · Independent | 20 | 259 | 11.05% | 12,722,488 |
| SWA · Swatantra Party | 18 | 158 | 7.89% | 9,085,252 |
| JS · Jan Sangh | 14 | 193 | 6.44% | 7,415,170 |
| PSP · Praja Socialist Party | 12 | 156 | 6.81% | 7,848,345 |
| DMK · Dravida Munnetra Kazhagam | 7 | 18 | 2.01% | 2,315,610 |
| SOC · Socialist | 6 | 107 | 2.69% | 3,099,397 |
| GP · Gantantra Parishad | 4 | 10 | 0.30% | 342,970 |
| REP · Republican Party | 3 | 68 | 2.83% | 3,255,985 |
| AD · Apna Dal | 3 | 7 | 0.72% | 829,129 |
| JP · Janata Party | 3 | 11 | 0.41% | 467,338 |
| FB · Forward Block | 2 | 8 | 0.72% | 826,588 |
| RRP · Ram Rajya Parishad | 2 | 40 | 0.60% | 688,990 |
| RSP · Revolutionary Socialist Party | 2 | 3 | 0.39% | 451,717 |
| ML · Muslim League | 2 | 5 | 0.36% | 417,761 |
| LSS · Lok Sewak Sangh | 2 | 4 | 0.24% | 281,755 |
| HMS · Hindu Mahasabha | 1 | 39 | 0.65% | 747,861 |
| NJP · Nutan Maha Gujarat Janta Parisha | 1 | 3 | 0.17% | 195,812 |
| HLS · Haryana Lok Samiti | 1 | 1 | 0.10% | 118,667 |
| HLC · Abc | 1 | 1 | 0.08% | 91,850 |
| PWP · Peasants & Workers Party | 0 | 10 | 0.61% | 703,582 |
| TNP · Tamil National Party | 0 | 2 | 0.08% | 92,389 |
| SL · Socialist Labour | 0 | 1 | 0.07% | 80,227 |
| RCP · Rashtravadi Communist Party | 0 | 2 | 0.05% | 60,813 |
| Total | 491 | — | 100% | 115,168,890 |
India Constituency Map 1962
Click a seat for detailsMap loads when scrolled into view…