Live updates India · All election types
Election Result Online Menu

India · 2024

Lok Sabha General Election 2024

Party-wise seats, vote share, constituency map and results.

Seats
543
Declared
543
Majority
272

Seat Distribution

By alliance · parties with >5 seats · others

Party Wise Results

Party Seats won Contested Vote share Total votes
BJP · Bharatiya Janata Party 240 441 36.56% 235,974,144
INC · Indian National Congress 99 328 21.19% 136,758,952
SP · Samajwadi Party 37 71 4.58% 29,549,389
AITC · All India Trinamool Congress 29 48 4.37% 28,213,393
DMK · Dravida Munnetra Kazhagam 22 22 1.82% 11,754,710
TDP · Telugu Desam 16 17 1.98% 12,775,270
JD(U) · Janata Dal (United) 12 16 1.25% 8,039,663
SHSUBT · Shiv Sena (uddhav Balasaheb Thackrey) 9 21 1.48% 9,567,779
NCPSP · Nationalist Congress Party – Sharadchandra Pawar 8 12 0.92% 5,921,162
IND · Independent 7 532 2.77% 17,847,744
SHS · Shivsena 7 15 1.15% 7,401,447
LJPRV · Lok Janshakti Party(ram Vilas) 5 5 0.44% 2,810,250
YSRCP · Yuvajana Sramika Rythu Congress Party 4 25 2.06% 13,316,134
CPI(M) · Communist Party Of India (marxist) 4 52 1.76% 11,342,553
RJD · Rashtriya Janata Dal 4 24 1.57% 10,107,402
AAAP · Aam Aadmi Party 3 22 1.11% 7,147,800
JMM · Jharkhand Mukti Morcha 3 6 0.41% 2,652,955
IUML · Indian Union Muslim League 3 3 0.27% 1,716,186
CPI · Communist Party of India 2 30 0.49% 3,157,184
JD(S) · Janata Dal (Secular) 2 3 0.34% 2,173,701
CPI(ML)(L) · Communist Party of India (Marxist-Leninist) (Liberation) 2 7 0.27% 1,736,761
JnP · Jan Parishad 2 2 0.23% 1,454,138
JKN · Jammu & Kashmir National Conference 2 3 0.18% 1,147,041
VCK · Viduthalai Chiruthaigal Katchi 2 13 0.15% 990,237
RLD · Rashtriya Lok Dal 2 2 0.14% 893,460
NCP · Nationalist Congress Party 1 5 0.32% 2,059,179
SAD · Shiromani Akali Dal 1 13 0.28% 1,814,318
AIMIM · All India Majlis-E-Ittehadul Muslimeen 1 15 0.22% 1,400,215
AGP · Asom Gana Parishad 1 2 0.20% 1,298,707
BHRTADVSIP · Bharat Adivasi Party 1 22 0.19% 1,257,056
ADAL · Apna Dal (Soneylal) 1 2 0.13% 808,245
ASPKR · Aazad Samaj Party (kanshi Ram) 1 26 0.11% 691,820
RLTP · Rashtriya Loktantrik Party 1 1 0.09% 596,955
RSP · Revolutionary Socialist Party 1 10 0.09% 587,363
VOTPP · Voice of the People Party 1 1 0.09% 571,078
MDMK · Marumalarchi Dravida Munnetra Kazhagam 1 1 0.08% 542,213
HAMS · Hindustani Awam Morcha (Secular) 1 1 0.08% 494,960
UPPL · United People's Party, Liberal 1 1 0.08% 488,995
AJSUP · AJSU Party 1 3 0.07% 458,677
KEC · Kerala Congress 1 1 0.06% 364,631
ZPM · Zoram People’s Movement 1 1 0.03% 208,552
SKM · Sikkim Krantikari Morcha 1 1 0.03% 164,396
BSP · Bahujan Samaj Party 0 488 2.04% 13,153,830
BJD · Biju Janata Dal 0 21 1.46% 9,412,674
ADMK · All India Anna Dravida Munnetra Kazhagam 0 36 1.39% 8,952,587
NOTA · None of the Above 0 542 0.99% 6,371,839
BHRS · Bharat Rashtra Samithi 0 17 0.57% 3,657,237
NTK · Naam Tamilar Katchi 0 40 0.56% 3,600,088
PMK · Pattali Makkal Katchi 0 10 0.29% 1,879,689
VBA · Vanchit Bahujan Aaghadi 0 38 0.25% 1,582,855
VSIP · Vikassheel Insaan Party 0 3 0.18% 1,187,455
DMDK · Desiya Murpokku Dravida Kazhagam 0 5 0.17% 1,128,616
BOPF · Bodaland Peoples Front 0 4 0.12% 777,570
AISF · All India Secular Front 0 17 0.10% 650,229
AIUDF · All India United Democratic Front 0 3 0.10% 625,954
SAD(M) · Shiromani Akali Dal (Simranjit Singh Mann) 0 14 0.08% 521,749
RSPS · Rashtriya Samaj Paksha 0 18 0.08% 521,746
BDJS · Bharath Dharma Jana Sena 0 4 0.08% 505,753
SUCI · Socialist Unity Centre Of India (communist) 0 150 0.07% 480,987
JKPDP · Jammu & Kashmir Peoples Democratic Party 0 3 0.07% 435,980
NPEP · National People's Party 0 3 0.06% 417,930
ASMJTYP · Assam Jatiya Parishad 0 1 0.06% 414,441
TMC(M) · Tamil Maanila Congress (Moopanar) 0 3 0.06% 410,401
AMMKMNKZ · Amma Makkal Munnettra Kazagam 0 2 0.06% 393,415
NDPP · Nationalist Democratic Progressive Party 0 1 0.05% 350,967
SBSP · Suheldev Bhartiya Samaj Party 0 1 0.05% 340,188
GGP · Gondvana Gantantra Party 0 23 0.05% 312,997
NPF · Nagaland Peoples Front 0 1 0.05% 299,536
Total 543 100% 645,360,213

India Constituency Map 2024

Click a seat for details
Map loads when scrolled into view…

Party Wise Results

Seats won (Doughnut)

Party Wise Vote Share

Overall vote % (Pie)

Vote Share Breakdown

Votes polled by party

Voter Participation by Gender

EVM voters — male vs female

Gender Breakdown

Share of total EVM voters
Male
329,361,948
51.29%
Female
312,764,269
48.71%
Others
13,058
0.00%
Total EVM voters
642,139,275

Constituencies

View all →