Lok Sabha General Election 2024
Meghalaya
2 parliamentary constituencies — party tallies, map, and winners.
Party Wise Results
Meghalaya — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 1 | 2 | 34.06% | 583,087 |
| VOTPP · Voice of the People Party | 1 | 1 | 33.36% | 571,078 |
| NPEP · National People's Party | 0 | 2 | 24.25% | 415,166 |
| AITC · All India Trinamool Congress | 0 | 1 | 2.85% | 48,709 |
| UDP · United Democratic Party | 0 | 1 | 2.60% | 44,563 |
| IND · Independent | 0 | 2 | 1.90% | 32,516 |
| NOTA · None of the Above | 0 | 2 | 0.98% | 16,848 |
| Total | 2 | — | 100% | 1,711,967 |
Party Wise Results
Seats won (Doughnut)Meghalaya Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…