India · 1957
Lok Sabha General Election 1957
Party-wise seats, vote share, constituency map and results.
Seats
494
Declared
487
Majority
248
Seat Distribution
Parties with >5 seats · othersParty Wise Results
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 358 | 379 | 47.78% | 57,579,589 |
| IND · Independent | 45 | 270 | 19.32% | 23,284,249 |
| CPI · Communist Party of India | 27 | 95 | 8.92% | 10,754,075 |
| PSP · Praja Socialist Party | 22 | 166 | 10.41% | 12,542,666 |
| GP · Gantantra Parishad | 7 | 10 | 1.07% | 1,291,141 |
| SCF · All INDIA SCHEDULED CASTE FEDERATION | 6 | 20 | 1.69% | 2,038,890 |
| JHP · Jai Hind Party | 6 | 11 | 0.62% | 751,830 |
| BJS · Bharatiya Jana Sang | 4 | 111 | 5.97% | 7,193,267 |
| PWP · Peasants & Workers Party | 4 | 7 | 0.77% | 924,832 |
| CNSPJP · Janata | 3 | 12 | 0.42% | 501,359 |
| PDF · Peoples Democratic Front | 2 | 6 | 0.87% | 1,044,032 |
| FBM · Forward Bloc (Marxist) | 2 | 4 | 0.55% | 665,341 |
| HMS · Hindu Mahasabha | 1 | 16 | 0.86% | 1,032,322 |
| RRP · Ram Rajya Parishad | 0 | 17 | 0.38% | 460,838 |
| RSP · Revolutionary Socialist Party | 0 | 2 | 0.26% | 308,742 |
| PP · Praja Party | 0 | 2 | 0.12% | 140,742 |
| Total | 487 | — | 100% | 120,513,915 |
India Constituency Map 1957
Click a seat for detailsMap loads when scrolled into view…