Lok Sabha General Election 2024
Chandigarh
1 parliamentary constituency — party tallies, map, and winners.
Party Wise Results
Chandigarh — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 1 | 1 | 48.22% | 216,657 |
| BJP · Bharatiya Janata Party | 0 | 1 | 47.67% | 214,153 |
| IND · Independent | 0 | 1 | 1.51% | 6,778 |
| BSP · Bahujan Samaj Party | 0 | 1 | 1.49% | 6,708 |
| NOTA · None of the Above | 0 | 1 | 0.65% | 2,912 |
| AKBRPRVP · Akhil Bhartiya Parivar Party | 0 | 1 | 0.24% | 1,068 |
| HRJSP · Haryana Jansena Party | 0 | 1 | 0.13% | 577 |
| SaSP · Sainik Samaj Party | 0 | 1 | 0.05% | 217 |
| SPIP · Super Power India Party | 0 | 1 | 0.05% | 205 |
| Total | 1 | — | 100% | 449,275 |
Party Wise Results
Seats won (Doughnut)Chandigarh Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Chandigarh (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Chandigarh
#1
|
Manish Tewari
Male
INC
|
48.21% | 2,504 |