Lok Sabha General Election 2024
Uttarakhand
5 parliamentary constituencies — party tallies, map, and winners.
Party Wise Results
Uttarakhand — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP · Bharatiya Janata Party | 5 | 5 | 56.87% | 2,750,408 |
| INC · Indian National Congress | 0 | 5 | 32.70% | 1,581,711 |
| IND · Independent | 0 | 5 | 6.25% | 302,386 |
| BSP · Bahujan Samaj Party | 0 | 5 | 1.80% | 86,883 |
| NOTA · None of the Above | 0 | 5 | 1.10% | 53,111 |
| PPID · Peoples Party Of India (democratic) | 0 | 5 | 0.26% | 12,728 |
| raup · Rashtriya Uttarakhand Party | 0 | 1 | 0.21% | 10,026 |
| UKKD · Uttarakhand Kranti Dal | 0 | 3 | 0.19% | 9,270 |
| AKBRPRVP · Akhil Bhartiya Parivar Party | 0 | 2 | 0.13% | 6,280 |
| UPP · UTTARAKHAND PARIVARTAN PARTY | 0 | 1 | 0.12% | 5,778 |
| BRED · Bhartiya Rashtriya Ekta Dal | 0 | 2 | 0.10% | 4,732 |
| UTRASMNTP · Uttarakhand Samanta Party | 0 | 2 | 0.08% | 3,845 |
| BMUP · Bahujan Mukti Party | 0 | 2 | 0.06% | 2,995 |
| BKLJP · Bharat Ki Lok Jimmedar Party | 0 | 1 | 0.05% | 2,310 |
| Total | 5 | — | 100% | 4,836,608 |
Party Wise Results
Seats won (Doughnut)Uttarakhand Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Uttarakhand (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Tehri Garhwal
#1
|
Mala Rajya Lakshmi Shah
Female
BJP
|
53.37% | 272,493 |
|
Garhwal
#2
|
Anil Baluni
Male
BJP
|
57.91% | 163,503 |
|
Almora
#3
|
Ajay Tamta
Male
BJP
|
63.58% | 234,097 |
|
Nainital-Udhamsingh Nagar
#4
|
Ajay Bhatt
Male
BJP
|
60.76% | 334,548 |
|
Hardwar
#5
|
Trivendra Singh Rawat
Male
BJP
|
50.12% | 164,056 |