Lok Sabha General Election 2019
Haryana
10 parliamentary constituencies — party tallies, map, and winners.
Party Wise Results
Haryana — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP · Bharatiya Janata Party | 10 | 10 | 58.02% | 7,357,347 |
| INC · Indian National Congress | 0 | 10 | 28.42% | 3,604,106 |
| JNJP · Jannayak Janta Party | 0 | 7 | 4.89% | 619,970 |
| BSP · Bahujan Samaj Party | 0 | 8 | 3.64% | 461,273 |
| INLD · Indian National Lok Dal | 0 | 10 | 1.89% | 240,258 |
| IND · Independent | 0 | 10 | 1.07% | 135,637 |
| LTSP · Loktanter Suraksha Party | 0 | 2 | 0.44% | 55,280 |
| AAAP · Aam Aadmi Party | 0 | 3 | 0.36% | 45,498 |
| NOTA · None of the Above | 0 | 10 | 0.33% | 41,781 |
| BMUP · Bahujan Mukti Party | 0 | 5 | 0.09% | 11,162 |
| PPID · Peoples Party Of India (democratic) | 0 | 6 | 0.09% | 10,849 |
| CPIM · Communist Party Of India (marxist-leninist) Red Star | 0 | 1 | 0.07% | 9,150 |
| RasLP · Rashtriya Lokswaraj Party | 0 | 6 | 0.07% | 9,005 |
| PSPL · Pragatishil Samajwadi Party (Lohia) | 0 | 8 | 0.06% | 8,094 |
| CPI · Communist Party of India | 0 | 1 | 0.06% | 7,563 |
| SHS · Shivsena | 0 | 3 | 0.05% | 6,761 |
| AAPP · Aapki Apni Party (peoples) | 0 | 8 | 0.05% | 6,729 |
| SUCI(C) · SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 0 | 4 | 0.05% | 5,760 |
| Total | 10 | — | 100% | 12,681,536 |
Party Wise Results
Seats won (Doughnut)Haryana Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Haryana (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Ambala
#1
|
Rattan Lal Kataria
Male
BJP
|
56.64% | 342,345 |
|
Kurukshetra
#2
|
Nayab Singh
Male
BJP
|
55.93% | 384,591 |
|
Sirsa
#3
|
Sunita Duggal
Female
BJP
|
52.13% | 309,918 |
|
Hisar
#4
|
Brijendra Singh
Male
BJP
|
51.04% | 314,068 |
|
Karnal
#5
|
Sanjay Bhatia
Male
BJP
|
70.04% | 656,142 |
|
Sonipat
#6
|
Ramesh Chander Kaushik
Male
BJP
|
51.95% | 164,864 |
|
Rohtak
#7
|
Arvind Kumar Sharma
Male
BJP
|
46.84% | 7,503 |
|
Bhiwani-Mahendragarh
#8
|
Dharambir Singh S/o Bhale Ram
Male
BJP
|
63.19% | 444,463 |
|
Gurgaon
#9
|
Rao Inderjit Singh
Male
BJP
|
60.88% | 386,256 |
|
Faridabad
#10
|
Krishan Pal
Male
BJP
|
68.76% | 638,239 |