Lok Sabha General Election 2019
Uttarakhand
5 parliamentary constituencies — party tallies, map, and winners.
Party Wise Results
Uttarakhand — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP · Bharatiya Janata Party | 5 | 5 | 61.01% | 2,954,833 |
| INC · Indian National Congress | 0 | 5 | 31.40% | 1,520,767 |
| BSP · Bahujan Samaj Party | 0 | 4 | 4.48% | 216,755 |
| NOTA · None of the Above | 0 | 5 | 1.05% | 50,946 |
| IND · Independent | 0 | 4 | 0.99% | 48,003 |
| UKDD · Uttarakhand Kranti Dal (Democratic) | 0 | 4 | 0.26% | 12,629 |
| UKKD · Uttarakhand Kranti Dal | 0 | 4 | 0.18% | 8,830 |
| CPIM · Communist Party Of India (marxist-leninist) Red Star | 0 | 1 | 0.14% | 6,626 |
| CPI(ML)(L) · Communist Party of India (Marxist-Leninist) (Liberation) | 0 | 1 | 0.11% | 5,488 |
| UPP · UTTARAKHAND PARIVARTAN PARTY | 0 | 1 | 0.11% | 5,351 |
| PLM · Pragatisheel Lok Manch | 0 | 1 | 0.07% | 3,339 |
| BMUP · Bahujan Mukti Party | 0 | 2 | 0.06% | 2,856 |
| Total | 5 | — | 100% | 4,842,925 |
Party Wise Results
Seats won (Doughnut)Uttarakhand Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Uttarakhand (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Tehri Garhwal
#1
|
Mala Rajya Laxmi Shah
Female
BJP
|
64.30% | 300,586 |
|
Garhwal
#2
|
Tirath Singh Rawat
Male
BJP
|
67.78% | 302,669 |
|
Almora
#3
|
Ajay Tamta
Male
BJP
|
63.54% | 232,986 |
|
Nainital-Udhamsingh Nagar
#4
|
Ajay Bhatt
Male
BJP
|
61.24% | 339,096 |
|
Hardwar
#5
|
Ramesh Pokhriyal 'nishank'
Male
BJP
|
52.28% | 258,729 |