Lok Sabha General Election 2019
Tripura
2 parliamentary constituencies — party tallies, map, and winners.
Party Wise Results
Tripura — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP · Bharatiya Janata Party | 2 | 2 | 49.03% | 1,055,658 |
| INC · Indian National Congress | 0 | 2 | 25.34% | 545,679 |
| CPIM · Communist Party Of India (marxist-leninist) Red Star | 0 | 2 | 17.31% | 372,789 |
| IPFT · Indigenous People's Front of Tripura | 0 | 2 | 4.16% | 89,529 |
| IND · Independent | 0 | 2 | 1.59% | 34,288 |
| NOTA · None of the Above | 0 | 2 | 1.08% | 23,174 |
| AMB · Amra Bangalee | 0 | 2 | 0.45% | 9,708 |
| AITC · All India Trinamool Congress | 0 | 1 | 0.40% | 8,613 |
| APoI · Ambedkarite Party Of India | 0 | 1 | 0.33% | 7,133 |
| SUCI(C) · SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 0 | 1 | 0.21% | 4,525 |
| TRIPP · Tripura Peoples Party | 0 | 1 | 0.10% | 2,076 |
| Total | 2 | — | 100% | 2,153,172 |
Party Wise Results
Seats won (Doughnut)Tripura Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Tripura (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Tripura West
#1
|
Pratima Bhoumik
Female
BJP
|
51.74% | 305,689 |
|
Tripura East
#2
|
Rebati Tripura
Male
BJP
|
46.09% | 204,290 |