Lok Sabha General Election 2019
Himachal Pradesh
4 parliamentary constituencies — party tallies, map, and winners.
Party Wise Results
Himachal Pradesh — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP · Bharatiya Janata Party | 4 | 4 | 69.11% | 2,661,281 |
| INC · Indian National Congress | 0 | 4 | 27.30% | 1,051,113 |
| IND · Independent | 0 | 4 | 0.93% | 35,710 |
| NOTA · None of the Above | 0 | 4 | 0.86% | 33,008 |
| BSP · Bahujan Samaj Party | 0 | 4 | 0.85% | 32,780 |
| CPIM · Communist Party Of India (marxist-leninist) Red Star | 0 | 1 | 0.39% | 14,838 |
| AIFB · All India Forward Bloc | 0 | 3 | 0.18% | 7,097 |
| RADM · Rashtriya Azad Manch | 0 | 2 | 0.10% | 3,799 |
| NED · Navbharat Ekta Dal | 0 | 1 | 0.06% | 2,371 |
| SatBP · Satya Bahumat Party | 0 | 1 | 0.06% | 2,319 |
| APoI · Ambedkarite Party Of India | 0 | 1 | 0.05% | 1,872 |
| SWAP · Swabhiman Party | 0 | 2 | 0.05% | 1,839 |
| Total | 4 | — | 100% | 3,850,732 |
Party Wise Results
Seats won (Doughnut)Himachal Pradesh Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…