Lok Sabha General Election 2014
Andaman & Nicobar Islands
1 parliamentary constituency — party tallies, map, and winners.
Party Wise Results
Andaman & Nicobar Islands — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP · Bharatiya Janata Party | 1 | 1 | 47.80% | 90,969 |
| INC · Indian National Congress | 0 | 1 | 43.69% | 83,157 |
| AAAP · Aam Aadmi Party | 0 | 1 | 1.96% | 3,737 |
| IND · Independent | 0 | 1 | 1.84% | 3,511 |
| AITC · All India Trinamool Congress | 0 | 1 | 1.20% | 2,283 |
| CPM · Communist Party of India (Marxist) | 0 | 1 | 0.93% | 1,777 |
| NOTA · None of the Above | 0 | 1 | 0.82% | 1,564 |
| NCP · Nationalist Congress Party | 0 | 1 | 0.60% | 1,151 |
| BSP · Bahujan Samaj Party | 0 | 1 | 0.60% | 1,139 |
| CPI(ML)(L) · Communist Party of India (Marxist-Leninist) (Liberation) | 0 | 1 | 0.23% | 436 |
| SP · Samajwadi Party | 0 | 1 | 0.20% | 379 |
| AIFB · All India Forward Bloc | 0 | 1 | 0.12% | 225 |
| Total | 1 | — | 100% | 190,328 |
Party Wise Results
Seats won (Doughnut)Andaman & Nicobar Islands Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Andaman & Nicobar Islands (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Andaman & Nicobar Islands
#1
|
Bishnu Pada Ray
Male
BJP
|
47.79% | 7,812 |