Lok Sabha General Election 2014
Chandigarh
1 parliamentary constituency — party tallies, map, and winners.
Party Wise Results
Chandigarh — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP · Bharatiya Janata Party | 1 | 1 | 42.20% | 191,362 |
| INC · Indian National Congress | 0 | 1 | 26.84% | 121,720 |
| AAAP · Aam Aadmi Party | 0 | 1 | 23.97% | 108,679 |
| BSP · Bahujan Samaj Party | 0 | 1 | 3.51% | 15,934 |
| IND · Independent | 0 | 1 | 1.87% | 8,496 |
| NOTA · None of the Above | 0 | 1 | 0.68% | 3,106 |
| CPI(ML)(L) · Communist Party of India (Marxist-Leninist) (Liberation) | 0 | 1 | 0.43% | 1,968 |
| IVD · Inqalab Vikas Dal | 0 | 1 | 0.14% | 640 |
| HEP · Hindustan Ekta Party | 0 | 1 | 0.12% | 566 |
| BMUP · Bahujan Mukti Party | 0 | 1 | 0.12% | 550 |
| JD(U) · Janata Dal (United) | 0 | 1 | 0.10% | 434 |
| Total | 1 | — | 100% | 453,455 |
Party Wise Results
Seats won (Doughnut)Chandigarh Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Chandigarh (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Chandigarh
#1
|
Kirron Kher
Female
BJP
|
42.20% | 69,642 |