Lok Sabha General Election 2014
Tripura
2 parliamentary constituencies — party tallies, map, and winners.
Party Wise Results
Tripura — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| CPM · Communist Party of India (Marxist) | 2 | 2 | 64.01% | 1,295,436 |
| INC · Indian National Congress | 0 | 2 | 15.20% | 307,592 |
| AITC · All India Trinamool Congress | 0 | 2 | 9.62% | 194,755 |
| BJP · Bharatiya Janata Party | 0 | 2 | 5.70% | 115,319 |
| NOTA · None of the Above | 0 | 2 | 1.18% | 23,783 |
| IPFT · Indigenous People's Front of Tripura | 0 | 2 | 1.05% | 21,326 |
| IND · Independent | 0 | 2 | 0.88% | 17,764 |
| AAAP · Aam Aadmi Party | 0 | 2 | 0.49% | 9,852 |
| TPGC · Tripura Pragatishil Gramin Congress | 0 | 2 | 0.44% | 8,952 |
| CPI(ML)(L) · Communist Party of India (Marxist-Leninist) (Liberation) | 0 | 2 | 0.43% | 8,670 |
| SUCI · Socialist Unity Centre Of India (communist) | 0 | 1 | 0.41% | 8,202 |
| AMB · Amra Bangalee | 0 | 2 | 0.35% | 7,031 |
| JMBP · Jai Maha Bharath Party | 0 | 2 | 0.25% | 5,147 |
| Total | 2 | — | 100% | 2,023,829 |
Party Wise Results
Seats won (Doughnut)Tripura Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Tripura (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Tripura West
#1
|
Sankar Prasad Datta
Male
CPM
|
62.43% | 503,486 |
|
Tripura East
#2
|
Jitendra Chaudhury
Male
CPM
|
65.47% | 484,358 |