Lok Sabha General Election 1999
Tripura
2 parliamentary constituencies — party tallies, map, and winners.
Party Wise Results
Tripura — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| CPM · Communist Party of India (Marxist) | 2 | 2 | 56.24% | 677,487 |
| AITC · All India Trinamool Congress | 0 | 1 | 14.46% | 174,154 |
| INC · Indian National Congress | 0 | 2 | 13.88% | 167,173 |
| BJP · Bharatiya Janata Party | 0 | 1 | 12.82% | 154,434 |
| IND · Independent | 0 | 2 | 1.41% | 16,988 |
| AMB · Amra Bangalee | 0 | 2 | 0.64% | 7,663 |
| CPI(ML)(L) · Communist Party of India (Marxist-Leninist) (Liberation) | 0 | 1 | 0.29% | 3,464 |
| NCP · Nationalist Congress Party | 0 | 1 | 0.16% | 1,895 |
| RJD · Rashtriya Janata Dal | 0 | 1 | 0.08% | 949 |
| Total | 2 | — | 100% | 1,204,594 |
Party Wise Results
Seats won (Doughnut)Tripura Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Tripura (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Tripura West
#1
|
Samar Chowdhury
Male
CPM
|
57.46% | 198,399 |
|
Tripura East
#2
|
Baju Ban Riyan
CPM
|
54.82% | 150,500 |