Lok Sabha General Election 1999
Chandigarh
1 parliamentary constituency — party tallies, map, and winners.
Party Wise Results
Chandigarh — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 1 | 1 | 47.00% | 132,924 |
| BJP · Bharatiya Janata Party | 0 | 1 | 45.07% | 127,475 |
| IND · Independent | 0 | 1 | 3.15% | 8,900 |
| BSP · Bahujan Samaj Party | 0 | 1 | 2.75% | 7,781 |
| SP · Samajwadi Party | 0 | 1 | 1.72% | 4,853 |
| AJBP · Ajeya Bharat Party | 0 | 1 | 0.17% | 472 |
| BSP(A) · Bahujan Samaj Party (Ambedkar) | 0 | 1 | 0.15% | 411 |
| Total | 1 | — | 100% | 282,816 |
Party Wise Results
Seats won (Doughnut)Chandigarh Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Chandigarh (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Chandigarh
#1
|
Pawan Kumar Bansal
Male
INC
|
47.00% | 5,449 |