Lok Sabha General Election 1971
Haryana
9 parliamentary constituencies — party tallies, map, and winners.
Party Wise Results
Haryana — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 7 | 9 | 52.56% | 1,572,929 |
| BJS · Bharatiya Jana Sang | 1 | 3 | 11.19% | 334,830 |
| VHP · Vishal Haryana | 1 | 3 | 9.16% | 274,091 |
| NCO · Indian National Congress (Org) | 0 | 4 | 11.34% | 339,213 |
| IND · Independent | 0 | 8 | 9.84% | 294,401 |
| SSP · Sikkim Sangram Parishad | 0 | 1 | 2.89% | 86,510 |
| RPK · Republican Party of India (Khobragade) | 0 | 5 | 1.11% | 33,108 |
| SUC · Socialist Unity Centre Of India | 0 | 2 | 0.59% | 17,577 |
| BKD · Bahujan Kisan Dal | 0 | 1 | 0.37% | 10,995 |
| SAD · Shiromani Akali Dal | 0 | 1 | 0.31% | 9,413 |
| FBL · Forward Bloc | 0 | 1 | 0.22% | 6,604 |
| PSP · Praja Socialist Party | 0 | 2 | 0.20% | 5,942 |
| CPM · Communist Party of India (Marxist) | 0 | 1 | 0.13% | 3,817 |
| PBI · Proutist Bloc of India | 0 | 1 | 0.10% | 3,108 |
| Total | 9 | — | 100% | 2,992,538 |
Party Wise Results
Seats won (Doughnut)Haryana Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Haryana (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Ambala
#1
|
Ram Prakash
Male
INC
|
68.37% | 122,276 |
|
Karnal
#2
|
Madho Ram
Male
INC
|
48.06% | 35,261 |
|
Kaithal
#3
|
Gulzari Lal Nanda
Male
INC
|
45.23% | 25,538 |
|
Rohtak
#4
|
Mukhtiar Singh
Male
BJS
|
44.46% | 4,671 |
|
Jhajjar
#5
|
Sher Singh
Male
INC
|
52.35% | 46,615 |
|
Gurgaon
#6
|
Tayyab Hussain
Male
INC
|
51.48% | 67,942 |
|
Mahendragarh
#7
|
Birender Singh
Male
VHP
|
46.80% | 1,899 |
|
Hissar
#8
|
Mani Ram Godara
Male
INC
|
53.98% | 83,694 |
|
Sirsa
#9
|
Dalbir Singh
Male
INC
|
67.26% | 121,623 |