Lok Sabha General Election 1991
Chandigarh
1 parliamentary constituency — party tallies, map, and winners.
Party Wise Results
Chandigarh — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 1 | 1 | 35.86% | 76,628 |
| BJP · Bharatiya Janata Party | 0 | 1 | 28.80% | 61,533 |
| JP · Janata Party | 0 | 1 | 23.48% | 50,177 |
| BSP · Bahujan Samaj Party | 0 | 1 | 4.71% | 10,068 |
| IND · Independent | 0 | 1 | 4.12% | 8,805 |
| JD · Janata Dal | 0 | 1 | 2.76% | 5,905 |
| KMS · All India Kisan Mazdoor Sabha | 0 | 1 | 0.09% | 193 |
| DDP · Door Darshi Party | 0 | 1 | 0.07% | 154 |
| FBL · Forward Bloc | 0 | 1 | 0.05% | 112 |
| Total | 1 | — | 100% | 213,662 |
Party Wise Results
Seats won (Doughnut)Chandigarh Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Chandigarh (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Chandigarh
#1
|
Pawan Kumar Bansal
Male
INC
|
35.86% | 15,095 |