Lok Sabha General Election 1991
NCT of Delhi
7 parliamentary constituencies — party tallies, map, and winners.
Party Wise Results
NCT of Delhi — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP · Bharatiya Janata Party | 5 | 7 | 40.21% | 1,171,156 |
| INC · Indian National Congress | 2 | 7 | 39.58% | 1,152,627 |
| JD · Janata Dal | 0 | 7 | 14.21% | 413,933 |
| IND · Independent | 0 | 7 | 2.55% | 74,360 |
| JP · Janata Party | 0 | 7 | 1.23% | 35,902 |
| BSP · Bahujan Samaj Party | 0 | 7 | 0.92% | 26,865 |
| SAD(M) · Shiromani Akali Dal (Simranjit Singh Mann) | 0 | 1 | 0.34% | 9,918 |
| DND · Akhil Bhartiya Dharmnirpeksh Dal | 0 | 6 | 0.19% | 5,436 |
| CPI · Communist Party of India | 0 | 1 | 0.10% | 2,800 |
| SMP · Satya Marg Party | 0 | 2 | 0.08% | 2,227 |
| KMS · All India Kisan Mazdoor Sabha | 0 | 1 | 0.07% | 2,118 |
| LKD · Lok Dal | 0 | 4 | 0.06% | 1,624 |
| DBP · Desh Bhakt Party | 0 | 5 | 0.05% | 1,521 |
| MUL · Muslim League Kerala State Committee | 0 | 2 | 0.05% | 1,401 |
| Total | 7 | — | 100% | 2,912,489 |
Party Wise Results
Seats won (Doughnut)NCT of Delhi Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in NCT of Delhi (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
New Delhi
#1
|
Lal Krishan Advani
Male
BJP
|
43.40% | 1,589 |
|
South Delhi
#2
|
Madan Lal Khurana
Male
BJP
|
49.95% | 50,723 |
|
Outer Delhi
#3
|
Sajjan Kumar
Male
INC
|
45.36% | 86,791 |
|
East Delhi
#4
|
B.L. Sharma 'prem'
Male
BJP
|
40.27% | 61,825 |
|
Chandni Chowk
#5
|
Tara Chand Khandelwal
Male
BJP
|
35.70% | 2,774 |
|
Delhi Sadar
#6
|
Jagdish Tytler
Male
INC
|
48.57% | 14,091 |
|
Karol Bagh
#7
|
Kalka Dass
Male
BJP
|
40.23% | 2,500 |