Lok Sabha General Election 1996
Himachal Pradesh
4 parliamentary constituencies — party tallies, map, and winners.
Party Wise Results
Himachal Pradesh — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 4 | 4 | 54.33% | 1,097,007 |
| BJP · Bharatiya Janata Party | 0 | 4 | 39.62% | 800,014 |
| IND · Independent | 0 | 4 | 1.52% | 30,742 |
| CPM · Communist Party of India (Marxist) | 0 | 1 | 0.95% | 19,276 |
| SP · Samajwadi Party | 0 | 2 | 0.72% | 14,480 |
| BSP · Bahujan Samaj Party | 0 | 2 | 0.69% | 13,879 |
| RNP · Rashtriya Nayay Party | 0 | 2 | 0.65% | 13,160 |
| CPI · Communist Party of India | 0 | 1 | 0.42% | 8,383 |
| ICS · Indian Congress (Socialist) | 0 | 3 | 0.40% | 8,048 |
| AIIC(T) · All India Indira Congress (Tiwari) | 0 | 2 | 0.22% | 4,435 |
| JD · Janata Dal | 0 | 1 | 0.22% | 4,381 |
| SHS · Shivsena | 0 | 2 | 0.14% | 2,741 |
| JP · Janata Party | 0 | 1 | 0.09% | 1,797 |
| Total | 4 | — | 100% | 2,019,097 |
Party Wise Results
Seats won (Doughnut)Himachal Pradesh Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…