Lok Sabha General Election 1996
Manipur
2 parliamentary constituencies — party tallies, map, and winners.
Party Wise Results
Manipur — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 2 | 2 | 40.17% | 385,206 |
| IND · Independent | 0 | 2 | 23.05% | 221,041 |
| FPM · Federal Party of Manipur | 0 | 2 | 12.57% | 120,557 |
| MPP · Manipur People's Party | 0 | 1 | 6.70% | 64,266 |
| BJP · Bharatiya Janata Party | 0 | 2 | 5.25% | 50,314 |
| CPI · Communist Party of India | 0 | 1 | 4.01% | 38,484 |
| AIIC(T) · All India Indira Congress (Tiwari) | 0 | 2 | 3.91% | 37,505 |
| JD · Janata Dal | 0 | 1 | 1.76% | 16,837 |
| SAP · Samata Party | 0 | 2 | 1.74% | 16,669 |
| ICS · Indian Congress (Socialist) | 0 | 2 | 0.84% | 8,101 |
| Total | 2 | — | 100% | 958,980 |
Party Wise Results
Seats won (Doughnut)Manipur Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Manipur (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Inner Manipur
#1
|
Th. Chaoba
Male
INC
|
29.30% | 36,588 |
|
Outer Manipur
#2
|
Meijinlung Kamson
Male
INC
|
48.25% | 68,108 |