Lok Sabha General Election 1996
Tripura
2 parliamentary constituencies — party tallies, map, and winners.
Party Wise Results
Tripura — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| CPM · Communist Party of India (Marxist) | 2 | 2 | 52.41% | 674,386 |
| INC · Indian National Congress | 0 | 2 | 34.13% | 439,206 |
| BJP · Bharatiya Janata Party | 0 | 2 | 6.50% | 83,611 |
| TUJS · Tripura Upajati Juba Samity | 0 | 2 | 4.06% | 52,300 |
| AMB · Amra Bangalee | 0 | 2 | 1.21% | 15,594 |
| IND · Independent | 0 | 2 | 0.93% | 11,964 |
| AIIC(T) · All India Indira Congress (Tiwari) | 0 | 1 | 0.38% | 4,928 |
| JD · Janata Dal | 0 | 1 | 0.29% | 3,677 |
| CPI(ML)(L) · Communist Party of India (Marxist-Leninist) (Liberation) | 0 | 1 | 0.08% | 1,060 |
| Total | 2 | — | 100% | 1,286,726 |
Party Wise Results
Seats won (Doughnut)Tripura Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Tripura (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Tripura West
#1
|
Badal Choudhury
Male
CPM
|
50.70% | 80,811 |
|
Tripura East
#2
|
Baju Ban Riyan
CPM
|
54.35% | 154,369 |