Lok Sabha General Election 1998
Chandigarh
1 parliamentary constituency — party tallies, map, and winners.
Party Wise Results
Chandigarh — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP · Bharatiya Janata Party | 1 | 1 | 42.36% | 119,787 |
| INC · Indian National Congress | 0 | 1 | 38.70% | 109,421 |
| SJP(R) · Samajwadi Janata Party(Rashtriya) | 0 | 1 | 14.57% | 41,195 |
| SP · Samajwadi Party | 0 | 1 | 1.61% | 4,552 |
| IND · Independent | 0 | 1 | 1.57% | 4,426 |
| BSP(A) · Bahujan Samaj Party (Ambedkar) | 0 | 1 | 0.36% | 1,026 |
| AJBP · Ajeya Bharat Party | 0 | 1 | 0.34% | 959 |
| LS · Lok Shakti | 0 | 1 | 0.22% | 608 |
| RJD · Rashtriya Janata Dal | 0 | 1 | 0.18% | 498 |
| AD · Apna Dal | 0 | 1 | 0.10% | 283 |
| Total | 1 | — | 100% | 282,755 |
Party Wise Results
Seats won (Doughnut)Chandigarh Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Chandigarh (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Chandigarh
#1
|
Satya Pal Jain
BJP
|
42.36% | 10,366 |