Lok Sabha General Election 2004
Chandigarh
1 parliamentary constituency — party tallies, map, and winners.
Party Wise Results
Chandigarh — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 1 | 1 | 52.06% | 139,880 |
| BJP · Bharatiya Janata Party | 0 | 1 | 35.22% | 94,632 |
| INLD · Indian National Lok Dal | 0 | 1 | 6.61% | 17,762 |
| IND · Independent | 0 | 1 | 3.42% | 9,196 |
| BSP · Bahujan Samaj Party | 0 | 1 | 2.31% | 6,203 |
| BSJM · Bharatiya Surajya Manch | 0 | 1 | 0.19% | 515 |
| IJP · Indian Justice Party | 0 | 1 | 0.10% | 269 |
| AD · Apna Dal | 0 | 1 | 0.08% | 213 |
| Total | 1 | — | 100% | 268,670 |
Party Wise Results
Seats won (Doughnut)Chandigarh Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Chandigarh (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Chandigarh
#1
|
Pawan Kumar Bansal
Male
INC
|
52.06% | 45,248 |