Lok Sabha General Election 2009
Chandigarh
1 parliamentary constituency — party tallies, map, and winners.
Party Wise Results
Chandigarh — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 1 | 1 | 46.87% | 161,042 |
| BJP · Bharatiya Janata Party | 0 | 1 | 29.71% | 102,075 |
| BSP · Bahujan Samaj Party | 0 | 1 | 17.88% | 61,434 |
| RJD · Rashtriya Janata Dal | 0 | 1 | 3.36% | 11,549 |
| IND · Independent | 0 | 1 | 1.87% | 6,433 |
| JD(U) · Janata Dal (United) | 0 | 1 | 0.19% | 658 |
| AD · Apna Dal | 0 | 1 | 0.11% | 366 |
| Total | 1 | — | 100% | 343,557 |
Party Wise Results
Seats won (Doughnut)Chandigarh Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Chandigarh (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Chandigarh
#1
|
Pawan Kumar Bansal
Male
INC
|
46.87% | 58,967 |