Lok Sabha General Election 2009
Puducherry
1 parliamentary constituency — party tallies, map, and winners.
Party Wise Results
Puducherry — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC · Indian National Congress | 1 | 1 | 49.41% | 300,391 |
| PMK · Pattali Makkal Katchi | 0 | 1 | 34.32% | 208,619 |
| DMDK · Desiya Murpokku Dravida Kazhagam | 0 | 1 | 8.66% | 52,638 |
| IND · Independent | 0 | 1 | 4.28% | 26,013 |
| BJP · Bharatiya Janata Party | 0 | 1 | 2.21% | 13,442 |
| BSP · Bahujan Samaj Party | 0 | 1 | 0.61% | 3,697 |
| CPI(ML)(L) · Communist Party of India (Marxist-Leninist) (Liberation) | 0 | 1 | 0.14% | 839 |
| LJP · Lok Jan Shakti Party | 0 | 1 | 0.11% | 656 |
| PPOI · Pyramid Party of India | 0 | 1 | 0.10% | 627 |
| KDC · Kamaraj Desiya Congress | 0 | 1 | 0.09% | 570 |
| JMM · Jharkhand Mukti Morcha | 0 | 1 | 0.08% | 456 |
| Total | 1 | — | 100% | 607,948 |
Party Wise Results
Seats won (Doughnut)Puducherry Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Puducherry (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Puducherry
#1
|
Narayanasamy
INC
|
49.41% | 91,772 |