Lok Sabha General Election 2009
Tripura
2 parliamentary constituencies — party tallies, map, and winners.
Party Wise Results
Tripura — seats, contested & votes| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| CPM · Communist Party of India (Marxist) | 2 | 2 | 61.69% | 1,084,883 |
| INC · Indian National Congress | 0 | 2 | 30.75% | 540,753 |
| BJP · Bharatiya Janata Party | 0 | 2 | 3.38% | 59,457 |
| IND · Independent | 0 | 2 | 2.03% | 35,698 |
| AMB · Amra Bangalee | 0 | 2 | 0.78% | 13,743 |
| AITC · All India Trinamool Congress | 0 | 2 | 0.55% | 9,695 |
| CPI(ML)(L) · Communist Party of India (Marxist-Leninist) (Liberation) | 0 | 2 | 0.51% | 9,026 |
| NCP · Nationalist Congress Party | 0 | 1 | 0.18% | 3,118 |
| RDMP · Rashtriya Dehat Morcha Party | 0 | 1 | 0.12% | 2,128 |
| Total | 2 | — | 100% | 1,758,501 |
Party Wise Results
Seats won (Doughnut)Tripura Constituency Map
Parliamentary seats — click for detailsMap loads when scrolled into view…
Party Wise Vote Share
Votes polled in Tripura (Pie)Constituencies
Winner · vote share · margin| Constituency | Winner | Vote share | Margin over runner-up |
|---|---|---|---|
|
Tripura West
#1
|
Khagen Das
CPM
|
60.14% | 248,549 |
|
Tripura East
#2
|
Baju Ban Riyan
CPM
|
63.47% | 295,581 |