Registered Unrecognised Party · AJSUP
AJSU Party
All India
AJSUP
Short name
Registered Unrecognised Party
Type
15
Seats won (imported)
4,710,449
Votes (imported)
- Colour
- #3ea2f5
- Symbol
- —
- State / UT
- All India
Lok Sabha seats won
Seats vs year · vote share on the right axisElection performance
From imported result cycles| Election | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| Jharkhand Vidhan Sabha Election 2024 | 10 | 1 | 632,186 | 3.54% |
| Lok Sabha General Election 2024 | 3 | 1 | 458,677 | 0.07% |
| Odisha Vidhan Sabha Election 2024 | 10 | 0 | 6,749 | 0.03% |
| Jharkhand Vidhan Sabha Bye-Election 2023 — Dumri (033) | 1 | 0 | 83,164 | 42.91% |
| West Bengal Vidhan Sabha Election 2021 | 1 | 0 | 61,936 | 0.10% |
| Jharkhand Vidhan Sabha Election 2019 | 53 | 2 | 1,219,535 | 8.10% |
| Lok Sabha General Election 2019 | 1 | 1 | 648,277 | 0.11% |
| West Bengal Vidhan Sabha Election 2016 | 12 | 0 | 17,257 | 0.03% |
| Jharkhand Vidhan Sabha Election 2014 | 8 | 5 | 510,277 | 3.69% |
| Lok Sabha General Election 2014 | 10 | 0 | 488,716 | 0.09% |
| Odisha Vidhan Sabha Election 2014 | 3 | 0 | 2,933 | 0.01% |
| West Bengal Vidhan Sabha Election 2011 | 1 | 0 | 991 | 0.00% |
| Jharkhand Vidhan Sabha Election 2009 | 54 | 5 | 526,231 | 5.12% |
| Lok Sabha General Election 2009 | 2 | 0 | 51,644 | 0.01% |
| Odisha Vidhan Sabha Election 2009 | 4 | 0 | 1,876 | 0.01% |
Seats won
Latest imported winners- 2024
- 2024
- 2019
- 2019
- 2019
- 2014
- 2014
- 2014
- 2014
- 2014
- 2009
- 2009
- 2009
- 2009
- 2009