Live updates India · All election types
Election Result Online Menu

State Party · AIFB

All India Forward Bloc

All India

AIFB

Short name

State Party

Type

43

Seats won (imported)

11,882,075

Votes (imported)

Colour
#46d0cd
Symbol
State / UT
All India

Lok Sabha seats won

Seats vs year · vote share on the right axis

Election performance

From imported result cycles
Election Contested Won Votes Vote share
Assam Vidhan Sabha Election 2026 2 0 626 0.00%
Tamil Nadu Vidhan Sabha Election 2026 3 0 4,455 0.01%
West Bengal Vidhan Sabha Election 2026 24 0 176,980 0.28%
Bihar Vidhan Sabha Election 2025 4 0 2,345 0.00%
Jammu & Kashmir Vidhan Sabha Bye-Election 2025 — NAGROTA (077) 1 0 134 0.18%
NCT OF Delhi Vidhan Sabha Election 2025 1 0 94 0.00%
Andhra Pradesh Vidhan Sabha Election 2024 14 0 17,224 0.05%
Bihar Vidhan Sabha Bye-Election 2024 — Rupauli (060) 1 0 510 0.30%
Jammu & Kashmir Vidhan Sabha Election 2024 4 0 923 0.02%
Jharkhand Vidhan Sabha Election 2024 7 0 5,842 0.03%
Lok Sabha General Election 2024 32 0 284,269 0.04%
Maharashtra Vidhan Sabha Election 2024 16 0 2,596 0.00%
Odisha Vidhan Sabha Election 2024 18 0 10,068 0.04%
West Bengal Vidhan Sabha Bye-Election 2024 — Bagda (094) 1 0 8,189 4.18%
West Bengal Vidhan Sabha Bye-Election 2024 — SITAI (006) 1 0 3,319 1.52%
Karnataka Vidhan Sabha Election 2023 3 0 741 0.00%
Madhya Pradesh Vidhan Sabha Election 2023 7 0 2,399 0.01%
Telangana Vidhan Sabha Election 2023 41 0 146,130 0.62%
Tripura Vidhan Sabha Election 2023 1 0 26,138 1.02%
Uttar Pradesh Vidhan Sabha Election 2022 3 0 2,697 0.00%
Assam Vidhan Sabha Election 2021 6 0 3,000 0.02%
West Bengal Vidhan Sabha Election 2021 21 0 318,932 0.53%
Bihar Vidhan Sabha Election 2020 12 0 9,036 0.02%
NCT OF Delhi Vidhan Sabha Election 2020 3 0 275 0.00%
Andhra Pradesh Vidhan Sabha Election 2019 13 0 19,482 0.06%
Haryana Vidhan Sabha Election 2019 3 0 767 0.01%
Jharkhand Vidhan Sabha Election 2019 9 0 6,697 0.04%
Lok Sabha General Election 2019 35 0 322,507 0.05%
Maharashtra Vidhan Sabha Election 2019 1 0 365 0.00%
Odisha Vidhan Sabha Election 2019 18 0 9,268 0.04%
Karnataka Vidhan Sabha Election 2018 2 0 861 0.00%
Madhya Pradesh Vidhan Sabha Election 2018 7 0 2,883 0.01%
Telangana Vidhan Sabha Election 2018 19 1 159,515 0.77%
Tripura Vidhan Sabha Election 2018 1 0 13,115 0.56%
Himachal Pradesh Vidhan Sabha Election 2017 2 0 610 0.02%
Manipur Vidhan Sabha Election 2017 2 0 146 0.01%
Uttar Pradesh Vidhan Sabha Election 2017 6 0 3,107 0.00%
Uttarakhand Vidhan Sabha Election 2017 1 0 197 0.00%
Assam Vidhan Sabha Election 2016 1 0 699 0.00%
Tamil Nadu Vidhan Sabha Election 2016 33 0 44,546 0.10%
West Bengal Vidhan Sabha Election 2016 25 2 1,543,764 2.82%
Bihar Vidhan Sabha Election 2015 9 0 6,936 0.02%
NCT of Delhi Vidhan Sabha Election 2015 2 0 183 0.00%
Andhra Pradesh Vidhan Sabha Election 2014 16 0 37,910 0.08%
Haryana Vidhan Sabha Election 2014 2 0 178 0.00%
Jammu & Kashmir Vidhan Sabha Election 2014 4 0 1,244 0.03%
Jharkhand Vidhan Sabha Election 2014 14 0 37,817 0.27%
Lok Sabha General Election 2014 39 0 1,211,418 0.22%
Maharashtra Vidhan Sabha Election 2014 10 0 4,299 0.01%
Odisha Vidhan Sabha Election 2014 1 0 220 0.00%
Madhya Pradesh Vidhan Sabha Election 2013 9 0 5,957 0.02%
NCT of Delhi Vidhan Sabha Election 2013 2 0 348 0.00%
Rajasthan Vidhan Sabha Election 2013 2 0 255 0.00%
Tripura Vidhan Sabha Election 2013 1 0 15,414 0.70%
Uttar Pradesh Vidhan Sabha Election 2012 7 0 5,032 0.01%
Assam Vidhan Sabha Election 2011 4 0 3,588 0.03%
Tamil Nadu Vidhan Sabha Election 2011 1 1 88,253 0.24%
West Bengal Vidhan Sabha Election 2011 34 11 2,285,829 4.80%
Bihar Vidhan Sabha Election 2010 9 0 5,543 0.02%
Andhra Pradesh Vidhan Sabha Election 2009 1 0 110 0.00%
Haryana Vidhan Sabha Election 2009 1 0 65 0.00%
Jharkhand Vidhan Sabha Election 2009 11 0 27,761 0.27%
Lok Sabha General Election 2009 22 2 1,345,803 0.32%
Maharashtra Vidhan Sabha Election 2009 4 0 1,636 0.00%
Jammu & Kashmir Vidhan Sabha Election 2008 22 0 5,560 0.14%
Karnataka Vidhan Sabha Election 2008 2 0 1,052 0.00%
Madhya Pradesh Vidhan Sabha Election 2008 12 0 9,488 0.04%
NCT of Delhi Vidhan Sabha Election 2008 2 0 449 0.01%
Rajasthan Vidhan Sabha Election 2008 2 0 1,153 0.00%
Tripura Vidhan Sabha Election 2008 12 0 2,961 0.16%
Manipur Vidhan Sabha Election 2007 2 0 109 0.01%
Punjab Vidhan Sabha Election 2007 2 0 1,325 0.01%
Uttar Pradesh Vidhan Sabha Election 2007 3 0 2,096 0.00%
Uttarakhand Vidhan Sabha Election 2007 3 0 7,019 0.19%
Puducherry Vidhan Sabha Election 2006 1 0 61 0.01%
Tamil Nadu Vidhan Sabha Election 2006 60 0 103,369 0.32%
West Bengal Vidhan Sabha Election 2006 31 21 1,987,156 5.17%
Bihar Vidhan Sabha Election 2005 (February) 3 0 5,555 0.02%
Bihar Vidhan Sabha Election 2005 (October) 3 0 42,749 0.18%
Haryana Vidhan Sabha Election 2005 1 0 442 0.00%
Jharkhand Vidhan Sabha Election 2005 12 2 100,990 1.00%
Karnataka Vidhan Sabha Election 2004 1 0 657 0.00%
Lok Sabha General Election 2004 10 3 1,365,055 0.35%
Maharashtra Vidhan Sabha Election 2004 2 0 2,747 0.01%
Odisha Vidhan Sabha Election 2004 1 0 832 0.00%

Seats won

Latest imported winners