Live updates India · All election types
Election Result Online Menu

National Party · BSP

Bahujan Samaj Party

All India

BSP

Short name

National Party

Type

782

Seats won (imported)

322,506,328

Votes (imported)

Colour
#22409A
Symbol
State / UT
All India

Lok Sabha seats won

Seats vs year · vote share on the right axis

Election performance

From imported result cycles
Election Contested Won Votes Vote share
Kerala Vidhan Sabha Election 2026 55 0 33,125 0.15%
Tamil Nadu Vidhan Sabha Election 2026 119 0 53,369 0.11%
West Bengal Vidhan Sabha Election 2026 150 0 117,166 0.18%
Bihar Vidhan Sabha Election 2025 181 1 813,553 1.62%
NCT OF Delhi Vidhan Sabha Election 2025 68 0 55,066 0.58%
Andhra Pradesh Vidhan Sabha Election 2024 166 0 204,060 0.60%
Bihar Vidhan Sabha Bye-Election 2024 — RAMGARH (203) 1 0 60,895 36.18%
Bihar Vidhan Sabha Bye-Election 2024 — TARARI (196) 1 0 1,988 1.23%
Haryana Vidhan Sabha Election 2024 35 0 252,671 1.82%
Jammu & Kashmir Vidhan Sabha Election 2024 28 0 54,822 0.96%
Jharkhand Vidhan Sabha Election 2024 53 0 139,803 0.78%
Lok Sabha General Election 2024 488 0 13,153,830 2.04%
Maharashtra Vidhan Sabha Election 2024 237 0 311,781 0.48%
Odisha Vidhan Sabha Election 2024 88 0 94,392 0.38%
Punjab Vidhan Sabha Bye-Election 2024 — Jalandhar West (034) 1 0 734 0.78%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — Dadraul (136) 1 0 20,742 9.40%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — Duddhi (403) 1 0 22,395 11.37%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — Gainsari (292) 1 0 16,983 9.12%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — GHAZIABAD (056) 1 0 10,736 6.98%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — KARHAL (110) 1 0 8,409 4.07%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — KATEHARI (277) 1 0 41,647 18.23%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — KHAIR (071) 1 0 13,365 7.20%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — KUNDARKI (029) 1 0 1,099 0.49%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — Lucknow East (173) 1 0 8,323 3.40%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — MAJHAWAN (397) 1 0 34,927 17.32%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — MEERAPUR (016) 1 0 3,248 1.75%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — PHULPUR (256) 1 0 20,342 11.46%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — SISHAMAU (213) 1 0 1,410 1.06%
Uttarakhand Vidhan Sabha Bye-Election 2024 — Manglaur (033) 1 0 19,559 23.37%
Chhattisgarh Vidhan Sabha Election 2023 59 0 319,903 2.05%
Karnataka Vidhan Sabha Election 2023 129 0 117,064 0.30%
Madhya Pradesh Vidhan Sabha Election 2023 181 0 1,477,202 3.40%
Rajasthan Vidhan Sabha Election 2023 184 2 721,040 1.82%
Telangana Vidhan Sabha Election 2023 107 0 321,074 1.37%
Gujarat Vidhan Sabha Election 2022 101 0 158,123 0.50%
Himachal Pradesh Vidhan Sabha Election 2022 53 0 14,613 0.35%
Punjab Vidhan Sabha Election 2022 20 1 275,232 1.77%
Uttar Pradesh Vidhan Sabha Election 2022 403 1 11,873,137 12.88%
Uttarakhand Vidhan Sabha Election 2022 54 2 259,371 4.82%
Kerala Vidhan Sabha Election 2021 72 0 48,380 0.23%
Puducherry Vidhan Sabha Election 2021 11 0 1,169 0.14%
Tamil Nadu Vidhan Sabha Election 2021 162 0 101,144 0.22%
West Bengal Vidhan Sabha Election 2021 162 0 236,108 0.39%
Bihar Vidhan Sabha Election 2020 78 1 628,961 1.49%
NCT OF Delhi Vidhan Sabha Election 2020 68 0 66,141 0.71%
Andhra Pradesh Vidhan Sabha Election 2019 21 0 88,264 0.28%
Haryana Vidhan Sabha Election 2019 87 0 518,842 4.14%
Jharkhand Vidhan Sabha Election 2019 66 0 230,740 1.53%
Lok Sabha General Election 2019 383 10 22,246,501 3.62%
Maharashtra Vidhan Sabha Election 2019 262 0 504,627 0.92%
Odisha Vidhan Sabha Election 2019 107 0 193,155 0.82%
Chhattisgarh Vidhan Sabha Election 2018 34 2 546,469 3.85%
Karnataka Vidhan Sabha Election 2018 18 1 108,592 0.30%
Madhya Pradesh Vidhan Sabha Election 2018 227 2 1,911,642 5.02%
Rajasthan Vidhan Sabha Election 2018 190 6 1,435,858 4.03%
Telangana Vidhan Sabha Election 2018 105 0 423,606 2.05%
Himachal Pradesh Vidhan Sabha Election 2017 42 0 18,540 0.49%
Punjab Vidhan Sabha Election 2017 111 0 234,400 1.52%
Uttar Pradesh Vidhan Sabha Election 2017 403 19 19,281,340 22.23%
Uttarakhand Vidhan Sabha Election 2017 69 0 347,533 6.98%
Kerala Vidhan Sabha Election 2016 74 0 47,638 0.24%
Puducherry Vidhan Sabha Election 2016 9 0 579 0.07%
Tamil Nadu Vidhan Sabha Election 2016 158 0 97,823 0.23%
West Bengal Vidhan Sabha Election 2016 161 0 300,294 0.55%
Bihar Vidhan Sabha Election 2015 225 0 783,403 2.08%
NCT of Delhi Vidhan Sabha Election 2015 70 0 117,093 1.30%
Andhra Pradesh Vidhan Sabha Election 2014 253 2 458,762 0.95%
Haryana Vidhan Sabha Election 2014 87 1 542,985 4.37%
Jammu & Kashmir Vidhan Sabha Election 2014 50 0 67,786 1.41%
Jharkhand Vidhan Sabha Election 2014 61 1 252,033 1.82%
Lok Sabha General Election 2014 503 0 22,946,181 4.15%
Maharashtra Vidhan Sabha Election 2014 280 0 1,191,846 2.25%
Odisha Vidhan Sabha Election 2014 113 0 184,189 0.86%
Chhattisgarh Vidhan Sabha Election 2013 90 1 558,424 4.27%
Karnataka Vidhan Sabha Election 2013 175 0 284,768 0.91%
Madhya Pradesh Vidhan Sabha Election 2013 226 4 2,128,333 6.29%
NCT of Delhi Vidhan Sabha Election 2013 69 0 420,926 5.35%
Rajasthan Vidhan Sabha Election 2013 195 3 1,041,241 3.37%
Himachal Pradesh Vidhan Sabha Election 2012 66 0 39,575 1.17%
Punjab Vidhan Sabha Election 2012 117 0 597,020 4.29%
Uttar Pradesh Vidhan Sabha Election 2012 403 80 19,647,303 25.92%
Uttarakhand Vidhan Sabha Election 2012 70 3 518,257 12.19%
Kerala Vidhan Sabha Election 2011 122 0 104,977 0.60%
Puducherry Vidhan Sabha Election 2011 10 0 907 0.13%
Tamil Nadu Vidhan Sabha Election 2011 193 0 198,300 0.54%
West Bengal Vidhan Sabha Election 2011 150 0 291,602 0.61%
Bihar Vidhan Sabha Election 2010 239 0 933,947 3.22%
Andhra Pradesh Vidhan Sabha Election 2009 270 0 441,917 1.05%
Haryana Vidhan Sabha Election 2009 86 1 639,096 6.73%
Jharkhand Vidhan Sabha Election 2009 78 0 250,751 2.44%
Lok Sabha General Election 2009 500 21 25,728,920 6.17%
Maharashtra Vidhan Sabha Election 2009 281 0 1,065,836 2.35%
Odisha Vidhan Sabha Election 2009 114 0 273,438 1.54%
Chhattisgarh Vidhan Sabha Election 2008 89 2 654,955 6.10%
Jammu & Kashmir Vidhan Sabha Election 2008 83 0 145,644 3.67%
Karnataka Vidhan Sabha Election 2008 217 0 716,770 2.74%
Madhya Pradesh Vidhan Sabha Election 2008 228 7 2,262,119 8.97%
NCT of Delhi Vidhan Sabha Election 2008 70 2 867,672 14.05%
Rajasthan Vidhan Sabha Election 2008 199 6 1,832,195 7.60%
Gujarat Vidhan Sabha Election 2007 166 0 572,540 2.62%
Himachal Pradesh Vidhan Sabha Election 2007 67 1 238,961 7.26%
Punjab Vidhan Sabha Election 2007 115 0 521,972 4.13%
Uttar Pradesh Vidhan Sabha Election 2007 403 206 15,872,561 30.49%
Uttarakhand Vidhan Sabha Election 2007 69 8 443,703 11.76%
Kerala Vidhan Sabha Election 2006 107 0 106,619 0.69%
Puducherry Vidhan Sabha Election 2006 15 0 1,107 0.20%
Tamil Nadu Vidhan Sabha Election 2006 164 0 259,336 0.80%
West Bengal Vidhan Sabha Election 2006 128 0 276,214 0.72%
Bihar Vidhan Sabha Election 2005 (February) 238 2 1,080,745 4.41%
Bihar Vidhan Sabha Election 2005 (October) 212 4 981,464 4.17%
Haryana Vidhan Sabha Election 2005 84 1 294,680 3.22%
Jharkhand Vidhan Sabha Election 2005 75 0 304,447 3.01%
Andhra Pradesh Vidhan Sabha Election 2004 160 1 440,719 1.23%
Karnataka Vidhan Sabha Election 2004 102 0 437,564 1.74%
Lok Sabha General Election 2004 435 19 20,765,229 5.33%
Maharashtra Vidhan Sabha Election 2004 272 0 1,671,429 4.00%
Odisha Vidhan Sabha Election 2004 86 0 326,724 1.93%
Chhattisgarh Vidhan Sabha Election 2003 54 2 429,334 4.45%
Himachal Pradesh Vidhan Sabha Election 2003 23 0 21,469 0.70%
Madhya Pradesh Vidhan Sabha Election 2003 157 2 1,852,528 7.26%
NCT of Delhi Vidhan Sabha Election 2003 40 0 259,905 5.76%
Rajasthan Vidhan Sabha Election 2003 124 2 904,686 3.97%
Gujarat Vidhan Sabha Election 2002 34 0 66,429 0.32%
Jammu & Kashmir Vidhan Sabha Election 2002 33 1 119,492 4.50%
Punjab Vidhan Sabha Election 2002 100 0 585,579 5.69%
Uttar Pradesh Vidhan Sabha Election 2002 401 98 12,374,388 23.07%
Uttarakhand Vidhan Sabha Election 2002 68 7 312,842 10.93%
Tamil Nadu Vidhan Sabha Election 2001 17 0 19,648 0.07%
West Bengal Vidhan Sabha Election 2001 38 0 75,319 0.21%
Bihar Vidhan Sabha Election 2000 249 5 701,936 1.89%
Haryana Vidhan Sabha Election 2000 83 1 439,522 5.74%
Odisha Vidhan Sabha Election 2000 105 0 162,184 1.15%
Andhra Pradesh Vidhan Sabha Election 1999 48 0 58,468 0.18%
Karnataka Vidhan Sabha Election 1999 85 0 208,820 0.94%
Lok Sabha General Election 1999 225 14 15,175,845 4.16%
Maharashtra Vidhan Sabha Election 1999 83 0 129,693 0.39%
Gujarat Vidhan Sabha Election 1998 7 0 12,742 0.08%
Himachal Pradesh Vidhan Sabha Election 1998 28 0 35,866 1.41%
Lok Sabha General Election 1998 251 5 17,186,779 4.67%
Madhya Pradesh Vidhan Sabha Election 1998 170 11 1,633,825 6.15%
NCT of Delhi Vidhan Sabha Election 1998 58 0 126,197 3.09%
Rajasthan Vidhan Sabha Election 1998 108 2 408,504 2.17%
Punjab Vidhan Sabha Election 1997 62 2 733,929 7.55%
Haryana Vidhan Sabha Election 1996 67 0 411,763 5.44%
Jammu & Kashmir Vidhan Sabha Election 1996 29 4 159,690 6.43%
Kerala Vidhan Sabha Election 1996 12 0 17,872 0.13%
Lok Sabha General Election 1996 210 11 13,453,235 4.02%
Puducherry Vidhan Sabha Election 1996 6 0 571 0.12%
Tamil Nadu Vidhan Sabha Election 1996 9 0 14,402 0.05%
Uttar Pradesh Vidhan Sabha Election 1996 296 67 10,890,716 19.64%
West Bengal Vidhan Sabha Election 1996 48 0 67,853 0.18%
Bihar Vidhan Sabha Election 1995 161 2 462,291 1.34%
Gujarat Vidhan Sabha Election 1995 115 0 288,572 1.60%
Maharashtra Vidhan Sabha Election 1995 145 0 572,336 1.49%
Odisha Vidhan Sabha Election 1995 59 0 78,332 0.50%
Andhra Pradesh Vidhan Sabha Election 1994 235 0 409,832 1.32%
Goa Vidhan Sabha Election 1994 39 0 9,109 1.58%
Karnataka Vidhan Sabha Election 1994 77 1 160,607 0.78%
Himachal Pradesh Vidhan Sabha Election 1993 49 0 52,345 2.25%
Madhya Pradesh Vidhan Sabha Election 1993 286 11 1,668,567 7.05%
NCT of Delhi Vidhan Sabha Election 1993 55 0 66,796 1.88%
Rajasthan Vidhan Sabha Election 1993 50 0 94,953 0.56%
Uttar Pradesh Vidhan Sabha Election 1993 164 67 5,554,076 11.12%
Lok Sabha General Election 1992 12 1 594,628 19.71%
Punjab Vidhan Sabha Election 1992 105 9 490,552 16.32%
Haryana Vidhan Sabha Election 1991 26 1 143,611 2.32%
Kerala Vidhan Sabha Election 1991 40 0 27,273 0.19%
Lok Sabha General Election 1991 231 2 4,420,719 1.61%
Tamil Nadu Vidhan Sabha Election 1991 11 0 3,481 0.01%
Uttar Pradesh Vidhan Sabha Election 1991 386 12 3,532,683 9.44%
West Bengal Vidhan Sabha Election 1991 97 0 88,836 0.29%
Bihar Vidhan Sabha Election 1990 164 0 233,762 0.73%
Gujarat Vidhan Sabha Election 1990 9 0 4,565 0.04%
Himachal Pradesh Vidhan Sabha Election 1990 34 0 18,932 0.94%
Madhya Pradesh Vidhan Sabha Election 1990 183 2 702,687 3.54%
Maharashtra Vidhan Sabha Election 1990 122 0 126,026 0.42%
Odisha Vidhan Sabha Election 1990 44 0 29,289 0.27%
Puducherry Vidhan Sabha Election 1990 9 0 461 0.11%
Rajasthan Vidhan Sabha Election 1990 57 0 117,798 0.80%
Andhra Pradesh Vidhan Sabha Election 1989 82 0 63,328 0.22%
Karnataka Vidhan Sabha Election 1989 5 0 7,856 0.04%
Lok Sabha General Election 1989 245 3 6,213,390 2.07%
Uttar Pradesh Vidhan Sabha Election 1989 372 13 3,664,417 9.41%
Bihar Vidhan Sabha Election 1980 2 0 1,102 0.00%
Lok Sabha General Election 1980 16 0 39,399 0.02%
Uttar Pradesh Vidhan Sabha Election 1980 1 0 956 0.00%

Seats won

Latest imported winners
  • Satish Kumar Singh Yadav
    Male
    Ramgarh · Bihar
    2025
  • Manoj Kumar S/o Swai Singh
    Male
    Sadulpur · Rajasthan
    2023
  • Jaswant Singh Gurjar
    Male
    Bari · Rajasthan
    2023
  • Dr. Nachhatar Pal
    Male
    Nawan Shahr · Punjab
    2022
  • Umashankar Singh
    Male
    Rasara · Uttar Pradesh
    2022
  • Sarwat Kareem Ansari
    Male
    Manglore · Uttarakhand
    2022
  • Shahzad
    Male
    Laksar · Uttarakhand
    2022
  • Mohd. Zama Khan
    Male
    Chainpur · Bihar
    2020
  • Haji Fazlur Rehman
    Male
    Saharanpur · Uttar Pradesh
    2019
  • Malook Nagar
    Male
    Bijnor · Uttar Pradesh
    2019
  • Girish Chandra
    Male
    Nagina · Uttar Pradesh
    2019
  • Kunwar Danish Ali
    Male
    Amroha · Uttar Pradesh
    2019
  • Ritesh Pandey
    Male
    Ambedkar Nagar · Uttar Pradesh
    2019
  • Ram Shiromani
    Male
    Shrawasti · Uttar Pradesh
    2019
  • Sangeeta Azad
    Female
    Lalganj · Uttar Pradesh
    2019
  • Atul Kumar Singh
    Male
    Ghosi · Uttar Pradesh
    2019
  • Shyam Singh Yadav
    Male
    Jaunpur · Uttar Pradesh
    2019
  • Afzal Ansari
    Male
    Ghazipur · Uttar Pradesh
    2019
  • N. Mahesh
    Male
    Kollegal · Karnataka
    2018
  • Sanjeev Singh (sanju)
    Male
    Bhind · Madhya Pradesh
    2018
  • Rambai Govind Singh
    Female
    Pathariya · Madhya Pradesh
    2018
  • Rajendrasingh Gudha
    Male
    Udaipurwati · Rajasthan
    2018
  • Sandeep Kumar
    Male
    Tijara · Rajasthan
    2018
  • Deepchand
    Male
    Kishangarh Bas · Rajasthan
    2018
  • Wajib Ali
    Male
    Nagar · Rajasthan
    2018
  • Joginder Singh Awana
    Male
    Nadbai · Rajasthan
    2018
  • Lakhan Singh
    Male
    Karauli · Rajasthan
    2018
  • Keshav Prasad
    Male
    Jaijaipur · Chhattisgarh
    2018
  • Indu Banjare
    Female
    Pamgarh (SC) · Chhattisgarh
    2018
  • Aaaslam Choudhary
    Male
    Dholana · Uttar Pradesh
    2017
  • Ramveer Upadhyay
    Male
    Sadabad · Uttar Pradesh
    2017
  • Shyam Sunder Sharma
    Male
    Mant · Uttar Pradesh
    2017
  • Anil Singh
    Male
    Purwa · Uttar Pradesh
    2017
  • Hargovind Bhargava
    Male
    Sidhauli · Uttar Pradesh
    2017
  • Lal Ji Verma
    Male
    Katehari · Uttar Pradesh
    2017
  • Ritesh Pandey
    Male
    Jalalpur · Uttar Pradesh
    2017
  • Ram Achal Rajbhar
    Male
    Akbarpur · Uttar Pradesh
    2017
  • Mohammad Aslam
    Male
    Bhinga · Uttar Pradesh
    2017
  • Vinay Shankar Tiwari
    Male
    Chillupar · Uttar Pradesh
    2017
  • Sukhdev Rajbhar
    Male
    Didarganj · Uttar Pradesh
    2017
  • Azad Ari Mardan
    Male
    Lalganj · Uttar Pradesh
    2017
  • Bandana Singh
    Female
    Sagri · Uttar Pradesh
    2017
  • Shah Alam Urf Guddu Jamali
    Male
    Mubarakpur · Uttar Pradesh
    2017
  • Mukhtar Anshari
    Male
    Mau · Uttar Pradesh
    2017
  • Uma Shanker Singh
    Male
    Rasara · Uttar Pradesh
    2017
  • Sushma Patel
    Female
    Mungra Badshahpur · Uttar Pradesh
    2017
  • Mohd. Mujtaba Siddqui
    Male
    Pratappur · Uttar Pradesh
    2017
  • Hakim Lal Bind
    Male
    Handia · Uttar Pradesh
    2017
  • Tek Chand Sharma
    Male
    Prithla · Haryana
    2014
  • Kushwaha Shivpujan
    Male
    Hussainabad · Jharkhand
    2014