Live updates India · All election types
Election Result Online Menu

National Party · BJP

Bharatiya Janata Party

All India

BJP

Short name

National Party

Type

10,522

Seats won (imported)

2,045,599,827

Votes (imported)

Colour
#F97D09
Symbol
State / UT
All India

Lok Sabha seats won

Seats vs year · vote share on the right axis

Election performance

From imported result cycles
Election Contested Won Votes Vote share
Assam Vidhan Sabha Election 2026 90 82 8,192,498 37.81%
Bihar Vidhan Sabha Bye-Election 2026 — BANKIPUR (182) 1 0 44,827 34.40%
Gujarat Vidhan Sabha Bye-Election 2026 — MANJALPUR (145) 1 1 55,481 67.19%
Gujarat Vidhan Sabha Bye-Election 2026 — UMRETH (111) 1 1 85,500 58.88%
Karnataka Vidhan Sabha Bye-Election 2026 — BAGALKOT (024) 1 0 76,587 42.90%
Karnataka Vidhan Sabha Bye-Election 2026 — DAVANAGERE SOUTH (107) 1 0 63,870 40.34%
Kerala Vidhan Sabha Election 2026 98 3 2,466,178 11.42%
Madhya Pradesh Vidhan Sabha Bye-Election 2026 — DATIA (022) 1 0 60,741 38.57%
Maharashtra Vidhan Sabha Bye-Election 2026 — RAHURI (223) 1 1 140,093 75.00%
Nagaland Vidhan Sabha Bye-Election 2026 — KORIDANG (028) 1 1 7,317 39.12%
Puducherry Vidhan Sabha Election 2026 10 4 105,583 12.19%
Tamil Nadu Vidhan Sabha Election 2026 33 1 1,467,024 2.97%
Tripura Vidhan Sabha Bye-Election 2026 — DHARMANAGAR (056) 1 1 24,291 65.13%
West Bengal Vidhan Sabha Election 2026 294 208 29,374,470 45.92%
Bihar Vidhan Sabha Election 2025 101 89 10,081,143 20.08%
Gujarat Vidhan Sabha Bye-Election 2025 — KADI(SC) (024) 1 1 99,742 59.39%
Gujarat Vidhan Sabha Bye-Election 2025 — VISAVADAR (087) 1 0 58,388 39.24%
Jammu & Kashmir Vidhan Sabha Bye-Election 2025 — BUDGAM (027) 1 0 2,619 4.15%
Jammu & Kashmir Vidhan Sabha Bye-Election 2025 — NAGROTA (077) 1 1 42,350 57.36%
Jharkhand Vidhan Sabha Bye-Election 2025 — GHATSILA (045) 1 0 66,335 34.63%
Kerala Vidhan Sabha Bye-Election 2025 — NILAMBUR (035) 1 0 8,648 4.91%
Mizoram Vidhan Sabha Bye-Election 2025 — DAMPA (002) 1 0 1,541 8.84%
NCT OF Delhi Vidhan Sabha Election 2025 68 48 4,323,110 45.56%
Orissa Vidhan Sabha Bye-Election 2025 — NUAPADA (071) 1 1 123,869 58.27%
Punjab Vidhan Sabha Bye-Election 2025 — LUDHIANA WEST (064) 1 0 20,323 22.54%
Punjab Vidhan Sabha Bye-Election 2025 — TARN TARAN (021) 1 0 6,239 5.30%
Rajasthan Vidhan Sabha Bye-Election 2025 — ANTA (193) 1 0 53,959 29.43%
Telangana Vidhan Sabha Bye-Election 2025 — JUBILEE HILLS (061) 1 0 17,061 8.76%
Uttar Pradesh Vidhan Sabha Bye-Election 2025 — MILKIPUR (273) 1 1 146,397 60.17%
West Bengal Vidhan Sabha Bye-Election 2025 — KALIGANJ (080) 1 0 52,710 28.29%
Andhra Pradesh Vidhan Sabha Election 2024 10 8 953,977 2.83%
Arunachal Pradesh Vidhan Sabha Election 2024 50 36 332,773 54.57%
Assam Vidhan Sabha Bye-Election 2024 — BEHALI (077) 1 1 50,947 50.61%
Assam Vidhan Sabha Bye-Election 2024 — DHOLAI (011) 1 1 69,945 49.49%
Assam Vidhan Sabha Bye-Election 2024 — SAMAGURI (088) 1 1 81,321 56.94%
Bihar Vidhan Sabha Bye-Election 2024 — RAMGARH (203) 1 1 62,257 36.99%
Bihar Vidhan Sabha Bye-Election 2024 — TARARI (196) 1 1 78,755 48.70%
Chhattisgarh Vidhan Sabha Bye-Election 2024 — RAIPUR CITY SOUTH (051) 1 1 89,220 65.03%
Gujarat Vidhan Sabha Bye-Election 2024 — Khambhat (108) 1 1 88,457 56.30%
Gujarat Vidhan Sabha Bye-Election 2024 — Manavadar (085) 1 1 82,017 60.03%
Gujarat Vidhan Sabha Bye-Election 2024 — Porbandar (083) 1 1 133,163 85.96%
Gujarat Vidhan Sabha Bye-Election 2024 — Vaghodia (136) 1 1 127,446 72.10%
Gujarat Vidhan Sabha Bye-Election 2024 — VAV (007) 1 1 92,176 42.02%
Gujarat Vidhan Sabha Bye-Election 2024 — Vijapur (026) 1 1 100,641 67.49%
Haryana Vidhan Sabha Bye-Election 2024 — KARNAL (021) 1 1 95,004 62.43%
Haryana Vidhan Sabha Election 2024 89 48 5,548,800 39.94%
Himachal Pradesh Vidhan Sabha Bye-Election 2024 — BARSAR (039) 1 1 33,086 51.04%
Himachal Pradesh Vidhan Sabha Bye-Election 2024 — Dehra (010) 1 0 23,338 41.30%
Himachal Pradesh Vidhan Sabha Bye-Election 2024 — DHARAMSHALA (018) 1 1 28,066 45.06%
Himachal Pradesh Vidhan Sabha Bye-Election 2024 — GAGRET (042) 1 0 27,281 42.08%
Himachal Pradesh Vidhan Sabha Bye-Election 2024 — Hamirpur (038) 1 1 27,041 51.23%
Himachal Pradesh Vidhan Sabha Bye-Election 2024 — KUTLEHAR (045) 1 0 31,497 45.50%
Himachal Pradesh Vidhan Sabha Bye-Election 2024 — LAHAUL & SPITI (021) 1 0 3,049 15.25%
Himachal Pradesh Vidhan Sabha Bye-Election 2024 — Nalagarh (051) 1 0 25,618 34.37%
Himachal Pradesh Vidhan Sabha Bye-Election 2024 — SUJANPUR (037) 1 0 27,089 47.16%
Jammu & Kashmir Vidhan Sabha Election 2024 62 29 1,462,225 25.64%
Jharkhand Vidhan Sabha Bye-Election 2024 — Gandey (031) 1 0 82,678 38.05%
Jharkhand Vidhan Sabha Election 2024 68 21 5,921,501 33.18%
Karnataka Vidhan Sabha Bye-Election 2024 — SANDUR (095) 1 0 83,967 46.60%
Karnataka Vidhan Sabha Bye-Election 2024 — SHIGGAON (083) 1 0 87,308 45.41%
Karnataka Vidhan Sabha Bye-Election 2024 — Shorapur (036) 1 0 96,566 44.85%
Kerala Lok Sabha Bye-Election 2024 — Wayanad (004) 1 0 109,939 11.48%
Kerala Vidhan Sabha Bye-Election 2024 — CHELAKKARA (061) 1 0 33,609 21.49%
Kerala Vidhan Sabha Bye-Election 2024 — PALAKKAD (056) 1 0 39,549 28.63%
Lok Sabha General Election 2024 441 240 235,974,144 36.56%
Madhya Pradesh Vidhan Sabha Bye-Election 2024 — Amarwara (123) 1 1 83,105 40.84%
Madhya Pradesh Vidhan Sabha Bye-Election 2024 — BUDHNI (156) 1 1 107,478 50.32%
Madhya Pradesh Vidhan Sabha Bye-Election 2024 — VIJAYPUR (002) 1 0 93,105 46.95%
Maharashtra Lok Sabha Bye-Election 2024 — Nanded (016) 1 0 585,331 44.69%
Maharashtra Vidhan Sabha Election 2024 149 132 17,293,650 26.77%
Meghalaya Vidhan Sabha Bye-Election 2024 — GAMBEGRE (056) 1 0 710 2.36%
Odisha Vidhan Sabha Election 2024 147 78 10,064,827 40.07%
Punjab Vidhan Sabha Bye-Election 2024 — BARNALA (103) 1 0 17,958 17.95%
Punjab Vidhan Sabha Bye-Election 2024 — CHABBEWAL (044) 1 0 8,692 10.18%
Punjab Vidhan Sabha Bye-Election 2024 — DERA BABA NANAK (010) 1 0 6,505 5.25%
Punjab Vidhan Sabha Bye-Election 2024 — GIDDERBAHA (084) 1 0 12,227 8.90%
Punjab Vidhan Sabha Bye-Election 2024 — Jalandhar West (034) 1 0 17,921 18.94%
Rajasthan Vidhan Sabha Bye-Election 2024 — BAGIDORA (165) 1 0 71,139 33.92%
Rajasthan Vidhan Sabha Bye-Election 2024 — CHORASI (161) 1 0 64,791 34.08%
Rajasthan Vidhan Sabha Bye-Election 2024 — DAUSA (088) 1 0 73,236 47.65%
Rajasthan Vidhan Sabha Bye-Election 2024 — DEOLI - UNIARA (097) 1 1 100,599 50.70%
Rajasthan Vidhan Sabha Bye-Election 2024 — JHUNJHUNU (027) 1 1 90,425 49.51%
Rajasthan Vidhan Sabha Bye-Election 2024 — KHINWSAR (110) 1 1 108,628 50.06%
Rajasthan Vidhan Sabha Bye-Election 2024 — RAMGARH (067) 1 1 108,811 52.59%
Rajasthan Vidhan Sabha Bye-Election 2024 — SALUMBER (156) 1 1 84,428 41.70%
Sikkim Vidhan Sabha Election 2024 31 0 19,956 5.18%
Tamil Nadu Vidhan Sabha Bye-Election 2024 — Vilavancode (233) 1 0 50,880 32.25%
Telangana Vidhan Sabha Bye-Election 2024 — Secunderabad Cantt (071) 1 0 40,445 30.80%
Tripura Vidhan Sabha Bye-Election 2024 — Ramnagar (007) 1 1 25,380 75.46%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — Dadraul (136) 1 1 105,972 48.00%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — Duddhi (403) 1 0 79,579 40.39%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — Gainsari (292) 1 0 77,683 41.70%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — GHAZIABAD (056) 1 1 96,946 62.99%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — KARHAL (110) 1 0 89,579 43.33%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — KATEHARI (277) 1 1 104,091 45.57%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — KHAIR (071) 1 1 100,181 54.00%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — KUNDARKI (029) 1 1 170,371 76.71%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — Lucknow East (173) 1 1 142,948 58.43%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — MAJHAWAN (397) 1 1 77,737 38.55%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — PHULPUR (256) 1 1 78,289 44.10%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — SISHAMAU (213) 1 0 61,150 45.93%
Uttarakhand Vidhan Sabha Bye-Election 2024 — Badrinath (004) 1 0 22,937 42.30%
Uttarakhand Vidhan Sabha Bye-Election 2024 — KEDARNATH (007) 1 1 23,814 43.74%
Uttarakhand Vidhan Sabha Bye-Election 2024 — Manglaur (033) 1 0 31,305 37.40%
West Bengal Vidhan Sabha Bye-Election 2024 — Bagda (094) 1 0 74,251 37.95%
West Bengal Vidhan Sabha Bye-Election 2024 — Baranagar (113) 1 0 61,103 37.98%
West Bengal Vidhan Sabha Bye-Election 2024 — Bhagawangola (062) 1 0 17,288 7.80%
West Bengal Vidhan Sabha Bye-Election 2024 — HAROA (121) 1 0 13,570 6.62%
West Bengal Vidhan Sabha Bye-Election 2024 — MADARIHAT (014) 1 0 51,018 34.83%
West Bengal Vidhan Sabha Bye-Election 2024 — Maniktala (167) 1 0 20,798 17.93%
West Bengal Vidhan Sabha Bye-Election 2024 — MEDINIPUR (236) 1 0 81,108 37.65%
West Bengal Vidhan Sabha Bye-Election 2024 — NAIHATI (104) 1 0 29,495 23.58%
West Bengal Vidhan Sabha Bye-Election 2024 — Raiganj (035) 1 0 36,402 24.40%
West Bengal Vidhan Sabha Bye-Election 2024 — Ranaghat Dakshin (090) 1 0 74,485 36.13%
West Bengal Vidhan Sabha Bye-Election 2024 — SITAI (006) 1 0 35,348 16.20%
West Bengal Vidhan Sabha Bye-Election 2024 — TALDANGRA (251) 1 0 64,844 34.13%
Chhattisgarh Vidhan Sabha Election 2023 90 54 7,234,968 46.27%
Karnataka Vidhan Sabha Election 2023 222 65 13,887,055 35.54%
Kerala Vidhan Sabha Bye-Election 2023 — Puthuppally (098) 1 0 6,558 5.02%
Madhya Pradesh Vidhan Sabha Election 2023 230 163 21,116,197 48.55%
Meghalaya Vidhan Sabha Election 2023 58 2 165,980 8.86%
Mizoram Vidhan Sabha Election 2023 23 2 35,524 5.06%
Nagaland Vidhan Sabha Election 2023 19 11 215,292 18.62%
Rajasthan Vidhan Sabha Election 2023 199 115 16,525,074 41.69%
Telangana Vidhan Sabha Election 2023 111 8 3,257,528 13.90%
Tripura Vidhan Sabha Bye-Election 2023 — Boxanagar (020) 1 1 34,146 87.97%
Tripura Vidhan Sabha Bye-Election 2023 — Dhanpur (023) 1 1 30,017 70.35%
Tripura Vidhan Sabha Election 2023 55 32 985,797 38.40%
Uttar Pradesh Vidhan Sabha Bye-Election 2023 — Ghosi (354) 1 0 81,668 37.54%
Uttarakhand Vidhan Sabha Bye-Election 2023 — Bageshwar (047) 1 1 33,247 49.54%
West Bengal Vidhan Sabha Bye-Election 2023 — Dhupguri (015) 1 0 93,304 44.23%
Goa Vidhan Sabha Election 2022 40 20 316,573 33.31%
Gujarat Vidhan Sabha Election 2022 182 156 16,707,962 52.50%
Himachal Pradesh Vidhan Sabha Election 2022 68 25 1,814,530 43.00%
Manipur Vidhan Sabha Election 2022 60 32 702,720 37.83%
Punjab Vidhan Sabha Election 2022 73 2 1,027,143 6.60%
Uttar Pradesh Vidhan Sabha Election 2022 376 255 38,051,721 41.29%
Uttarakhand Vidhan Sabha Election 2022 70 47 2,383,838 44.33%
Assam Vidhan Sabha Election 2021 93 60 6,384,538 33.21%
Kerala Vidhan Sabha Election 2021 115 0 2,354,656 11.30%
Puducherry Vidhan Sabha Election 2021 9 6 114,298 13.66%
Tamil Nadu Vidhan Sabha Election 2021 20 4 1,213,670 2.63%
West Bengal Vidhan Sabha Election 2021 293 77 22,905,474 37.97%
Bihar Vidhan Sabha Election 2020 110 74 8,202,067 19.46%
NCT OF Delhi Vidhan Sabha Election 2020 67 8 3,575,529 38.51%
Andhra Pradesh Vidhan Sabha Election 2019 173 0 264,437 0.84%
Arunachal Pradesh Vidhan Sabha Election 2019 60 41 315,540 50.86%
Haryana Vidhan Sabha Election 2019 90 40 4,569,016 36.49%
Jharkhand Vidhan Sabha Election 2019 79 25 5,022,374 33.37%
Lok Sabha General Election 2019 436 303 229,076,879 37.30%
Maharashtra Vidhan Sabha Election 2019 164 105 14,199,375 25.75%
Odisha Vidhan Sabha Election 2019 146 23 7,612,449 32.49%
Sikkim Vidhan Sabha Election 2019 12 0 5,700 1.62%
Chhattisgarh Vidhan Sabha Election 2018 90 16 4,706,188 33.17%
Karnataka Vidhan Sabha Election 2018 223 104 13,268,284 36.22%
Madhya Pradesh Vidhan Sabha Election 2018 230 109 15,643,623 41.06%
Meghalaya Vidhan Sabha Election 2018 47 2 151,292 9.63%
Mizoram Vidhan Sabha Election 2018 39 1 51,087 8.09%
Nagaland Vidhan Sabha Election 2018 20 12 153,864 15.31%
Rajasthan Vidhan Sabha Election 2018 200 73 13,829,046 38.77%
Telangana Vidhan Sabha Election 2018 117 1 1,443,799 6.98%
Tripura Vidhan Sabha Election 2018 51 36 1,025,673 43.59%
Goa Vidhan Sabha Election 2017 36 13 297,588 32.48%
Gujarat Vidhan Sabha Election 2017 99 99 99 54.40%
Himachal Pradesh Vidhan Sabha Election 2017 68 44 1,846,432 48.79%
Manipur Vidhan Sabha Election 2017 60 21 601,539 36.28%
Punjab Vidhan Sabha Election 2017 23 3 833,092 5.40%
Uttar Pradesh Vidhan Sabha Election 2017 384 312 34,403,299 39.67%
Uttarakhand Vidhan Sabha Election 2017 70 57 2,314,250 46.51%
Assam Vidhan Sabha Election 2016 89 60 4,992,185 29.51%
Kerala Vidhan Sabha Election 2016 98 1 2,129,726 10.53%
Puducherry Vidhan Sabha Election 2016 30 0 19,303 2.41%
Tamil Nadu Vidhan Sabha Election 2016 188 0 1,228,704 2.85%
West Bengal Vidhan Sabha Election 2016 291 3 5,555,134 10.16%
Bihar Vidhan Sabha Election 2015 154 53 9,156,252 24.33%
NCT of Delhi Vidhan Sabha Election 2015 69 3 2,890,485 32.19%
Andhra Pradesh Vidhan Sabha Election 2014 58 9 2,000,677 4.13%
Haryana Vidhan Sabha Election 2014 90 47 4,125,285 33.20%
Jammu & Kashmir Vidhan Sabha Election 2014 75 25 1,107,194 22.98%
Jharkhand Vidhan Sabha Election 2014 72 37 4,334,728 31.32%
Lok Sabha General Election 2014 428 282 171,644,826 31.03%
Maharashtra Vidhan Sabha Election 2014 260 122 14,709,276 27.81%
Odisha Vidhan Sabha Election 2014 147 10 3,874,748 17.99%
Sikkim Vidhan Sabha Election 2014 13 0 2,208 0.71%
Chhattisgarh Vidhan Sabha Election 2013 90 49 5,365,272 41.04%
Karnataka Vidhan Sabha Election 2013 223 40 6,236,227 19.89%
Madhya Pradesh Vidhan Sabha Election 2013 230 165 15,191,335 44.88%
Meghalaya Vidhan Sabha Election 2013 13 0 16,800 1.27%
Mizoram Vidhan Sabha Election 2013 17 0 2,139 0.37%
Nagaland Vidhan Sabha Election 2013 11 1 19,121 1.75%
NCT of Delhi Vidhan Sabha Election 2013 68 31 2,604,100 33.07%
Rajasthan Vidhan Sabha Election 2013 200 163 13,939,203 45.17%
Tripura Vidhan Sabha Election 2013 50 0 33,808 1.54%
Goa Vidhan Sabha Election 2012 28 21 294,392 34.68%
Himachal Pradesh Vidhan Sabha Election 2012 68 26 1,300,756 38.47%
Manipur Vidhan Sabha Election 2012 19 0 29,663 2.12%
Punjab Vidhan Sabha Election 2012 23 12 998,098 7.18%
Uttar Pradesh Vidhan Sabha Election 2012 398 47 11,371,080 15.00%
Uttarakhand Vidhan Sabha Election 2012 70 31 1,408,341 33.14%
Assam Vidhan Sabha Election 2011 120 5 1,584,895 11.47%
Kerala Vidhan Sabha Election 2011 138 0 1,053,654 6.03%
Puducherry Vidhan Sabha Election 2011 20 0 9,183 1.32%
Tamil Nadu Vidhan Sabha Election 2011 204 0 819,577 2.22%
West Bengal Vidhan Sabha Election 2011 289 0 1,934,650 4.06%
Bihar Vidhan Sabha Election 2010 102 91 4,790,436 16.50%
Andhra Pradesh Vidhan Sabha Election 2009 271 2 1,192,814 2.84%
Arunachal Pradesh Vidhan Sabha Election 2009 18 3 29,929 5.21%
Haryana Vidhan Sabha Election 2009 90 4 857,831 9.04%
Jharkhand Vidhan Sabha Election 2009 67 18 2,074,215 20.18%
Lok Sabha General Election 2009 433 116 78,435,381 18.80%
Maharashtra Vidhan Sabha Election 2009 119 46 6,352,147 14.02%
Odisha Vidhan Sabha Election 2009 145 6 2,674,067 15.05%
Sikkim Vidhan Sabha Election 2009 11 0 1,966 0.78%
Chhattisgarh Vidhan Sabha Election 2008 90 50 4,333,934 40.34%
Jammu & Kashmir Vidhan Sabha Election 2008 64 11 493,757 12.45%
Karnataka Vidhan Sabha Election 2008 224 110 8,857,754 33.86%
Madhya Pradesh Vidhan Sabha Election 2008 228 143 9,493,641 37.64%
Meghalaya Vidhan Sabha Election 2008 23 1 29,465 2.67%
Nagaland Vidhan Sabha Election 2008 23 2 60,627 5.35%
NCT of Delhi Vidhan Sabha Election 2008 69 23 2,244,629 36.34%
Rajasthan Vidhan Sabha Election 2008 192 78 8,205,631 34.05%
Tripura Vidhan Sabha Election 2008 49 0 28,102 1.49%
Goa Vidhan Sabha Election 2007 33 14 215,605 30.32%
Gujarat Vidhan Sabha Election 2007 182 117 10,739,970 49.12%
Himachal Pradesh Vidhan Sabha Election 2007 68 41 1,441,360 43.78%
Manipur Vidhan Sabha Election 2007 14 0 12,536 0.85%
Punjab Vidhan Sabha Election 2007 23 19 1,046,451 8.28%
Uttar Pradesh Vidhan Sabha Election 2007 350 51 8,851,199 17.00%
Uttarakhand Vidhan Sabha Election 2007 69 34 1,203,726 31.90%
Assam Vidhan Sabha Election 2006 125 10 1,581,925 11.98%
Kerala Vidhan Sabha Election 2006 136 0 738,244 4.77%
Puducherry Vidhan Sabha Election 2006 27 0 17,356 3.07%
Tamil Nadu Vidhan Sabha Election 2006 225 0 666,823 2.05%
West Bengal Vidhan Sabha Election 2006 29 1 760,236 1.98%
Bihar Vidhan Sabha Election 2005 (February) 103 37 2,686,290 10.97%
Bihar Vidhan Sabha Election 2005 (October) 102 55 3,686,720 15.65%
Haryana Vidhan Sabha Election 2005 90 2 949,176 10.36%
Jharkhand Vidhan Sabha Election 2005 63 30 2,387,130 23.57%
Andhra Pradesh Vidhan Sabha Election 2004 27 2 942,008 2.63%
Arunachal Pradesh Vidhan Sabha Election 2004 39 9 87,312 19.00%
Karnataka Vidhan Sabha Election 2004 198 79 7,118,658 28.33%
Lok Sabha General Election 2004 364 138 86,371,561 22.16%
Maharashtra Vidhan Sabha Election 2004 111 54 5,717,287 13.67%
Odisha Vidhan Sabha Election 2004 63 32 2,898,105 17.11%
Sikkim Vidhan Sabha Election 2004 4 0 667 0.34%
Chhattisgarh Vidhan Sabha Election 2003 90 50 3,789,914 39.26%
Himachal Pradesh Vidhan Sabha Election 2003 68 16 1,079,882 35.38%
Madhya Pradesh Vidhan Sabha Election 2003 230 173 10,836,807 42.50%
Meghalaya Vidhan Sabha Election 2003 28 2 48,932 5.42%
Mizoram Vidhan Sabha Election 2003 8 0 7,823 1.87%
Nagaland Vidhan Sabha Election 2003 38 7 96,658 10.88%
NCT of Delhi Vidhan Sabha Election 2003 70 20 1,589,323 35.22%
Rajasthan Vidhan Sabha Election 2003 197 120 8,929,572 39.20%
Tripura Vidhan Sabha Election 2003 21 0 20,032 1.32%
Goa Vidhan Sabha Election 2002 39 17 226,350 35.57%
Gujarat Vidhan Sabha Election 2002 182 127 10,194,353 49.85%
Jammu & Kashmir Vidhan Sabha Election 2002 58 1 227,633 8.57%
Manipur Vidhan Sabha Election 2002 46 4 126,044 9.55%
Punjab Vidhan Sabha Election 2002 23 3 583,214 5.67%
Uttar Pradesh Vidhan Sabha Election 2002 320 88 10,776,078 20.09%
Uttarakhand Vidhan Sabha Election 2002 69 19 728,134 25.45%
Assam Vidhan Sabha Election 2001 46 8 995,004 9.35%
Kerala Vidhan Sabha Election 2001 123 0 789,764 5.02%
Puducherry Vidhan Sabha Election 2001 5 1 22,164 4.65%
Tamil Nadu Vidhan Sabha Election 2001 21 4 895,352 3.19%
West Bengal Vidhan Sabha Election 2001 266 0 1,901,351 5.19%
Bihar Vidhan Sabha Election 2000 168 67 5,424,687 14.64%
Haryana Vidhan Sabha Election 2000 29 6 684,283 8.94%
Manipur Vidhan Sabha Election 2000 39 6 142,174 11.28%
Odisha Vidhan Sabha Election 2000 63 38 2,570,074 18.20%
Andhra Pradesh Vidhan Sabha Election 1999 24 12 1,223,481 3.67%
Arunachal Pradesh Vidhan Sabha Election 1999 23 0 44,556 10.83%
Goa Vidhan Sabha Election 1999 39 10 150,959 26.15%
Karnataka Vidhan Sabha Election 1999 149 44 4,598,741 20.69%
Lok Sabha General Election 1999 339 182 86,562,209 23.75%
Maharashtra Vidhan Sabha Election 1999 117 56 4,776,301 14.54%
Gujarat Vidhan Sabha Election 1998 182 117 7,300,826 44.81%
Himachal Pradesh Vidhan Sabha Election 1998 68 31 995,482 39.02%
Lok Sabha General Election 1998 388 182 94,266,188 25.59%
Madhya Pradesh Vidhan Sabha Election 1998 320 119 10,430,233 39.28%
Meghalaya Vidhan Sabha Election 1998 28 3 41,924 5.01%
Mizoram Vidhan Sabha Election 1998 12 0 8,448 2.50%
NCT of Delhi Vidhan Sabha Election 1998 67 15 1,390,689 34.02%
Rajasthan Vidhan Sabha Election 1998 196 33 6,258,509 33.23%
Tripura Vidhan Sabha Election 1998 60 0 80,272 5.87%
Punjab Vidhan Sabha Election 1997 20 16 782,426 8.05%
Assam Vidhan Sabha Election 1996 117 4 946,236 10.41%
Haryana Vidhan Sabha Election 1996 25 11 672,558 8.88%
Jammu & Kashmir Vidhan Sabha Election 1996 53 8 301,238 12.13%
Kerala Vidhan Sabha Election 1996 127 0 781,090 5.48%
Lok Sabha General Election 1996 471 161 67,950,851 20.29%
Puducherry Vidhan Sabha Election 1996 14 0 5,217 1.13%
Tamil Nadu Vidhan Sabha Election 1996 143 1 490,453 1.81%
Uttar Pradesh Vidhan Sabha Election 1996 414 174 18,028,820 32.52%
West Bengal Vidhan Sabha Election 1996 292 0 2,372,480 6.45%
Arunachal Pradesh Vidhan Sabha Election 1995 15 0 14,335 3.37%
Bihar Vidhan Sabha Election 1995 315 41 4,480,363 12.96%
Gujarat Vidhan Sabha Election 1995 182 121 7,672,401 42.51%
Maharashtra Vidhan Sabha Election 1995 116 65 4,932,767 12.80%
Manipur Vidhan Sabha Election 1995 20 1 38,405 3.35%
Odisha Vidhan Sabha Election 1995 144 9 1,245,996 7.88%
Andhra Pradesh Vidhan Sabha Election 1994 280 3 1,210,878 3.89%
Goa Vidhan Sabha Election 1994 12 4 52,094 9.05%
Karnataka Vidhan Sabha Election 1994 223 40 3,517,119 16.99%
Sikkim Vidhan Sabha Election 1994 3 0 274 0.16%
Himachal Pradesh Vidhan Sabha Election 1993 68 8 840,233 36.14%
Madhya Pradesh Vidhan Sabha Election 1993 320 117 9,188,602 38.82%
Meghalaya Vidhan Sabha Election 1993 20 0 29,948 3.68%
Mizoram Vidhan Sabha Election 1993 8 0 10,004 3.11%
Nagaland Vidhan Sabha Election 1993 6 0 2,561 0.35%
NCT of Delhi Vidhan Sabha Election 1993 70 49 1,520,675 42.82%
Rajasthan Vidhan Sabha Election 1993 196 95 6,498,330 38.60%
Tripura Vidhan Sabha Election 1993 38 0 27,078 2.02%
Uttar Pradesh Vidhan Sabha Election 1993 422 177 16,637,720 33.30%
Lok Sabha General Election 1992 9 0 497,999 16.51%
Punjab Vidhan Sabha Election 1992 66 6 495,161 16.48%
Assam Vidhan Sabha Election 1991 48 10 548,271 6.55%
Haryana Vidhan Sabha Election 1991 89 2 582,850 9.43%
Kerala Vidhan Sabha Election 1991 137 0 674,525 4.76%
Lok Sabha General Election 1991 468 120 55,345,075 20.11%
Puducherry Vidhan Sabha Election 1991 12 0 3,045 0.78%
Tamil Nadu Vidhan Sabha Election 1991 99 0 419,229 1.70%
Uttar Pradesh Vidhan Sabha Election 1991 415 221 11,770,214 31.45%
West Bengal Vidhan Sabha Election 1991 291 0 3,513,121 11.34%
Bihar Vidhan Sabha Election 1990 237 39 3,721,392 11.61%
Gujarat Vidhan Sabha Election 1990 143 67 3,386,256 26.69%
Himachal Pradesh Vidhan Sabha Election 1990 50 45 838,007 41.65%
Madhya Pradesh Vidhan Sabha Election 1990 269 220 7,779,942 39.14%
Maharashtra Vidhan Sabha Election 1990 104 42 3,180,482 10.71%
Manipur Vidhan Sabha Election 1990 11 0 18,549 1.87%
Odisha Vidhan Sabha Election 1990 63 2 390,060 3.56%
Puducherry Vidhan Sabha Election 1990 8 0 2,154 0.51%
Rajasthan Vidhan Sabha Election 1990 128 85 3,744,945 25.32%
Andhra Pradesh Vidhan Sabha Election 1989 12 5 512,305 1.78%
Goa Vidhan Sabha Election 1989 7 0 1,985 0.39%
Karnataka Vidhan Sabha Election 1989 118 4 755,032 4.14%
Lok Sabha General Election 1989 225 85 34,171,477 11.36%
Tamil Nadu Vidhan Sabha Election 1989 31 0 84,865 0.35%
Uttar Pradesh Vidhan Sabha Election 1989 275 57 4,522,867 11.61%
Tripura Vidhan Sabha Election 1988 10 0 1,757 0.15%
Haryana Vidhan Sabha Election 1987 20 16 613,819 10.10%
Jammu & Kashmir Vidhan Sabha Election 1987 29 2 132,528 5.10%
Kerala Vidhan Sabha Election 1987 116 0 708,261 5.56%
Nagaland Vidhan Sabha Election 1987 2 0 926 0.19%
West Bengal Vidhan Sabha Election 1987 57 0 134,867 0.51%
Andhra Pradesh Vidhan Sabha Election 1985 10 8 372,978 1.62%
