State Party · BJD
Biju Janata Dal
All India
BJD
Short name
State Party
Type
588
Seats won (imported)
94,475,808
Votes (imported)
- Colour
- #006400
- Symbol
- —
- State / UT
- All India
Lok Sabha seats won
Seats vs year · vote share on the right axisElection performance
From imported result cycles| Election | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| Orissa Vidhan Sabha Bye-Election 2025 — NUAPADA (071) | 1 | 0 | 38,408 | 18.07% |
| Lok Sabha General Election 2024 | 21 | 0 | 9,412,674 | 1.46% |
| Odisha Vidhan Sabha Election 2024 | 147 | 51 | 10,102,454 | 40.22% |
| Lok Sabha General Election 2019 | 21 | 12 | 10,174,021 | 1.66% |
| Odisha Vidhan Sabha Election 2019 | 146 | 112 | 10,475,697 | 44.71% |
| Lok Sabha General Election 2014 | 21 | 20 | 9,480,736 | 1.71% |
| Odisha Vidhan Sabha Election 2014 | 147 | 117 | 9,335,159 | 43.35% |
| Lok Sabha General Election 2009 | 18 | 14 | 6,612,552 | 1.59% |
| Odisha Vidhan Sabha Election 2009 | 129 | 103 | 6,903,641 | 38.86% |
| Lok Sabha General Election 2004 | 12 | 11 | 5,082,849 | 1.30% |
| Odisha Vidhan Sabha Election 2004 | 84 | 61 | 4,632,280 | 27.36% |
| Odisha Vidhan Sabha Election 2000 | 84 | 68 | 4,151,895 | 29.40% |
| Lok Sabha General Election 1999 | 12 | 10 | 4,378,536 | 1.20% |
| Lok Sabha General Election 1998 | 12 | 9 | 3,669,825 | 1.00% |
| West Bengal Vidhan Sabha Election 1969 | 16 | 0 | 25,081 | 0.19% |
Seats won
Latest imported winners- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
-
Kalikesh Narayan Singh Deo Bolangir · Orissa2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024
- 2024