Live updates India · All election types
Election Result Online Menu

Independent · IND

Independent

All India

IND

Short name

Independent

Type

3,373

Seats won (imported)

719,962,585

Votes (imported)

Colour
#808080
Symbol
State / UT
All India

Lok Sabha seats won

Seats vs year · vote share on the right axis

Election performance

From imported result cycles
Election Contested Won Votes Vote share
Assam Vidhan Sabha Election 2026 91 0 947,803 4.37%
Bihar Vidhan Sabha Bye-Election 2026 — BANKIPUR (182) 1 0 1,395 1.07%
Gujarat Vidhan Sabha Bye-Election 2026 — UMRETH (111) 1 0 1,847 1.27%
Karnataka Vidhan Sabha Bye-Election 2026 — BAGALKOT (024) 1 0 587 0.33%
Karnataka Vidhan Sabha Bye-Election 2026 — DAVANAGERE SOUTH (107) 1 0 4,098 2.59%
Kerala Vidhan Sabha Election 2026 106 4 1,363,568 6.31%
Madhya Pradesh Vidhan Sabha Bye-Election 2026 — DATIA (022) 1 0 4,046 2.57%
Maharashtra Vidhan Sabha Bye-Election 2026 — BARAMATI (201) 1 0 3,030 1.35%
Maharashtra Vidhan Sabha Bye-Election 2026 — RAHURI (223) 1 0 11,866 6.35%
Nagaland Vidhan Sabha Bye-Election 2026 — KORIDANG (028) 1 0 7,974 42.64%
Puducherry Vidhan Sabha Election 2026 28 3 75,185 8.68%
Tamil Nadu Vidhan Sabha Election 2026 232 0 522,916 1.06%
Tripura Vidhan Sabha Bye-Election 2026 — DHARMANAGAR (056) 1 0 126 0.34%
West Bengal Vidhan Sabha Election 2026 289 0 780,338 1.22%
Bihar Vidhan Sabha Election 2025 232 0 2,511,624 5.00%
Gujarat Vidhan Sabha Bye-Election 2025 — VISAVADAR (087) 1 0 6,760 4.54%
Jammu & Kashmir Vidhan Sabha Bye-Election 2025 — BUDGAM (027) 1 0 18,217 28.87%
Jammu & Kashmir Vidhan Sabha Bye-Election 2025 — NAGROTA (077) 1 0 1,461 1.98%
Jharkhand Vidhan Sabha Bye-Election 2025 — GHATSILA (045) 1 0 4,516 2.36%
Kerala Vidhan Sabha Bye-Election 2025 — NILAMBUR (035) 1 0 20,239 11.50%
NCT OF Delhi Vidhan Sabha Election 2025 59 0 43,623 0.46%
Orissa Vidhan Sabha Bye-Election 2025 — NUAPADA (071) 1 0 7,290 3.43%
Punjab Vidhan Sabha Bye-Election 2025 — LUDHIANA WEST (064) 1 0 776 0.86%
Punjab Vidhan Sabha Bye-Election 2025 — TARN TARAN (021) 1 0 22,393 19.02%
Rajasthan Vidhan Sabha Bye-Election 2025 — ANTA (193) 1 0 58,067 31.67%
Tamil Nadu Vidhan Sabha Bye-Election 2025 — ERODE (EAST) (098) 1 0 6,010 3.88%
Telangana Vidhan Sabha Bye-Election 2025 — JUBILEE HILLS (061) 1 0 1,608 0.83%
Uttar Pradesh Vidhan Sabha Bye-Election 2025 — MILKIPUR (273) 1 0 3,328 1.37%
Andhra Pradesh Vidhan Sabha Election 2024 172 0 367,141 1.09%
Arunachal Pradesh Vidhan Sabha Election 2024 13 3 28,225 4.63%
Assam Vidhan Sabha Bye-Election 2024 — BONGAIGAON (032) 1 0 24,257 17.01%
Assam Vidhan Sabha Bye-Election 2024 — DHOLAI (011) 1 0 7,282 5.15%
Assam Vidhan Sabha Bye-Election 2024 — SAMAGURI (088) 1 0 2,200 1.54%
Bihar Vidhan Sabha Bye-Election 2024 — Agiaon (195) 1 0 16,791 12.18%
Bihar Vidhan Sabha Bye-Election 2024 — BELAGANJ (232) 1 0 7,911 4.88%
Bihar Vidhan Sabha Bye-Election 2024 — IMAMGANJ (227) 1 0 5,304 3.23%
Bihar Vidhan Sabha Bye-Election 2024 — Rupauli (060) 1 1 71,445 41.95%
Bihar Vidhan Sabha Bye-Election 2024 — TARARI (196) 1 0 2,958 1.83%
Chhattisgarh Vidhan Sabha Bye-Election 2024 — RAIPUR CITY SOUTH (051) 1 0 2,262 1.65%
Gujarat Vidhan Sabha Bye-Election 2024 — Khambhat (108) 1 0 16,622 10.58%
Gujarat Vidhan Sabha Bye-Election 2024 — Manavadar (085) 1 0 1,670 1.22%
Gujarat Vidhan Sabha Bye-Election 2024 — Porbandar (083) 1 0 1,952 1.26%
Gujarat Vidhan Sabha Bye-Election 2024 — VAV (007) 1 0 32,533 14.83%
Gujarat Vidhan Sabha Bye-Election 2024 — Vijapur (026) 1 0 2,867 1.92%
Haryana Vidhan Sabha Bye-Election 2024 — KARNAL (021) 1 0 656 0.43%
Haryana Vidhan Sabha Election 2024 87 3 1,448,835 10.43%
Himachal Pradesh Vidhan Sabha Bye-Election 2024 — BARSAR (039) 1 0 452 0.70%
Himachal Pradesh Vidhan Sabha Bye-Election 2024 — Dehra (010) 1 0 281 0.50%
Himachal Pradesh Vidhan Sabha Bye-Election 2024 — DHARAMSHALA (018) 1 0 11,192 17.97%
Himachal Pradesh Vidhan Sabha Bye-Election 2024 — GAGRET (042) 1 0 1,181 1.82%
Himachal Pradesh Vidhan Sabha Bye-Election 2024 — Hamirpur (038) 1 0 74 0.14%
Himachal Pradesh Vidhan Sabha Bye-Election 2024 — KUTLEHAR (045) 1 0 534 0.77%
Himachal Pradesh Vidhan Sabha Bye-Election 2024 — LAHAUL & SPITI (021) 1 0 7,454 37.28%
Himachal Pradesh Vidhan Sabha Bye-Election 2024 — Nalagarh (051) 1 0 13,378 17.95%
Himachal Pradesh Vidhan Sabha Bye-Election 2024 — SUJANPUR (037) 1 0 251 0.44%
Jammu & Kashmir Vidhan Sabha Election 2024 83 7 948,985 16.64%
Jharkhand Vidhan Sabha Bye-Election 2024 — Gandey (031) 1 0 14,770 6.80%
Jharkhand Vidhan Sabha Election 2024 81 0 1,126,753 6.31%
Karnataka Vidhan Sabha Bye-Election 2024 — CHANNAPATNA (185) 1 0 5,426 2.62%
Karnataka Vidhan Sabha Bye-Election 2024 — SANDUR (095) 1 0 950 0.53%
Karnataka Vidhan Sabha Bye-Election 2024 — SHIGGAON (083) 1 0 816 0.42%
Karnataka Vidhan Sabha Bye-Election 2024 — Shorapur (036) 1 0 2,999 1.39%
Kerala Lok Sabha Bye-Election 2024 — Wayanad (004) 1 0 4,963 0.52%
Kerala Vidhan Sabha Bye-Election 2024 — CHELAKKARA (061) 1 0 4,330 2.77%
Kerala Vidhan Sabha Bye-Election 2024 — PALAKKAD (056) 1 0 38,920 28.18%
Lok Sabha General Election 2024 532 7 17,847,744 2.77%
Madhya Pradesh Vidhan Sabha Bye-Election 2024 — Amarwara (123) 1 0 4,571 2.25%
Madhya Pradesh Vidhan Sabha Bye-Election 2024 — BUDHNI (156) 1 0 8,530 3.99%
Madhya Pradesh Vidhan Sabha Bye-Election 2024 — VIJAYPUR (002) 1 0 1,755 0.88%
Maharashtra Lok Sabha Bye-Election 2024 — Nanded (016) 1 0 22,331 1.71%
Maharashtra Vidhan Sabha Election 2024 287 2 4,621,931 7.16%
Meghalaya Vidhan Sabha Bye-Election 2024 — GAMBEGRE (056) 1 0 853 2.83%
Odisha Vidhan Sabha Election 2024 132 3 843,702 3.36%
Punjab Vidhan Sabha Bye-Election 2024 — BARNALA (103) 1 0 18,721 18.71%
Punjab Vidhan Sabha Bye-Election 2024 — CHABBEWAL (044) 1 0 402 0.47%
Punjab Vidhan Sabha Bye-Election 2024 — DERA BABA NANAK (010) 1 0 1,511 1.22%
Punjab Vidhan Sabha Bye-Election 2024 — GIDDERBAHA (084) 1 0 2,016 1.47%
Punjab Vidhan Sabha Bye-Election 2024 — Jalandhar West (034) 1 0 1,360 1.44%
Rajasthan Vidhan Sabha Bye-Election 2024 — CHORASI (161) 1 0 15,205 8.00%
Rajasthan Vidhan Sabha Bye-Election 2024 — DAUSA (088) 1 0 2,454 1.60%
Rajasthan Vidhan Sabha Bye-Election 2024 — DEOLI - UNIARA (097) 1 0 63,522 32.02%
Rajasthan Vidhan Sabha Bye-Election 2024 — JHUNJHUNU (027) 1 0 40,965 22.43%
Rajasthan Vidhan Sabha Bye-Election 2024 — KHINWSAR (110) 1 0 3,770 1.74%
Rajasthan Vidhan Sabha Bye-Election 2024 — RAMGARH (067) 1 0 1,117 0.54%
Rajasthan Vidhan Sabha Bye-Election 2024 — SALUMBER (156) 1 0 1,286 0.64%
Sikkim Vidhan Sabha Election 2024 7 0 6,508 1.69%
Tamil Nadu Vidhan Sabha Bye-Election 2024 — Vikravandi (075) 1 0 3,612 1.84%
Tamil Nadu Vidhan Sabha Bye-Election 2024 — Vilavancode (233) 1 0 1,506 0.95%
Telangana Vidhan Sabha Bye-Election 2024 — Secunderabad Cantt (071) 1 0 1,350 1.03%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — Dadraul (136) 1 0 2,093 0.95%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — Duddhi (403) 1 0 2,045 1.04%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — Gainsari (292) 1 0 1,847 0.99%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — GHAZIABAD (056) 1 0 826 0.54%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — KARHAL (110) 1 0 273 0.13%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — KATEHARI (277) 1 0 2,536 1.11%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — KUNDARKI (029) 1 0 2,052 0.92%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — Lucknow East (173) 1 0 1,595 0.65%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — MAJHAWAN (397) 1 0 5,172 2.56%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — MEERAPUR (016) 1 0 850 0.46%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — PHULPUR (256) 1 0 3,614 2.04%
Uttar Pradesh Vidhan Sabha Bye-Election 2024 — SISHAMAU (213) 1 0 114 0.09%
Uttarakhand Vidhan Sabha Bye-Election 2024 — Badrinath (004) 1 0 1,813 3.34%
Uttarakhand Vidhan Sabha Bye-Election 2024 — KEDARNATH (007) 1 0 9,804 18.01%
Uttarakhand Vidhan Sabha Bye-Election 2024 — Manglaur (033) 1 0 871 1.04%
West Bengal Vidhan Sabha Bye-Election 2024 — Bagda (094) 1 0 2,635 1.35%
West Bengal Vidhan Sabha Bye-Election 2024 — Baranagar (113) 1 0 1,197 0.74%
West Bengal Vidhan Sabha Bye-Election 2024 — Bhagawangola (062) 1 0 1,035 0.47%
West Bengal Vidhan Sabha Bye-Election 2024 — HAROA (121) 1 0 3,087 1.51%
West Bengal Vidhan Sabha Bye-Election 2024 — MADARIHAT (014) 1 0 6,997 4.78%
West Bengal Vidhan Sabha Bye-Election 2024 — Maniktala (167) 1 0 980 0.84%
West Bengal Vidhan Sabha Bye-Election 2024 — MEDINIPUR (236) 1 0 717 0.33%
West Bengal Vidhan Sabha Bye-Election 2024 — NAIHATI (104) 1 0 2,490 1.99%
West Bengal Vidhan Sabha Bye-Election 2024 — Raiganj (035) 1 0 1,051 0.70%
West Bengal Vidhan Sabha Bye-Election 2024 — Ranaghat Dakshin (090) 1 0 3,685 1.79%
West Bengal Vidhan Sabha Bye-Election 2024 — SITAI (006) 1 0 2,402 1.10%
West Bengal Vidhan Sabha Bye-Election 2024 — TALDANGRA (251) 1 0 1,527 0.80%
Chhattisgarh Vidhan Sabha Election 2023 87 0 421,430 2.70%
Jharkhand Vidhan Sabha Bye-Election 2023 — Dumri (033) 1 0 3,223 1.66%
Karnataka Vidhan Sabha Election 2023 213 2 1,532,940 3.92%
Kerala Vidhan Sabha Bye-Election 2023 — Puthuppally (098) 1 0 201 0.15%
Madhya Pradesh Vidhan Sabha Election 2023 225 0 1,457,369 3.35%
Meghalaya Vidhan Sabha Election 2023 27 2 66,637 3.56%
Mizoram Vidhan Sabha Election 2023 24 0 4,753 0.68%
Nagaland Vidhan Sabha Election 2023 18 4 71,737 6.21%
Rajasthan Vidhan Sabha Election 2023 189 8 2,947,035 7.44%
Telangana Vidhan Sabha Election 2023 118 0 513,873 2.19%
Tripura Vidhan Sabha Bye-Election 2023 — Boxanagar (020) 1 0 325 0.84%
Tripura Vidhan Sabha Bye-Election 2023 — Dhanpur (023) 1 0 970 2.27%
Tripura Vidhan Sabha Election 2023 39 0 56,867 2.22%
Uttar Pradesh Vidhan Sabha Bye-Election 2023 — Ghosi (354) 1 0 3,468 1.59%
West Bengal Vidhan Sabha Bye-Election 2023 — Dhupguri (015) 1 0 994 0.47%
Goa Vidhan Sabha Election 2022 31 3 88,902 9.35%
Gujarat Vidhan Sabha Election 2022 160 3 1,174,108 3.69%
Himachal Pradesh Vidhan Sabha Election 2022 54 3 409,273 9.70%
Manipur Vidhan Sabha Election 2022 22 3 94,333 5.08%
Punjab Vidhan Sabha Election 2022 114 1 457,410 2.94%
Uttar Pradesh Vidhan Sabha Election 2022 357 0 1,024,193 1.11%
Uttarakhand Vidhan Sabha Election 2022 59 2 300,059 5.58%
Assam Vidhan Sabha Election 2021 111 1 1,139,423 5.93%
Kerala Vidhan Sabha Election 2021 117 6 1,208,510 5.80%
Puducherry Vidhan Sabha Election 2021 29 6 106,098 12.68%
Tamil Nadu Vidhan Sabha Election 2021 233 0 627,603 1.36%
West Bengal Vidhan Sabha Election 2021 224 1 953,240 1.58%
Bihar Vidhan Sabha Election 2020 238 1 3,639,626 8.64%
NCT OF Delhi Vidhan Sabha Election 2020 51 0 35,374 0.38%
Andhra Pradesh Vidhan Sabha Election 2019 169 0 284,865 0.91%
Arunachal Pradesh Vidhan Sabha Election 2019 7 2 18,528 2.99%
Haryana Vidhan Sabha Election 2019 86 7 1,214,776 9.70%
Jharkhand Vidhan Sabha Election 2019 77 2 985,438 6.55%
Lok Sabha General Election 2019 515 4 16,547,457 2.69%
Maharashtra Vidhan Sabha Election 2019 275 13 5,475,178 9.93%
Odisha Vidhan Sabha Election 2019 124 1 661,620 2.82%
Sikkim Vidhan Sabha Election 2019 7 0 3,286 0.93%
Chhattisgarh Vidhan Sabha Election 2018 87 0 831,524 5.86%
Karnataka Vidhan Sabha Election 2018 214 1 1,438,050 3.93%
Madhya Pradesh Vidhan Sabha Election 2018 214 4 2,182,463 5.73%
Meghalaya Vidhan Sabha Election 2018 45 3 170,269 10.84%
Mizoram Vidhan Sabha Election 2018 39 8 144,928 22.94%
Nagaland Vidhan Sabha Election 2018 11 1 43,008 4.28%
Rajasthan Vidhan Sabha Election 2018 185 13 3,376,675 9.47%
Telangana Vidhan Sabha Election 2018 119 1 673,609 3.25%
Tripura Vidhan Sabha Election 2018 24 0 5,802 0.25%
Goa Vidhan Sabha Election 2017 31 3 101,922 11.12%
Gujarat Vidhan Sabha Election 2017 3 3 3 1.65%
Himachal Pradesh Vidhan Sabha Election 2017 55 2 239,989 6.34%
Manipur Vidhan Sabha Election 2017 18 1 83,834 5.06%
Punjab Vidhan Sabha Election 2017 105 0 321,609 2.08%
Uttar Pradesh Vidhan Sabha Election 2017 383 3 2,227,293 2.57%
Uttarakhand Vidhan Sabha Election 2017 68 2 499,674 10.04%
Assam Vidhan Sabha Election 2016 121 1 1,867,531 11.04%
Kerala Vidhan Sabha Election 2016 133 6 1,067,203 5.27%
Puducherry Vidhan Sabha Election 2016 29 1 62,884 7.86%
Tamil Nadu Vidhan Sabha Election 2016 234 0 577,057 1.34%
West Bengal Vidhan Sabha Election 2016 184 1 1,184,047 2.16%
Bihar Vidhan Sabha Election 2015 236 4 3,527,925 9.37%
NCT of Delhi Vidhan Sabha Election 2015 61 0 47,479 0.53%
Andhra Pradesh Vidhan Sabha Election 2014 289 2 1,485,069 3.07%
Haryana Vidhan Sabha Election 2014 86 5 1,317,633 10.60%
Jammu & Kashmir Vidhan Sabha Election 2014 77 3 329,881 6.85%
Jharkhand Vidhan Sabha Election 2014 79 0 927,840 6.70%
Lok Sabha General Election 2014 517 3 16,651,392 3.01%
Maharashtra Vidhan Sabha Election 2014 282 7 2,491,831 4.71%
Odisha Vidhan Sabha Election 2014 118 2 1,084,764 5.04%
Sikkim Vidhan Sabha Election 2014 3 0 1,227 0.40%
Chhattisgarh Vidhan Sabha Election 2013 85 1 696,242 5.33%
Karnataka Vidhan Sabha Election 2013 218 9 2,310,707 7.37%
Madhya Pradesh Vidhan Sabha Election 2013 216 3 1,818,331 5.37%
Meghalaya Vidhan Sabha Election 2013 52 13 362,213 27.46%
Mizoram Vidhan Sabha Election 2013 4 0 1,764 0.31%
Nagaland Vidhan Sabha Election 2013 32 8 194,314 17.75%
NCT of Delhi Vidhan Sabha Election 2013 67 1 230,425 2.93%
Rajasthan Vidhan Sabha Election 2013 180 7 2,533,224 8.21%
Tripura Vidhan Sabha Election 2013 19 0 21,126 0.96%
Goa Vidhan Sabha Election 2012 34 5 141,517 16.67%
Himachal Pradesh Vidhan Sabha Election 2012 53 5 410,393 12.14%
Manipur Vidhan Sabha Election 2012 15 0 46,023 3.29%
Punjab Vidhan Sabha Election 2012 112 3 938,770 6.75%
Uttar Pradesh Vidhan Sabha Election 2012 383 6 3,110,477 4.10%
Uttarakhand Vidhan Sabha Election 2012 68 3 524,459 12.34%
Assam Vidhan Sabha Election 2011 93 2 1,267,925 9.17%
Kerala Vidhan Sabha Election 2011 125 2 987,750 5.66%
Puducherry Vidhan Sabha Election 2011 27 1 70,595 10.12%
Tamil Nadu Vidhan Sabha Election 2011 232 0 1,637,829 4.45%
West Bengal Vidhan Sabha Election 2011 201 2 1,491,944 3.13%
Bihar Vidhan Sabha Election 2010 239 6 3,821,957 13.16%
Andhra Pradesh Vidhan Sabha Election 2009 285 3 1,922,490 4.57%
Arunachal Pradesh Vidhan Sabha Election 2009 3 1 12,364 2.15%
Haryana Vidhan Sabha Election 2009 90 7 1,249,192 13.16%
Jharkhand Vidhan Sabha Election 2009 81 2 1,091,011 10.61%
Lok Sabha General Election 2009 519 9 21,647,686 5.19%
Maharashtra Vidhan Sabha Election 2009 287 24 7,023,817 15.50%
Odisha Vidhan Sabha Election 2009 125 6 1,537,859 8.66%
Sikkim Vidhan Sabha Election 2009 20 0 4,023 1.60%
Chhattisgarh Vidhan Sabha Election 2008 83 0 909,686 8.47%
Jammu & Kashmir Vidhan Sabha Election 2008 86 4 647,888 16.34%
Karnataka Vidhan Sabha Election 2008 215 6 1,810,525 6.92%
Madhya Pradesh Vidhan Sabha Election 2008 223 3 2,076,453 8.23%
Meghalaya Vidhan Sabha Election 2008 33 5 145,834 13.23%
Nagaland Vidhan Sabha Election 2008 29 7 148,297 13.09%
NCT of Delhi Vidhan Sabha Election 2008 69 1 242,000 3.92%
Rajasthan Vidhan Sabha Election 2008 194 14 3,605,186 14.96%
Tripura Vidhan Sabha Election 2008 41 0 60,413 3.21%
Goa Vidhan Sabha Election 2007 26 2 65,411 9.20%
Gujarat Vidhan Sabha Election 2007 146 2 1,444,604 6.61%
Himachal Pradesh Vidhan Sabha Election 2007 38 3 262,494 7.97%
Manipur Vidhan Sabha Election 2007 27 10 288,661 19.50%
Punjab Vidhan Sabha Election 2007 108 5 861,595 6.82%
Uttar Pradesh Vidhan Sabha Election 2007 398 8 3,525,223 6.77%
Uttarakhand Vidhan Sabha Election 2007 66 3 407,787 10.81%
Assam Vidhan Sabha Election 2006 105 22 2,191,167 16.60%
Kerala Vidhan Sabha Election 2006 128 5 883,668 5.71%
Puducherry Vidhan Sabha Election 2006 25 3 78,666 13.92%
Tamil Nadu Vidhan Sabha Election 2006 231 1 956,410 2.93%
West Bengal Vidhan Sabha Election 2006 237 6 1,665,520 4.33%
Bihar Vidhan Sabha Election 2005 (February) 242 17 3,957,945 16.16%
Bihar Vidhan Sabha Election 2005 (October) 219 10 2,065,744 8.77%
Haryana Vidhan Sabha Election 2005 86 10 1,255,209 13.70%
Jharkhand Vidhan Sabha Election 2005 80 3 1,551,146 15.31%
Andhra Pradesh Vidhan Sabha Election 2004 261 11 2,349,436 6.57%
Arunachal Pradesh Vidhan Sabha Election 2004 39 13 130,654 28.43%
Karnataka Vidhan Sabha Election 2004 172 13 1,724,480 6.86%
Lok Sabha General Election 2004 494 5 16,549,900 4.25%
Maharashtra Vidhan Sabha Election 2004 268 19 5,877,454 14.05%
Odisha Vidhan Sabha Election 2004 123 8 2,065,650 12.20%
Sikkim Vidhan Sabha Election 2004 11 0 3,450 1.76%
Chhattisgarh Vidhan Sabha Election 2003 81 0 686,942 7.12%
Himachal Pradesh Vidhan Sabha Election 2003 53 6 384,658 12.60%
Madhya Pradesh Vidhan Sabha Election 2003 219 2 1,964,442 7.70%
Meghalaya Vidhan Sabha Election 2003 33 5 109,686 12.16%
Mizoram Vidhan Sabha Election 2003 10 0 10,599 2.53%
Nagaland Vidhan Sabha Election 2003 17 4 39,285 4.42%
NCT of Delhi Vidhan Sabha Election 2003 66 1 219,225 4.86%
Rajasthan Vidhan Sabha Election 2003 174 13 2,590,717 11.37%
Tripura Vidhan Sabha Election 2003 29 0 12,788 0.84%
Goa Vidhan Sabha Election 2002 24 1 41,175 6.47%
Gujarat Vidhan Sabha Election 2002 129 2 1,169,711 5.72%
Jammu & Kashmir Vidhan Sabha Election 2002 74 11 438,287 16.50%
Manipur Vidhan Sabha Election 2002 11 0 4,343 0.33%
Punjab Vidhan Sabha Election 2002 100 9 1,159,552 11.27%
Uttar Pradesh Vidhan Sabha Election 2002 399 16 4,109,129 7.66%
Uttarakhand Vidhan Sabha Election 2002 69 3 466,555 16.30%
Assam Vidhan Sabha Election 2001 117 19 2,076,653 19.51%
Kerala Vidhan Sabha Election 2001 113 3 1,238,592 7.87%
Puducherry Vidhan Sabha Election 2001 26 2 51,402 10.77%
Tamil Nadu Vidhan Sabha Election 2001 229 3 1,727,589 6.16%
West Bengal Vidhan Sabha Election 2001 218 9 1,848,830 5.05%
Bihar Vidhan Sabha Election 2000 310 20 4,211,341 11.37%
Haryana Vidhan Sabha Election 2000 87 11 1,293,564 16.90%
Manipur Vidhan Sabha Election 2000 23 1 37,875 3.01%
Odisha Vidhan Sabha Election 2000 122 8 1,506,216 10.66%
Andhra Pradesh Vidhan Sabha Election 1999 250 5 1,593,015 4.78%
Arunachal Pradesh Vidhan Sabha Election 1999 22 2 48,842 11.87%
Goa Vidhan Sabha Election 1999 27 1 38,397 6.65%
Karnataka Vidhan Sabha Election 1999 178 19 2,666,444 12.00%
Lok Sabha General Election 1999 473 6 9,996,386 2.74%
Maharashtra Vidhan Sabha Election 1999 254 12 3,116,564 9.49%
Sikkim Vidhan Sabha Election 1999 9 1 3,976 1.94%
Gujarat Vidhan Sabha Election 1998 150 3 854,142 5.24%
Himachal Pradesh Vidhan Sabha Election 1998 34 1 106,764 4.18%
Lok Sabha General Election 1998 474 6 8,719,030 2.37%
Madhya Pradesh Vidhan Sabha Election 1998 281 9 1,722,598 6.49%
Meghalaya Vidhan Sabha Election 1998 41 5 135,356 16.16%
Mizoram Vidhan Sabha Election 1998 29 1 33,200 9.82%
Nagaland Vidhan Sabha Election 1998 17 7 100,226 49.27%
NCT of Delhi Vidhan Sabha Election 1998 68 2 355,724 8.70%
Rajasthan Vidhan Sabha Election 1998 180 7 2,713,202 14.41%
Tripura Vidhan Sabha Election 1998 35 2 44,930 3.29%
Punjab Vidhan Sabha Election 1997 98 6 1,105,870 11.38%
Assam Vidhan Sabha Election 1996 115 11 1,584,109 17.42%
Haryana Vidhan Sabha Election 1996 90 10 1,173,404 15.49%
Jammu & Kashmir Vidhan Sabha Election 1996 61 2 231,111 9.31%
Kerala Vidhan Sabha Election 1996 137 5 1,095,761 7.68%
Lok Sabha General Election 1996 539 9 21,028,247 6.28%
Puducherry Vidhan Sabha Election 1996 29 2 47,126 10.24%
Tamil Nadu Vidhan Sabha Election 1996 232 1 1,020,016 3.76%
Uttar Pradesh Vidhan Sabha Election 1996 410 13 3,615,932 6.52%
West Bengal Vidhan Sabha Election 1996 260 5 958,676 2.61%
Arunachal Pradesh Vidhan Sabha Election 1995 42 12 111,958 26.35%
Bihar Vidhan Sabha Election 1995 324 12 4,768,715 13.80%
Gujarat Vidhan Sabha Election 1995 179 16 3,376,637 18.71%
Maharashtra Vidhan Sabha Election 1995 285 45 9,104,036 23.63%
Manipur Vidhan Sabha Election 1995 36 3 88,526 7.73%
Odisha Vidhan Sabha Election 1995 139 6 1,661,485 10.51%
Andhra Pradesh Vidhan Sabha Election 1994 285 12 2,695,909 8.66%
Goa Vidhan Sabha Election 1994 40 3 105,108 18.25%
Karnataka Vidhan Sabha Election 1994 217 18 1,999,718 9.66%
Sikkim Vidhan Sabha Election 1994 31 1 10,255 5.91%
Himachal Pradesh Vidhan Sabha Election 1993 57 7 227,050 9.76%
Madhya Pradesh Vidhan Sabha Election 1993 302 8 1,392,744 5.88%
Meghalaya Vidhan Sabha Election 1993 41 10 140,793 17.28%
Mizoram Vidhan Sabha Election 1993 31 10 75,097 23.38%
Nagaland Vidhan Sabha Election 1993 35 7 148,074 20.29%
NCT of Delhi Vidhan Sabha Election 1993 70 3 210,006 5.91%
Rajasthan Vidhan Sabha Election 1993 191 21 2,171,870 12.90%
Tripura Vidhan Sabha Election 1993 58 1 82,483 6.16%
Uttar Pradesh Vidhan Sabha Election 1993 421 8 3,389,246 6.78%
Lok Sabha General Election 1992 10 0 121,009 4.01%
Punjab Vidhan Sabha Election 1992 69 4 277,706 9.24%
Assam Vidhan Sabha Election 1991 123 14 1,791,086 21.41%
Haryana Vidhan Sabha Election 1991 90 5 848,527 13.73%
Kerala Vidhan Sabha Election 1991 119 4 865,827 6.11%
Lok Sabha General Election 1991 513 1 11,435,204 4.16%
Puducherry Vidhan Sabha Election 1991 26 3 35,739 9.14%
Tamil Nadu Vidhan Sabha Election 1991 220 1 388,816 1.58%
Uttar Pradesh Vidhan Sabha Election 1991 418 7 2,781,068 7.43%
West Bengal Vidhan Sabha Election 1991 259 6 931,115 3.01%
Arunachal Pradesh Vidhan Sabha Election 1990 34 11 70,300 20.14%
Bihar Vidhan Sabha Election 1990 324 30 5,906,131 18.42%
Gujarat Vidhan Sabha Election 1990 178 11 1,323,790 10.44%
Himachal Pradesh Vidhan Sabha Election 1990 60 1 124,350 6.18%
Madhya Pradesh Vidhan Sabha Election 1990 316 10 2,446,873 12.31%
Maharashtra Vidhan Sabha Election 1990 282 13 4,036,403 13.59%
Manipur Vidhan Sabha Election 1990 19 0 43,101 4.35%
Odisha Vidhan Sabha Election 1990 131 6 807,000 7.36%
Puducherry Vidhan Sabha Election 1990 27 1 33,557 7.99%
Rajasthan Vidhan Sabha Election 1990 196 9 2,165,283 14.64%
Andhra Pradesh Vidhan Sabha Election 1989 268 15 1,893,156 6.58%
Goa Vidhan Sabha Election 1989 35 2 70,338 13.95%
Karnataka Vidhan Sabha Election 1989 213 12 1,482,482 8.12%
Lok Sabha General Election 1989 507 12 15,788,337 5.25%
Mizoram Vidhan Sabha Election 1989 38 2 27,353 10.19%
Nagaland Vidhan Sabha Election 1989 11 0 20,625 4.18%
Sikkim Vidhan Sabha Election 1989 13 0 3,650 2.73%
Tamil Nadu Vidhan Sabha Election 1989 230 5 2,164,043 8.98%
Uttar Pradesh Vidhan Sabha Election 1989 422 40 6,016,684 15.45%
Meghalaya Vidhan Sabha Election 1988 45 9 118,816 19.59%
Tripura Vidhan Sabha Election 1988 58 0 33,846 2.98%
Haryana Vidhan Sabha Election 1987 90 7 1,117,589 18.39%
Jammu & Kashmir Vidhan Sabha Election 1987 76 8 903,971 34.76%
Kerala Vidhan Sabha Election 1987 138 14 2,156,671 16.92%
Mizoram Vidhan Sabha Election 1987 39 24 99,996 43.31%
Nagaland Vidhan Sabha Election 1987 40 7 99,937 20.61%
West Bengal Vidhan Sabha Election 1987 267 9 1,300,569 4.95%
Andhra Pradesh Vidhan Sabha Election 1985 280 9 2,092,637 9.10%
Assam Vidhan Sabha Election 1985 126 92 4,563,975 61.50%
Bihar Vidhan Sabha Election 1985 323 29 4,324,569 17.80%
