Live updates India · All election types
Election Result Online Menu

National Party · JD

Janata Dal

All India

JD

Short name

National Party

Type

1,466

Seats won (imported)

215,741,684

Votes (imported)

Colour
#2ecd21
Symbol
State / UT
All India

Lok Sabha seats won

Seats vs year · vote share on the right axis

Election performance

From imported result cycles
Election Contested Won Votes Vote share
Lok Sabha General Election 2019 1 0 1,572 0.00%
Uttar Pradesh Vidhan Sabha Election 2012 3 0 2,569 0.00%
Goa Vidhan Sabha Election 1999 1 0 161 0.03%
Gujarat Vidhan Sabha Election 1998 91 4 429,283 2.63%
Himachal Pradesh Vidhan Sabha Election 1998 21 0 19,155 0.75%
Lok Sabha General Election 1998 191 6 11,930,209 3.24%
Madhya Pradesh Vidhan Sabha Election 1998 144 1 496,951 1.87%
Meghalaya Vidhan Sabha Election 1998 1 0 38 0.00%
Mizoram Vidhan Sabha Election 1998 10 0 947 0.28%
NCT of Delhi Vidhan Sabha Election 1998 48 1 73,385 1.80%
Rajasthan Vidhan Sabha Election 1998 69 3 371,205 1.97%
Tripura Vidhan Sabha Election 1998 3 0 3,294 0.24%
Punjab Vidhan Sabha Election 1997 26 0 56,543 0.58%
Assam Vidhan Sabha Election 1996 34 0 52,355 0.58%
Haryana Vidhan Sabha Election 1996 47 0 63,939 0.84%
Jammu & Kashmir Vidhan Sabha Election 1996 76 5 269,984 10.87%
Kerala Vidhan Sabha Election 1996 13 4 587,716 4.12%
Lok Sabha General Election 1996 196 46 27,070,340 8.08%
Puducherry Vidhan Sabha Election 1996 6 1 20,360 4.42%
Tamil Nadu Vidhan Sabha Election 1996 16 1 117,801 0.43%
Uttar Pradesh Vidhan Sabha Election 1996 54 7 1,421,528 2.56%
West Bengal Vidhan Sabha Election 1996 5 0 105,697 0.29%
Arunachal Pradesh Vidhan Sabha Election 1995 34 3 73,248 17.24%
Bihar Vidhan Sabha Election 1995 264 167 9,669,589 27.98%
Gujarat Vidhan Sabha Election 1995 115 0 508,561 2.82%
Maharashtra Vidhan Sabha Election 1995 182 11 2,258,914 5.86%
Manipur Vidhan Sabha Election 1995 40 7 136,594 11.92%
Odisha Vidhan Sabha Election 1995 146 46 5,600,853 35.41%
Andhra Pradesh Vidhan Sabha Election 1994 1 0 27,928 0.09%
Goa Vidhan Sabha Election 1994 3 0 1,434 0.25%
Karnataka Vidhan Sabha Election 1994 221 115 6,944,464 33.54%
Himachal Pradesh Vidhan Sabha Election 1993 32 0 25,248 1.09%
Madhya Pradesh Vidhan Sabha Election 1993 257 4 922,580 3.90%
NCT of Delhi Vidhan Sabha Election 1993 70 4 449,115 12.65%
Rajasthan Vidhan Sabha Election 1993 146 6 1,167,392 6.93%
Uttar Pradesh Vidhan Sabha Election 1993 377 27 6,162,231 12.34%
Lok Sabha General Election 1992 4 0 39,220 1.30%
Punjab Vidhan Sabha Election 1992 37 1 64,666 2.15%
Assam Vidhan Sabha Election 1991 95 1 398,623 4.77%
Haryana Vidhan Sabha Election 1991 25 3 277,380 4.49%
Kerala Vidhan Sabha Election 1991 13 3 573,140 4.04%
Lok Sabha General Election 1991 308 59 32,589,180 11.84%
Puducherry Vidhan Sabha Election 1991 6 1 26,321 6.73%
Tamil Nadu Vidhan Sabha Election 1991 15 1 415,947 1.69%
Uttar Pradesh Vidhan Sabha Election 1991 374 92 7,051,639 18.84%
West Bengal Vidhan Sabha Election 1991 9 1 209,388 0.68%
Arunachal Pradesh Vidhan Sabha Election 1990 52 11 116,383 33.34%
Bihar Vidhan Sabha Election 1990 276 122 8,212,666 25.61%
Gujarat Vidhan Sabha Election 1990 147 70 3,725,148 29.36%
Himachal Pradesh Vidhan Sabha Election 1990 17 11 222,542 11.06%
Madhya Pradesh Vidhan Sabha Election 1990 115 28 1,531,784 7.71%
Maharashtra Vidhan Sabha Election 1990 214 24 3,776,737 12.72%
Manipur Vidhan Sabha Election 1990 46 11 196,207 19.82%
Odisha Vidhan Sabha Election 1990 139 123 5,884,443 53.69%
Puducherry Vidhan Sabha Election 1990 8 4 38,145 9.08%
Rajasthan Vidhan Sabha Election 1990 120 55 3,200,662 21.64%
Andhra Pradesh Vidhan Sabha Election 1989 4 1 107,398 0.37%
Goa Vidhan Sabha Election 1989 6 0 7,045 1.40%
Karnataka Vidhan Sabha Election 1989 209 24 4,943,854 27.08%
Lok Sabha General Election 1989 244 143 53,518,521 17.79%
Uttar Pradesh Vidhan Sabha Election 1989 356 208 11,571,462 29.71%

Seats won

Latest imported winners