State Party · KEC(M)
Kerala Congress (M)
All India
KEC(M)
Short name
State Party
Type
47
Seats won (imported)
7,266,013
Votes (imported)
- Colour
- #267b6d
- Symbol
- —
- State / UT
- All India
Lok Sabha seats won
Seats vs year · vote share on the right axisElection performance
From imported result cycles| Election | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| Kerala Vidhan Sabha Election 2026 | 12 | 0 | 561,157 | 2.60% |
| Lok Sabha General Election 2024 | 1 | 0 | 277,365 | 0.04% |
| Kerala Vidhan Sabha Election 2021 | 12 | 5 | 684,363 | 3.28% |
| Lok Sabha General Election 2019 | 1 | 1 | 421,046 | 0.07% |
| Kerala Vidhan Sabha Election 2016 | 15 | 6 | 807,718 | 3.99% |
| Lok Sabha General Election 2014 | 1 | 1 | 424,194 | 0.08% |
| Kerala Vidhan Sabha Election 2011 | 15 | 9 | 861,829 | 4.94% |
| Lok Sabha General Election 2009 | 1 | 1 | 404,962 | 0.10% |
| Kerala Vidhan Sabha Election 2006 | 11 | 7 | 507,349 | 3.28% |
| Lok Sabha General Election 2004 | 1 | 0 | 209,880 | 0.05% |
| Kerala Vidhan Sabha Election 2001 | 11 | 9 | 556,647 | 3.54% |
| Lok Sabha General Election 1999 | 1 | 1 | 357,402 | 0.10% |
| Lok Sabha General Election 1998 | 1 | 1 | 356,168 | 0.10% |
| Kerala Vidhan Sabha Election 1996 | 10 | 5 | 453,614 | 3.18% |
| Lok Sabha General Election 1996 | 1 | 1 | 382,319 | 0.11% |
Seats won
Latest imported winners- 2021
- 2021
- 2021
- 2021
- 2021
- 2019
- 2016
- 2016
- 2016
- 2016
- 2016
- 2016
- 2014
- 2011
- 2011
- 2011
- 2011
- 2011
- 2011
- 2011
- 2011
- 2011
-
Jose K.Mani (karingozheckal) Kottayam · Kerala2009
- 2006
- 2006
- 2006
- 2006
- 2006
- 2006
- 2006
- 2001
- 2001
- 2001
- 2001
- 2001
- 2001
- 2001
- 2001
- 2001
- 1999
- 1998
- 1996
- 1996
- 1996
- 1996
- 1996
- 1996