State Party · MPP
Manipur People's Party
All India
MPP
Short name
State Party
Type
44
Seats won (imported)
1,473,587
Votes (imported)
- Colour
- #c09700
- Symbol
- —
- State / UT
- All India
Lok Sabha seats won
Seats vs year · vote share on the right axisElection performance
From imported result cycles| Election | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| Andhra Pradesh Vidhan Sabha Election 2019 | 24 | 0 | 5,284 | 0.02% |
| Lok Sabha General Election 2019 | 4 | 0 | 7,342 | 0.00% |
| Manipur Vidhan Sabha Election 2012 | 14 | 0 | 55,975 | 4.01% |
| Lok Sabha General Election 2009 | 1 | 0 | 101,787 | 0.02% |
| Manipur Vidhan Sabha Election 2007 | 36 | 5 | 228,670 | 15.45% |
| Lok Sabha General Election 2004 | 1 | 0 | 77,055 | 0.02% |
| Manipur Vidhan Sabha Election 2002 | 14 | 2 | 40,006 | 3.03% |
| Manipur Vidhan Sabha Election 2000 | 29 | 4 | 99,487 | 7.90% |
| Lok Sabha General Election 1999 | 1 | 0 | 145,192 | 0.04% |
| Lok Sabha General Election 1998 | 1 | 0 | 115,785 | 0.03% |
| Lok Sabha General Election 1996 | 1 | 0 | 64,266 | 0.02% |
| Manipur Vidhan Sabha Election 1995 | 55 | 18 | 271,247 | 23.67% |
| Meghalaya Vidhan Sabha Election 1993 | 11 | 2 | 20,117 | 2.47% |
| Lok Sabha General Election 1991 | 2 | 0 | 225 | 0.00% |
| Tamil Nadu Vidhan Sabha Election 1991 | 3 | 0 | 184 | 0.00% |
| Manipur Vidhan Sabha Election 1990 | 41 | 9 | 192,075 | 19.40% |
| Lok Sabha General Election 1989 | 1 | 0 | 694 | 0.00% |
| Manipur Vidhan Sabha Election 1980 | 40 | 4 | 48,196 | 6.59% |
Seats won
Latest imported winners- 2007
- 2007
- 2007
- 2007
- 2007
- 2002
- 2002
- 2000
- 2000
- 2000
- 2000
- 1995
- 1995
- 1995
- 1995
- 1995
- 1995
- 1995
- 1995
- 1995
- 1995
- 1995
- 1995
- 1995
- 1995
- 1995
- 1995
- 1995
- 1995
- 1993
- 1993
- 1990
- 1990
- 1990
- 1990
- 1990
- 1990
- 1990
- 1990
- 1990
- 1980
- 1980
- 1980
- 1980