State Party · MNF
Mizo National Front
All India
MNF
Short name
State Party
Type
115
Seats won (imported)
1,991,596
Votes (imported)
- Colour
- #56c834
- Symbol
- —
- State / UT
- All India
Lok Sabha seats won
Seats vs year · vote share on the right axisElection performance
From imported result cycles| Election | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| Mizoram Vidhan Sabha Bye-Election 2025 — DAMPA (002) | 1 | 1 | 6,981 | 40.05% |
| Lok Sabha General Election 2024 | 1 | 0 | 140,264 | 0.02% |
| Mizoram Vidhan Sabha Election 2023 | 40 | 10 | 246,676 | 35.11% |
| Lok Sabha General Election 2019 | 1 | 1 | 224,286 | 0.04% |
| Mizoram Vidhan Sabha Election 2018 | 40 | 27 | 238,168 | 37.70% |
| Mizoram Vidhan Sabha Election 2013 | 31 | 5 | 164,305 | 28.65% |
| Lok Sabha General Election 2004 | 1 | 1 | 182,864 | 0.05% |
| Mizoram Vidhan Sabha Election 2003 | 39 | 21 | 132,507 | 31.69% |
| Lok Sabha General Election 1998 | 1 | 0 | 82,047 | 0.02% |
| Mizoram Vidhan Sabha Election 1998 | 28 | 21 | 84,444 | 24.99% |
| Lok Sabha General Election 1996 | 1 | 0 | 111,710 | 0.03% |
| Mizoram Vidhan Sabha Election 1993 | 38 | 14 | 129,813 | 40.41% |
| Lok Sabha General Election 1991 | 1 | 0 | 82,019 | 0.03% |
| Lok Sabha General Election 1989 | 1 | 0 | 70,749 | 0.02% |
| Mizoram Vidhan Sabha Election 1989 | 40 | 14 | 94,763 | 35.29% |
Seats won
Latest imported winners- 2025
- 2023
- 2023
- 2023
- 2023
- 2023
- 2023
- 2023
- 2023
- 2023
- 2023
- 2019
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2018
- 2013
- 2013
- 2013
- 2013
- 2013
- 2004
- 2003
- 2003
- 2003
- 2003
- 2003