State Party · NTK
Naam Tamilar Katchi
All India · Symbol: Mike
NTK
Short name
State Party
Type
2
Seats won (imported)
10,854,806
Votes (imported)
- Colour
- #56bcbd
- Symbol
- Mike
- State / UT
- All India
Lok Sabha seats won
Seats vs year · vote share on the right axisElection performance
From imported result cycles| Election | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| Puducherry Vidhan Sabha Election 2026 | 28 | 0 | 11,813 | 1.36% |
| Tamil Nadu Vidhan Sabha Election 2026 | 234 | 0 | 1,972,537 | 4.00% |
| Tamil Nadu Vidhan Sabha Bye-Election 2025 — ERODE (EAST) (098) | 1 | 0 | 24,151 | 15.59% |
| Lok Sabha General Election 2024 | 40 | 0 | 3,600,088 | 0.56% |
| Tamil Nadu Vidhan Sabha Bye-Election 2024 — Vikravandi (075) | 1 | 0 | 10,602 | 5.40% |
| Tamil Nadu Vidhan Sabha Bye-Election 2024 — Vilavancode (233) | 1 | 0 | 8,150 | 5.17% |
| Puducherry Vidhan Sabha Election 2021 | 28 | 0 | 28,189 | 3.37% |
| Tamil Nadu Vidhan Sabha Election 2021 | 234 | 0 | 3,042,307 | 6.58% |
| Lok Sabha General Election 2019 | 39 | 0 | 1,695,074 | 0.28% |
| Puducherry Vidhan Sabha Election 2016 | 26 | 0 | 3,888 | 0.49% |
| Tamil Nadu Vidhan Sabha Election 2016 | 231 | 2 | 458,007 | 1.06% |
Seats won
Latest imported winners- 2016
- 2016